252 Grand St., Saugatuck, MI 49453 Church Phone No. (269) 857-5201 |
All Saints Memorial Gardens
is located at All Saints Episcopalion
Church in Saugatuck, Allegan Co,
Michigan.
It was first
started in 1980 for cremated members, families, and friends.
There is room for 120 burials
and there are 74 in March of 2010
Alcock, Elizabeth W. 1934 - 2007 | Marr, Kathleen Ann G 1931 - 1999 |
Amluxen, Agnes 1912 - 1998 | Masters, Alois A 1919 - 2008 |
Beall, Marion Nies 1908 - 1981 | Masters, Frances 1938 - 1999 |
Behl, Edgar E. 1887 - 1929 | McKamy, Mary Leah 1912 - 2005 |
Behl, Lula N. 1889 - 1979 | McLaughlin, Ned M 1910 - 1979 |
Bleeker, Howard 1921 - 1993 | Meengs, John Russell 1925 - 2001 |
Bradford, Charles 1907 - 1992 | Morey, Leslie G. 1902 - 1985 |
Bradford, Margaret 1909 - 1987 | Murfey, Henry H. 1892 - 1986 |
Christensen, Christ Bach 1905 - 1995 | Nay, Virginia S 1913 - 1986 |
Clabaugh, Richard C. 1911 - 1971 | Noble, Mary Platt 1899 - 1991 |
Clark, Henriette F. 1909 - 1976 | Oldenburger, Josephine M. 1912 - 1990 |
Clark, Hillis H. Jr. 1930 - 1985 | Oldenburger, Ralph J. 1907 - 1985 |
Clark, James H. 1933 -2006 | Payne, John LeRoy 1915 - 1990 |
Clark, Nelson H. 1904 - 1991 | Payne, Reva Maxine 1919 - 2006 |
Coady, John M. DDS 1927 -1990 | Peirce, Hascall C. 1914 - 1995 |
Curtis, Fr. James Wallace 1920 - 2006 | Philips, Constance W 1932 - 1987 |
Davis, Bruce 1935 - 2006 | Peirce, Roberta Margaret 1914 - 2004 |
Drolen, Bea Bihl 1921 - 1998 | Prince, Suzanne 1956 - 1998 |
Evarts, Groveene 1917 - 1984 | Pulkowski, Henry 1918 - 1993 |
Faucette, Emily C 1909 - 1991 | Raschke, Helen 1912 - 1978 |
Fines, Anne Stears 1914 - 2004 | Schaberg, Marion M 1912 - 1992 |
Frazier, Lois W 1931 - 2007 | Scott, William Richard 1914 - 1985 |
Gamby, James P 1944 - 2001 | Smith, Betsey H. 1907 - 1984 |
Hedrick, Norma V 1925 - 1990 | Smith, Bobbie 1917 - 1995 |
Helmrich, Duncan 1922 - 1996 | Smith, Perring 1920 - 1993 |
Hohl, Lorraine 1909 - 1984 | Stevenson, Bruce W 1944 - 1995 |
Hohl, Verne C 1907 - 1980 | Stevenson, Emma Alice 1920 - 1995 |
Hungerford, Kathryn S. 1918 - 1997 | Stevenson, Robert Louis 1922 - 1994 |
Hutchins, Dorothy 1914 - 1991 | Tanberg, Henry H. 1903 - 1986 |
Johnson, Frances 1938 - 1999 | Walter, Carl J. Jr. 1917 - 1985 |
Johnson, Richard 1917 - 2000 | Walter, Lucille E. Sewers 1916 - 1991 |
Kelley, Mathilda R. 1923 - 1995 | Wildman, James R. 1916 - 1989 |
Kelly, Herman D 1925 - 1989 | Wildman, Margaret 1901 - 1992 |
Kittredge, Jeanne 1914 - 2005 | Wildman, Vincent 1897 - 1994 |
Krause, Edith Chase 1892 - 1985 | Wilson, Stanley 1921 - 1999 |
Lane, Virginia 1916 - 1998 | Zehner, Edward 1926 - 1998 |
Lang, Peter K 1938 - 1988 |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without
my consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |