Blessed Sacrament Cemetery
East side of Sherman Street and 115th Avenue, south of Western Avenue in Allegan, MI |
Source: visiting cemetery and findagrave
There was no DAR information collected for Blessed Sacrament Cemetery
d.= Died | u.m. = Undertaker'sMarker | ae = Age | b. = Born | wf = Wife | dau = Daughter |
THIS LIST IS UP TO DATE October 2019. EMAIL ADDITIONS AND CORRECTIONS to the Allegan County Coordinator
BLESSED SACRAMENT Catholic Church cemetery is on the west side of
Oakwood Cemetery. Cemetery is well
cared for by the Allegan City Hall. The Blessed Sacrament Church has names and interment dates. DAR did not collect information for this cemetery. |
LAST AND FIRST NAME | BIRTH/DEATH DATE | OTHER INFORMATION | LOCATION |
---|---|---|---|
ABRAMS - Frederick G. | Aug. 7, 1920 - Jun. 25, 2015 | ||
ABRAMS - Geraldine Eleanor (Holland) | 1920 - 1981 | ||
ABRAMS - James M. | Sep. 9, 1949 - Mar. 20, 2016 | ||
ADAMS - James M. | Sep. 9, 1949 - Mar. 20, 2016 | ||
AGNEW - Ernest H. | 1878 - 1963 | ||
AGNEW - Helen M. (Hook) | 1890 - 1984 | ||
ANDERSON - Andrew | Jul. 6, 1903 - 1978 | ||
ARBUT - Alice | 1892 - 1981 | ||
ARBUT - John | 1890 - 1984 | ||
ARBUT - John A. | 1916 - 1969 | ||
ARNDT - Christopher Monroe | Nov. 6, 2015 - Jul. 12, 2018 | ||
ASBURY - Ezra | 1914 - 1997 | ||
back to index | |||
BADON - Arnold A. | 1911 - 1985 | ||
BADON - Arnold Joseph, Jr. | 1958 - 1979 | ||
BAKER - Edish Bridget (Kelly) | 1873 - 1940 | ||
BAKER - Edward D. | 1870 - 1951 | ||
BAKER - Margaret R. | 1911 - 1991 | ||
BAKER - Vincent E. | 1914 - 1985 | ||
BAKER - William E. | 1943 - 2007 | ||
BARKUS - Bernice G. | 1897 - 1983 | ||
BARKUS - Paul P. | 1897 - 1983 | ||
BARLOW - Robert F. | 1929 - 1931 | ||
BARNES - Joane D. (Madalinski) | May 8, 1937 - Jan 1, 2012 | ||
BARNETT - Madge | 1908 - 2000 | ||
BARRETT - James L. | Jul. 7, 1889 - Dec. 27, 1970 | ||
BARRETT - Mathilda Caroline | 1883 - 1971 | ||
BARTZ - Joseph M. | 1922 - 1996 | ||
BARTZ - Margaret Helen (Bieber) | Jan. 17, 1911 - Aug. 6, 1993 | ||
BARTZ - Milo W. | Jul. 17, 1905 - Jan. 19, 1999 | ||
BARTZ - Robert D. | Aug. 17, 1936 - Mar. 23, 2011 | ||
BARTZ - Sally A. | 1928 - 2007 | ||
BECKERS - Florence L. (Aschemian) | 1893 - 1975 | ||
BECKERS - John L. | 1891 - 1984 | ||
BECKERS - Richard F. | Aug. 31, 1931 - Jan. 31, 1970 | ||
BELLGRAPH - Betty I. | 1929 - 1983 | ||
BELLGRAPH - Edward "Mike" | Jul. 5, 1925 - Jul. 4, 2015 | ||
BELLGRAPH - Edward John, Jr. | 1950 - 1961 | ||
BELLGRAPH - Stella A. (Swyderski) | 1906 - 1952 | ||
BERGER - George | 1883 - 1975 | ||
BERGER - Mary | 1886 - 1961 | ||
BERGHOLTZ - Nina Mae (Steffes) | Mar. 22, 1932 - Jun. 28, 2019 | ||
BERGHOLTZ - William C. | 1931 - 2013 | ||
BILLMAN - Paula Jane | Aug. 2, 1969 - May 7, 2008 | ||
BIRO - Anna | 1880 - 1967 | ||
BITTNER - Victoria H. | 1871 - 1953 | ||
BITTNER - Vincent J. | 1865 - 1937 | ||
BOMBER - Martha A. | 1901 - 1961 | ||
BOMBER - Walter J. | 1897 - 1970 | ||
BOUTAIN - Elmer J. | 1917 - 1991 | ||
BOUTAIN - Fern E. | 1926 - 1998 | ||
BOWLER - Joseph Eugene | Jan. 4, 1925 - Jan. 8. 1925 | ||
BOYER - Helen M. | 1904 - 2000 | ||
BOYER - John T. | 1909 - 1978 | ||
BOYER - Mary C. | 1871 - 1952 | ||
BOYER - Thomas H. | 1858 - 1932 | ||
BOYLAN - Adele L. | 1887 - 1958 | ||
BOYLAN - Dorthea Laura (VanSickle) | May 20, 1897 - Nov. 27, 1977 | ||
BOYLAN - James J. | 1900 - 1979 | ||
BOYLAN - Margaret Ann | 1885 - 1951 | ||
BOYLAN - Patrick J. | May 21, 1857 - Apr. 14, 1931 | ||
BRACELIN - Cassie | Sep. 21, 1856 - Dec. 24, 1925 | dau. of William & Julia (Connally) Bracelin | |
BRADY - Robert P. | Aug. 7, 1909 - Feb. 9, 1971 | ||
BRANCH - Elizabeth | 1876 - 1957 | ||
BRENNEMAN - Scott Gregory | d. Sept. 25, 1959 | baby | |
BROKUS - Stanley C. | Jul. 30, 1927 - Jul. 14, 1998 | ||
BUCKLEY - Mortimer J. | 1903 - 1986 | ||
BUCKLEY - Nellie A. | 1899 - 1973 | ||
BUROKUS - Joseph P. | 1882 - 1965 | ||
BUROKUS - Kazimera B. | 1887 - 1979 | ||
BURZA - Alice M. (Ellis) | Oct. 9, 1963 - Dec. 1, 2018 | ||
BURZA - Raymond E. Jr. | Feb. 12, 1956 - Aug. 23, 2018 | ||
back to index | |||
CALDARONA - Anthony | 1917 - 2000 | ||
CALDARONA - Charles | 1872 - 1932 | ||
CALDARONA - Gloria | 1880 - 1949 | ||
CALDARONA - Josephine | 1926 - 1997 | ||
CALKINS - Harold C. | May 4, 1922 - Dec. 19, 1989 | ||
CALKINS - Lucille Marie (Faske) | Oct. 24, 1926 - Jun. 9, 1997 | ||
CERBIN - Robert Boleslaw | Aug. 3, 1900 - Jan. 6, 1987 | ||
CERBIN - Frank Paul | Jul. 29, 1924 - Jan. 6, 2017 | ||
CERBIN - Nellie Angeline "Florence" (Zmuda) | Nov. 20, 1902 - Sep. 18, 1990 | ||
CHAPPELL - Arlyne L. | Jun. 21, 1928 - Jan. 21, 2002 | ||
CHAPPELL - Gerald T. | Dec. 16, 1929 - Jul. 27, 1989 | ||
CIBORSKI - Alexander | 1915 - 1999 | ||
CIBORSKI - Frances | 1876 - 1939 | ||
CIBORSKI - Frank | 1878 - 1945 | ||
CIBORSKI - Genevieve V. | 1918 - 1981 | ||
CIBORSKI - Helen B. | Feb. 20, 1916 - Sep. 26, 2007 | ||
CIBORSKI - John | Jul. 26, 1917 - Nov. 6, 1998 | ||
CIBORSKI - John A. | 1942 - 2011 | ||
CISCZCON - Andrew L. | 1888 - 1975 | ||
CISZCZON - Estelle | 1913 - 1994 | ||
CISZCZON - Mary B. | 1885 - 1971 | ||
CLARK - Moira S. | Apr. 17, 1924 - Oct. 6, 2017 | ||
CLARK - Gertrude M. | 1905 - 1974 | ||
CLARK - William Alec | 1897 - 1974 | ||
CLARK - William F "Bill" | Nov. 17, 1917 - Nov. 8, 1982 | ||
CLAWSON - Emma Louise | 1918 - 1988 | ||
CLAWSON - Joseph | Aug. 12, 1958 - Aug. 12, 1958 | ||
CLAWSON, Lavern | 1915 - 1997 | ||
CLAWSON - Pearl M. | 1919 - 2009 | ||
CLAWSON, Roger Dean | Sep. 8, 1945 - Jul. 19, 1966 | ||
CLAWSON - Wayne O. | 1912 - 1983 | ||
COFFEY - Caroline Marie | 1916 - 1966 | ||
COFFEY - Christina Alberta (Hoke) | 1905 - 1980 | ||
COFFEY - Daniel Francis | 1870 - 1947 | ||
COFFEY - Daniel Joseph | 1908 - 1962 | ||
COFFEY - Edna Nadine (Allen) | 1914 - 2004 | ||
COFFEY - Eugene C. | 1913 - 1966 | ||
COFFEY - John James | 1905 - 1995 | ||
COFFEY - Leona J. | 1918 - 2003 | ||
COFFEY - Mary Lucy (Schoendorf) | 1872 - 1952 | ||
COFFEY - Robert G. | 1911 - 1999 | ||
COLAHAN - Mary E. | 1862 - 1932 | ||
COLAHAN - Michael | 1860 - 1946 | ||
COLE - Leona E. | Nov. 11, 1921 - Feb. 16, 2013 | ||
COLE - William C. "Billy" | Jun. 14, 1954 - May 21, 1988 | ||
COLE - William W. | Sep. 9, 1913 - Sep. 14, 2003 | ||
CONE - Edward Lawrence | Jan. 1, 1939 - Jan. 8, 1999 | ||
CONLEE - Rosemary Setter | 1917 - 2016 | ||
CONLEE - Wayne B. | Oct. 7, 1916 - Jan. 7, 1980 | ||
CONOR - Edith M. | 1896 - 1987 | ||
CONOR - Esther D. (Bestervelt) | Mar. 7, 1916 - Mar. 13, 1998 | ||
CONOR - Eugene F. | 1917 - 1954 | ||
CONOR - Frank M. | 1892 - 1970 | ||
CONOR - Mary Lou | Jun. 25, 1931 - Aug. 20, 1931 | dau. Frank & Mary (Whitaker) Conor | |
CONOR - Michael D. | 1947 - 1981 | ||
CONROY - Daniel Patrick | 1968 - 1986 | ||
CONROY - Daniel S. | 1899 - 1963 | ||
CONROY - Mary | 1932 - 1932 | ||
CONROY - Mary Jo | Sep. 30, 1934 - Sep. 30, 1934 | dau. Dan & Agnes Lyden | |
CONROY - Patrick Lyden | 1934 - 1980 | ||
COOK - Jeremy Richard | Sep. 6, 1991 - Nov. 12, 1991 | ||
COOPMAN - Donald R. | Jun. 30, 1929 - Aug. 25, 1993 | ||
COYLE - Florence | 1908 - 1979 | ||
COYLE - Peter | 1903 - 1971 | ||
back to index | |||
DACEY - Erwin A. | 1914 - 1982 | ||
DACEY - Mary G. | 1913 - 2001 | ||
DACEY - Winifred | 1891 - 1983 | ||
DALM - Dorothy | 1926 - 1995 | ||
DAMBAUSKI - Rose | Jun. 1, 1864 - May 25, 1946 | ||
DAMBAUSKI - W.T. | May 15, 1871 - Apr. 5, 1944 | ||
DAMBAUSKI - Esther L. | Sep. 6, 1915 - Nov. 11, 2004 | ||
DAMBER - Esther. L. | Sep. 6, 1915 - Nov. 11, 2004 | ||
DAMBER - Joseph W. | Mar. 1, 1907 - Apr. 15, 1999 | ||
DAVID - Beverly Rose "Penny" (Sutley) | Aug. 27, 1927 - Nov. 19, 2013 | ||
DAVID - John A. | Dec. 5, 1947 - Jan. 5, 1981 | ||
DAVID - John Alan "Jack" | May 24, 1924 - Nov 4, 2007 | ||
DAWSON - Judith A. | May 29, 1950 - Nov. 17, 1995 | ||
DEFFENBAUGH - George A. | 1901 - 1984 | ||
DEVRIES - Jody Lynn (Newton) | Apr. 10, 1966 - Sep. 15, 2014 | ||
DOORN - Kent Laverne | Mar. 11, 1964 - Mar. 13, 1964 | son of Ronald & Virginia (Clawson) Doorn, triplet of Kevin John & Keith Robert Doorn | |
DUNCAN - James E. | 1898 - 1974 | ||
DUNCAN - Kathleen" | 1902 - 1988 | ||
back to index | |||
ELLIS - Marion A. | Jul 15, 1942 - Apr. 2, 2012 | ||
ELSEY - Ida H. | Dec. 10, 1929 - Nov. 28, 2003 | ||
ELSEY - Raymond Samuel | Aug. 17, 1926 - Apr. 14, 2004 | ||
back to index | |||
FABIJANCIC - Maria (Kalcher) | Mar. 21, 1924 - Dec. 31, 2013 | ||
FABIJANCIC - Valentin | 1914 - 1980 | ||
FARRELL - James J. | d. Nov. 16, 1939 | could not find d. cert for proof of birth | |
FARRELL - Mary G. | could not find d. cert for proof | ||
FARRELL - Michael | d. Jul. 30, 1938 | could not find d. cert for proof of birth | |
FASKE - Joseph Charles | 1935 - 1935 | ||
FASKE - Minnie K. (Straub) | Jan. 5, 1892 - Mar. 17, 1987 | ||
FASKE - Stanley J. "Bud" | Jul. 21, 1921 - Nov. 20, 1997 | ||
FINEGAN - Anna M. | 1901 - 1993 | ||
FINEGAN - Henry E. | 1886 - 1962 | ||
FLYNN - Bernadette Marie | Mar. 10, 1916 - Sep. 29, 2004 | ||
FLYNN - Bernard Dennis | Mar. 7, 1908 - Mar. 27, 1994 | ||
FLYNN - E. Jack | Jan. 20, 1923 - Feb. 18, 1989 | ||
FLYNN - Emmett F. | 1897 - 1987 | ||
FLYNN - Ethel M. | Nov. 11, 1920 - Apr. 5, 2015 | ||
FLYNN - Eva Jean (Lamb) | Feb. 11, 1926 - Dec. 30, 1993 | ||
FLYNN - James Dennis | Jul. 3, 1941 - Mar. 29, 2014 | ||
FLYNN - Mary, J. (Lynch) | 1899 - 1990 | ||
FLYNN - Matthew John | Apr. 18 1961 - Jun. 27, 1982 | ||
FLYNN - Raymond | Feb. 20, 1928 - Jul. 4, 1973 | ||
FORSTNER - Anna | 1868 - 1962 | Grandmother | |
FORSTNER, Gertrude | 1916 - 1994 | ||
FORSTNER, Joseph | Nov. 19, 1856 - Jul. 12, 1931 | hus. of Anna, son of John Forstner, Grandfather | |
FORSTNER, Joseph J. | 1907 - 1984 | ||
FORSTNER, Marcella | 1918 - 1959 | ||
FRANKLIN - Jason Edward | Jul. 25, 1970 - Jul. 27, 1978 | ||
FUNK - Kathleen K. | May 20, 1963 - Nov. 18, 1963 | ||
FURJANICH - Lawrence R. | 1928 - 1974 | ||
back to index | |||
GARLOCK - Mary J. (Huber) | 1892 - 1932 | ||
GARLOCK, Warren Floyd | 1887 - 1959 | ||
GATTEN - Cecil Leon | Dec. 31, 1888 - Apr. 30, 1970 | ||
GATTEN - E. Lynnette | 1911 - 1987 | ||
GATTEN - Jane A. | Aug. 30, 1913 - Jul. 10, 2003 | ||
GATTEN - Olive Stella (Hoffman) | Feb. 27, 1890 - Dec. 18, 1953 | ||
GAVAN - Carole Jeannette | 1960 - 1960 | ||
GAVAN - Darin John | 1969 - 1970 | ||
GERBIN - B. Robert | 1900 - 1987 | ||
GERBIN - Nellie | 1902 - 1990 | ||
GIBSON - Delores Belle | 1927 - 1943 | ||
GILLIGAN - Lawrence A. | Apr. 27, 1927 - Dec. 19, 1963 | ||
GILLIGAN - Mary L. | Mar. 28, 1925 - Feb. 10, 2010 | ||
GODLEWSKI - Leocadia M. | 1909 - 2000 | ||
GODLEWSKI - Patricia | 1940 - 2000 | ||
GODLEWSKI - Walter | 1910 - 1981 | hus. of Leocadia | |
GOODWIN - Frank I. | Jul. 6, 1940 - Feb. 10, 2008 | ||
GORZEL - Jacob E. | 1871 - 1950 | ||
GRAVES - Eileene June | Sep. 14, 1925 - Jan. 8, 2015 | ||
GRAVES - Robert J. | Feb. 10, 1918 - Sep. 22, 2006 | ||
GRAVES - Robert M. | 1953 - 1954 | ||
GRENIER - Isabel S. | May 6, 1936 - Apr. 6, 2018 | ||
GRENIER - Leo A. | May 6, 1936 - Jan. 5, 2005 | ||
GROSCHEK - John | May 6, 1936 - Apr. 6, 2018 | ||
GROSCHEK - Nellie | 1865 - 1928 | ||
back to index | |||
HAAS - August | 1872 - 1960 | ||
HAAS - Bertha (Trieb) | Feb. 10, 1885 - Aug. 4, 1965 | ||
HAAS - Florence Lucille (Weber) | Oct. 22, 1919 - Jul. 20, 1979 | ||
HAAS - Howard A. | 1913 - 1985 | ||
HAAS - Jean Marie (Bartz) | Feb. 12, 1927 - Oct. 16, 2016 | ||
HAAS - Lewis | 1870 - 1942 | ||
HAAS - Mary Lou | Oct. 28, 1940 - Oct. 28, 1940 | dau. of Joseph H. & Louise Jennings | |
HAAS - Mary Lou | Oct. 28, 1940 - Oct. 28, 1940 | dau. of Joseph H. & Louise Jennings | |
HAAS - Sophia (Treib) | Oct. 24, 1881 - Aug. 15, 1966 | ||
HAAS - Steve J. | 1927 - 1989 | ||
HAEFNER - Natalie Ruth | 1960 - 1960 | ||
HAIGHT - Cleatha Frances (Garlock) | Jan. 7, 1916 - Aug. 24, 2000 | ||
HAIGHT - Earl Walter | Jan. 21, 1915 - Mar. 25, 1987 | ||
HAMM - Elmer Turner | 1911 - 1959 | ||
HARDER - Gerald G. | 1952 - 1972 | ||
HARDER - Harry J. | Jan. 16, 1910 - Sep. 26, 1982 | ||
HARDER - Marie L. | Aug. 4, 1916 - Dec. 1, 2002 | ||
HARRINGTON - Constance | 1899 - 1974 | ||
HARRINGTON - Howard B. | 1901 - 1952 | ||
HARRIS - Gary L. | Aug. 6, 1951 - Mar. 20, 2011 | ||
HARTMAN - Howard Christian | Feb. 25, 1916 - Sep. 13, 1988 | ||
HARTMAN - Mary Minona (Dorsten) | Dec. 10, 1915 - Oct. 10, 2000 | ||
HAVAICH - Katherine E. (Furjanich) | 1915 - 1983 | ||
HAVAICH - Matthew A. | 1911 - 1994 | ||
HAVAICH - Matthew Kenneth | Oct. 19, 1949 - Nov. 22, 1999 | ||
HEBEL - Charles W. | 1884 - 1964 | ||
HEBEL - Margaret | 1879 - 1963 | ||
HEJL - Apollo | 1890 - 1963 | ||
HEJL - Emily | 1893 - 1976 | ||
HENDGES - Lester H. | Mar. 25, 1912 - Jul. 9, 1984 | ||
HENDGES - Pansy Mae (Snyder) | Oct. 8, 1904 - Apr. 13, 1998 | ||
HENDGES - Theresa (Snyder) | Aug. 12, 1892 - Nov. 17, 1983 | ||
HENDGES - William | 1893 - 1966 | ||
HICKOX - Ernest H. | 1903 - 1977 | ||
HICKOX - Margaret A. | 1909 - 1991 | ||
HILESKI - Dorothy C. | 1917 - 2001 | ||
HILESKI - Edmond Ted | 1918 - 1970 | ||
HILESKI - Elizabeth (Briggs) | 1888 - 1960 | ||
HILESKI - Frances | Oct. 13, 1912 - Jul. 7, 1933 | ||
HILESKI - Gary Joseph | Sep. 16, 1940 - Jan. 2, 1992 | ||
HILESKI - John | 1878 - 1975 | ||
HILESKI - Robert I. | 1915 - 1978 | ||
HITCHCOCK - Helen Mary (Silorskas) | Jul. 7, 1927 - Jun. 15, 2014 | ||
HODGE - Harold O. | Dec. 8, 1930 - Oct. 7, 1997 | ||
HOEHN - Edward L. | 1897 - 1972 | ||
HOEHN - Mae H. | 1902 - 1988 | ||
HORNE - Oscar K. | 1900 - 1976 | ||
HORNE - Thelma | 1911 - 1991 | ||
HOWARD - Dolores Rose (Nowaczyk) | May 9, 1929 - Jun. 15, 2014 | ||
HOYT - Kathleen T. | 1901 - 1993 | ||
HUBER - John | 1864 - 1942 | ||
HUBER - Mary K. (Springer) | 1864 - 1927 | ||
HUIZEN - Anna K. | 1886 - 1978 | ||
HUNT - Barbara J. (Brokus) | Sep. 1, 1954 - Oct. 10, 2011 | ||
HUNTLEY - Billie Anne | 1912 - 1971 | ||
HYETT - Kenneth M. | May 9, 1944 - Oct. 5, 1965 | ||
HYETT - Mary A. | 1916 - 2005 | ||
HYETT - Monroe K. | 1919 - 1983 | ||
back to index | |||
ILMBERGER - Elfriede | Apr. 21, 1922 - Sept. 8, 2004 | ||
ILMBERGER - Elfriede | Apr. 21, 1922 - Sep. 8, 2004 | ||
ILMBERGER - John "Hans" | Dec. 26, 1907 - Mar. 23, 2004 | ||
ISAACS - Henry | 1916 - 1955 | ||
JACOBS - Justine (VanLedekerke) | Mar. 5, 1931 - Mar. 2, 2011 | ||
JANOSKY - John | 1904 - ???? | ||
JANULIS - Adelle T. | Mar. 5, 1931 - Mar. 2, 2011 | ||
JANULIS - Albin | 1900 - 1958 | ||
JASINS - Emily C. | 1889 - 1987 | ||
JASINS - Lawrence M. | 1886 - 1941 | ||
JASINSKI - Lawrence Sr. | 1887 - Mar. 21, 1941 | ||
JASINSKI - John Lawrence | Sep. 30, 1931 - Oct. 9, 1931 | son of Lawrence & Emily Radke | |
JIRAK - Emily Marie (Vrba) | May 10, 1897 - Nov. 1, 1938 | ||
JIRAK - Frank Joseph | Jan. 16, 1897 - Nov. 17, 1981 | ||
JONES - LaVern P. | 1896 - 1974 | ||
JONES - Olivia C. | 1909 - 2004 | ||
back to index | |||
KAECHELE - Jennifer Ann | Jan. 4, 1971 - Jul. 10, 1894 | ||
KAECHELE - Virginia M. | Dec. 15, 1917 - Apr. 1, 2006 | ||
KAECHELE - Walter I. | Jun. 10, 1920 - Oct. 26, 2001 | ||
KAIRYS - Thomas | 1955 - 2015 | ||
KALMER - Gladys M. | Jul. 25, 1916 - Jul. 2, 1970 | ||
KALMER - Joseph F. | Sep. 8, 1878 - Jul. 17, 1953 | ||
KALMER - Stanley Frances | Sep. 4, 1917 - Nov. 17, 1932 | ||
KALMER - Stephen Douglas | Aug. 16, 1961 - Jul. 24, 1962 | ||
KAMMER - Kevin Ronald | Jul. 28, 1962 - Jul. 28, 2010 | ||
KASPRZYK - Tadeusz | Jan. 2, 1929 - Jul. 27, 1998 | ||
KASPRZYK - Thelma (Broadbent) | Apr. 2, 1933 - Apr. 10, 2017 | ||
KATUSICH - Marion M. | Aug. 28, 1903 - Mar. 15, 1984 | ||
KELLEY - Frank J. | 1876 - 1960 | ||
KELLEY - Ina B. | 1880 - 1971 | ||
KELLEY - Charles J. | 1913 - 1957 | ||
KELLEY - Margaret A. | 1899 - 1987 | ||
KIBBY - Kathleen Ann (Havaich) | Sep. 29, 1946 - May 28, 2019 | ||
KIDWELL - Patrick D. | Jun. 17, 1966 - Nov. 2, 2009 | ||
KIDWELL - Pearl E. | 1927 - 1973 | ||
KIDWELL - Teresa Ann | d. Nov. 23, 1957 | baby | |
KIELLA - Bertha E. | 1896 - 1978 | ||
KIELLA - IGNATIUS P. | 1886 - 1967 | ||
KIENZLE - Patrick | d. Feb. 2, 1988 | baby | |
KITCHEL - Clara | 1911 - 2002 | ||
KITCHEL - Merrill | 1912 - 2007 | ||
KOPERSKI - Donald J. | 1926 - 1990 | ||
KOPERSKI - Geraldine | Nov. 8, 1924 - Mar. 5, 2006 | ||
KOVACEVICH - Anton | 1883 - 1980 | ||
KOVACEVICH - Diana M. | 1917 - 1937 | ||
KOVACEVICH - Emil | 1915 - 1990 | ||
KOVACEVICH - Joseph F. | 1919 - 1990 | ||
KOVACEVICH - Lorraine M. | 1923 - 2001 | ||
KOVACEVICH - Mary | 1890 - 1979 | ||
KOWALSKI - Victor W. | 1865 - 1930 | ||
KRCATOVICH - Florence (Andrus) | Apr. 16, 1922 - Sep. 20, 2006 | ||
KRCATOVICH - John Paul | Jan. 30, 1922 - Aug. 15, 1992 | ||
KRCATOVICH - Letha Mae (Sanders) | Dec. 9, 1930 - Dec. 13, 2019 | wife of Michael Krcatovich, dau. of Earl & Goldie Sanders | |
KRCATOVICH - Matilda | 1893 - 1969 | ||
KRCATOVICH - Peter | 1887 - 1933 | ||
KROPACEK - Charles Alfred | Oct. 22, 1903 - Oct. 22, 1988 | ||
KROPACEK - Nora Edna | Sep. 15, 1901 - Feb. 14, 1994 | ||
KRUPP - Iva Lee (Borst) | Mar. 22, 1913 - Jul. 23, 2001 | ||
KRUPP - Joseph G. | 1908 - 1983 | ||
KULDANEK - Sophia | 1879 - ???? | ||
KULDANEK - Stefan | 1975 -1945 | ||
KURPIK - Felix S. | 1909 - 1978 | ||
KURPIK - Helen (Sroczynaski) | 1890 - 1959 | ||
KURPIK - Stanley | 1888 - 1973 | ||
KWASNIEWSKI - Estelle A. | 1923 - 1999 | ||
KWASNIEWSKI - Henry E. | 1918 - 1993 | ||
back to index | |||
LAMPROS - Julia E. | 1888 - 1929 | ||
LANE - Calvin | 1933 - 2010 | ||
LANE - Patricia | 1932 - 2015 | ||
LANINGA - Bernice A. | 1890 - 1975 | ||
LANINGA - Mary Jane | 1922 - 2010 | ||
LAUSKA - Bernice E. | 1915 - 2007 | ||
LAUSKA - John A. | 1916 - 1974 | ||
LAWSON - Barbara K. | Jan. 5, 1934 - May 9, 1995 | ||
LEIPZIG - Amy R. | Jul. 5, 1918 - May 24, 1997 | ||
LINDER - Carlyle H. | 1921 - 1960 | ||
LISZT - Maria | 1851 - 1942 | ||
LOCATIS - Frank B. | 1907 - 1986 | ||
LOCATIS - Frank M. | 1885 - 1975 | ||
LOCATIS - Marie A. | 1888 - 1954 | ||
LOCATIS - Maxine R. | 1917 - 1989 | ||
LUTZ - Donna | Feb. 11, 1939 - Sep. 9, 1992 | ||
back to index | |||
MADALINSKI - Chester Z. | 1915 - 1997 | ||
MADALINSKI - Frances B. | 1913 - 1989 | ||
MADALINSKI - Gerald Joseph | Dec. 24, 1946 - Feb. 11, 2008 | ||
MADALINSKI - Jacob | 1883 - 1959 | ||
MADALINSKI - John Philip | Jun. 18, 1978 - Jun. 21, 1978 | ||
MADALINSKI - Josephine M. | 1918 - 1997 | ||
MADALINSKI - Mary | 1884 - 1965 | ||
MADALINSKI - Philip M. | 1913 - 2010 | ||
MAHER - Catherine Elizabeth (Coffey) | 1904 - 1964 | ||
MAHER - John M. | 1895 - 1971 | ||
MAKER - William J. | 1893 - 1963 | ||
MANCUSO - Albert L. | Jan. 23, 1913 - Apr. 2, 1991 | ||
MANCUSO - Maria | 1886 - 1977 | ||
MANCUSO - Pearl D. | Feb. 3, 1925 - Jul. 2, 2004 | ||
MANCUSO - Sefano | 1876 - 1959 | ||
MANNING - Eleanor D. (Belka) | Aug. 11, 1926 - Feb. 9, 2000 | ||
MANNING - Ellen Marie | 1964 - 1987 | ||
MANNING - William George | Mar. 4, 1924 - 1983 | ||
MARSTEINER - John L. | Jul. 3, 1907 - Dec. 30, 1993 | ||
MARTIN - Anthony | 1860 - 1940 | ||
MARTIN - John Baptiste III | Jun. 13, 1928 - Oct. 20, 1990 | ||
MARTIN - Leila Mae (Gentry) | Jul. 12, 1932 - Oct. 20, 1990 | ||
MARTIN - Rose (Fisher) | Aug. 25, 1860 - Aug. 30, 1943 | ||
MARTIN - Rose J. | 1889 - 1944 | dau. of Anthony & Rose Fisher | |
MASON - Doris M. (Setter) | 1900 - 1984 | ||
MASON - Evert C. | 1900 - 1984 | ||
MAYVILLE - Ann (Gibson) | 1901 - 1970 | ||
MAYVILLE - Lionel B. | Mar. 16, 1903 - Dec. 19, 1958 | ||
MCCLELLAND - Grace (Tanzi) | Jul. 31, 1932 - Jul. 3, 2012 | ||
MCGINN/MCGUIN - Jack | 1855 - 1921 | death certificate shows as McGuin, about 68 y, died Apr. 9, 1923 at Allegan Poor Farm | |
MCINTIRE - Anna M. | 1859 - 1939 | ||
MCKENZIE - Alma Gloria (Martinez) | Oct. 30, 1938 - Jun. 28, 2016 | ||
MCKENZIE - Gilbert B. | Feb. 4, 1937 - Mar. 26, 2006 | ||
MCKENZIE - Gilbert M. | 1960 - 1979 | ||
MEISER - Alice L. | 1920 - 2009 | ||
MEISER - Clara M. | 1888 - 1949 | ||
MEISER - David William | Mar. 2, 1954 - Nov. 3, 1960 | ||
MEISER - June L (Brainard) | Jun. 15, 1926 - Aug. 18, 2013 | ||
MEISER - Kenneth E. | Aug. 7, 1919 - Feb. 27, 2002 | ||
MEISER - Raymond E. | Nov. 8, 1926 - Dec. 8, 1996 | ||
MEISER - Sharon Louise | Dec. 17, 1961 - May 23, 1980 | ||
MEISER - Stephen Edward | Feb. 9, 1952 | ||
MEISER - Theresa Anne | Nov. 19, 1960 | ||
MEISER - William A. | 1881 - 1954 | ||
MEISER - William J. | 1915 - 1980 | ||
MENDEL - Frank S. | Jan. 24, 1916 - Dec. 14, 2006 | ||
MENDEL - Mary T. | 1919 - 2000 | ||
MEUNIER - Arthur Jean Baptiste | Dec. 8, 1895 - Jul. 10, 1981 | ||
MEUNIER - Louise M. (Huppe) | 1905 - 1996 | ||
MEURER - Kristen Lynn | Dec. 7, 1965 - Sep. 6, 2000 | ||
MILBOCKER - Edward C. | 1936 - 2009 | ||
MILLER - Don | 1918 - 1984 | ||
MILLER - Doris Ellen | 1919 - 2001 | ||
MILLER - Joshua Jeremiah | Jan. 28, 1976 - Nov. 28, 1978 | ||
MINDNICK - Nina M. | 1900 - 1951 | ||
MINIAT - Joseph T. | 1907 - 1956 | ||
MINIAT - Madeline J. | 1912 - 2004 | ||
MITCHELL - William Morgan | Feb. 18, 1917 - Nov. 8, 1969 | ||
MORAN - Thomas Ronald | Jul. 23, 1933 - Oct. 17, 2013 | ||
MORRIE - Irene (Szaniszlo) | Sep. 20, 1915 - Jun. 13, 1991 | ||
