Pearl Cemetery E. 117th Avenue, east of Pearl, Fennville, Clyde Twp |
Source: Allegan
Co. Cemetery Books, Grand Rapids Public Library, tombstones, findagrave.com, newspaper obituaries and death certificates
Published by DAR - Vol. 3, Page
93 - 99
The Pearl Cemetery is in Sec. 20 Clyde Twp.
on 117th Ave. between 54th and 56th Street. Inscriptions were
copied Aug. 24, 1955 by Cornelia C. Peck & Mrs. C. A. Monteith. This cemetery is quite well cared for, there being no ragweed, sandburrs etc. as in the Lee Twp. cemetery and confirmed and updated January 2020 by Lynn Matt |
ae = Age | b. = Born | dau = daughter | d.= Died | hus = Husband | mar. = Married | u.m. =Undertaker's Marker | wid. = Widow | wf = Wife |
NAME | BIRTH/DEATH DATE | OTHER INFORMATION |
---|---|---|
ADRIANSON, Theodore Richard | 1930 - Sep. 5, 2002 | hus. of Betty Adrianson |
AGUILAR, Esperanza | Aug. 1, 1960 - Feb. 2, 1991 | "Por siempre siempre en nuestros corazones" Forever in our hearts |
AGUILAR - Jose Fernandez | Apr. 18, 1964 - Apr. 12, 2007 | |
AKSAMIT, Ella | 1908 - 1990 | wife of Richard Askamit |
AKSAMIT, Richard | 1908 - 1982 | hus. of Ella Aksamit, son of Vincent & Agnes (Skolnik) Aksamit |
ASHQUAB, Violet (Antoine) | Sep. 3, 1918 - Dec. 15, 1987 | |
BAILEY, Jerry Wayne | Nov. 21, 1959 - Apr. 30, 2011 | hus. of Cindy Kathleen (Wood) |
BAILIFF, Allie Elizabeth (Barker) | Jun. 15, 1866 - Mar. 8, 1925 | wife of Edmund Bailiff, dau. of George & Fidelia (Finn) Barker |
BAILIFF, Edmund P. | Feb. 2, 1869 -1952 | |
BAILIFF, Esther I | 1890 - 1891 | |
BAILIFF, Leon E. | Sep. 14, 1893 - Apr. 7, 1982 | son of Edmund & Allie (Barker) Bailiff |
BAILIFF, Maria | Sep. 23, 1836 - Aug. 28, 1917 | |
BAILIFF, Silas D. | May 13, 1834 - Jul. 14, 1904 | |
BAIN, James Wayne | Dec. 5, 1966 - Sep. 8, 1967 | son of Louis O. Bain |
BAKKER, Jantje (Klinkers) | Jul 26, 1838 - Feb. 4, 1917 | wife of Lucas Bakker, dau. of Ralph & Ida (Heinkreugh) Klinkers |
BAKKER, Lukas | Jun. 28, 1839 - Jan.2, 1918 | |
BARKER, Fidelia (Finn) | July 21, 1836 - Jun. 9, 1894 | "Mother", wife of George Henry Barker |
BARKER, George Henry | May 6, 1833 - Apr. 8, 1916 | Co. E 15 Mich. "Father", hus. of Fidelia (Finn) Barker, son of Willis & Mary (Coe) Barker |
BARNES, Donald Allen, Sr. | Aug. 3, 1931 - Nov. 27, 1997 | son of James Donald & Faith L. (Fosdick) Barnes |
BARNES, Dora O. (Rininger) | Jul. 4, 1907 - Feb. 28, 1999 | wife of Harold Augustus Barnes, dau. of Henry W. & Celetta I. (Newman) Rininger |
BARNES, Emma Etta (Watson) | May 8, 1874 - Jul. 3, 1945 | |
BARNES, Faith L. (Fosdick) | Jun. 23, 1912 - Jul. 14, 2005 | wife of James Donald Barnes |
BARNES, Harold Augustus | Dec. 20, 1900 - Jan. 27, 1974 | hus. of Dora O. (Riniger) Barnes |
BARNES, Jack | Jan. 20, 1940 - Dec. 15, 2013 | |
BARNES, James Donald | Feb. 27, 1910 - Jun. 24, 1981 | |
BARNES, James Franklin | May 27, 1866 - Jul. 9, 1948 | hus. of Emma Etta (Watson) Barnes, son of Jackson & Frances Elizabeth (Hunamoon) Barnes |
BARNES, Leo Almon, Jr. | Jul. 24, 1920 - Aug. 22, 1920 | son of Leo & Lillian (Johnson) Barnes |
BARNES, Marjorie E. (Keedle) | Mar. 19, 1922 - Nov. 17, 2015 | |
BARNES, Richard Howard | Jan. 17, 1920 - Jan. 7, 2004 | |
BEATY, Keith George | Oct. 20, 1919 - Jun. 22, 1969 | hus. of Jean (Billings) Beaty |
BENAVIDEZ, Apolinar | Aug. 20, 1927 - Dec. 6, 1997 | |
BENAVIDEZ, Ernest G. | Jan. 12, 1950 - Jan. 30, 2007 | hus. of Sandra O. Benavidez, m. Dec. 19, 1969 |
BENAVIDEZ, Frutoso | Jan. 21, 1915 - Nov. 5, 1989 | |
BENAVIDEZ, Sandra O. | Jun. 11, 1951 - Jul. 26, 2002 | wife of Ernest G. Benavidez, m. Dec. 19, 1969 |
BERTHWICK, James | 1843 - 1926 | |
BERTHWICK, James Elmer | 1881 - Feb. 21, 1952 | ae 70y 2m 10d (U.M.), son of James & Nancy (Harbison) Berthwick |
BERTHWICK, Jennie E. (Hulteen) | Nov. 30, 1898 - Dec. 27, 1974 | wife of James Elmer Berthwick |
BERTHWICK, Margaret J. | 1878 - 1961 | dau. of James & Nancy (Harbison) Berthwick |
BERTHWICK, Nancy (Harbison) | Sep. 12, 1851 - Apr. 13, 1932 | wife of James Berthwick, dau. of John & Nancy (Balance) Berthwick |
BERTHWICK, Orville A. | Feb. 19, 1878 - Sep. 30, 1952 | son of James & Nancy (Harbison) Berthwick |
BILLINGS, Arthur H. | 1900 - 1980 | hus. of Inez E. (Leverich) Billings |
BILLINGS, Inez E. (Leverich) | 1894 - 1975 | wife of Arthur H. Billings |
BILLINGS, Leon Arthur | Sep. 21, 1925 - May 25, 2012 | hus. of Patricia A. Billings |
BILLINGS, Lyle E. | Sep. 12, 1926 - Apr. 3, 1990 | |
BILLINGS, Lyle, Jr. | 1948 - 1960 | |
BILLINGS, Patricia A. | Aug. 12, 1932 - Dec. 20, 2010 | wife of Leon Arthur Billings |
BLOODWORTH, Gladys M. | 1931 - 1984 | wife of James Bloodworth |
BLOODWORTH, James H. | Nov. 30, 1931 - Sep. 8, 1980 | hus. of Gladys Mae (Green) Bloodworth, son of Milton R. Bloodworth |
BOEHM, Max | 1875 - 1965 | |
BOLLES, Lloyd J. | May 20, 1932 - Ju. 31, 1952 | son of Lloyd Wesley & Nellie K. (Smith) Bolles |
BOLLES, Lloyd Wesley | 1904 - 1951 | hus. of Nellie K. (Smith) Bolles, son of Bert Bolles |
BOLLES, Nellie K. (Smith) | 1911 - 1996 | wife of Lloyd Wesley Bolles |
BOND, Anna (Hilderbrandt) | 1819 - Jan. 24, 1900 | wf George b. Germany ae 80 |
BOND, Baby | Jan. 4, 1947 - Jan. 4, 1947 | b. & d. same date |
BOND, Baby | Apr. 21, 1952 - Apr. 21, 1952 | b. & d. same date |
BOND, George | Apr. 24, 1819 Eng - July 14, 1901 | Co. E 1 Ohio L A, hus. of Anna (Hilderbrandt) Bond |
BOWMAN, Alberta (Smith) | Dec. 28, 1915 - Jun. 1970 | |
BOYLE, Alexander W. | 1913 - 1985 | hus. of Dona Marie (Watts) Boyle |
BOYLE, Dona Marie (Watts) | 1924 - 2012 | wife of Alexander W. Boyle |
BRACKETT, Myren M. | Aug. 18, 1878 - Dec. 25, 1906 | son of Fred Brackett & Jennie (Marshall) Brackett |
BRAMAN, Hannah M | Sept. 18, 1887 - Dec. 12, 1908 | wife Henry C. Braman |
BRIGGS, John Fredrick | May 25, 1878 - May 12, 1907 | son of William A. & Electa E. (Barker) Briggs |
BROADHEAD, Charles Evert | May 10, 1861 - Jan. 16, 1935 | hus. of Mae Agnes Broadhead, son of Nathan & Susan (Hammond) Broadhead |
BROADHEAD, Mae Agnes | 1880 - 1962 | wife of Charles Everet Broadhead, |
BROWN, Allen | Oct. 20, 1837 - Aug. 10, 1915 | son of William Brown |
BROWN, Emily (Cannady) | 1843 - 1922 | wife of Allen Brown, dau. of Henry H. & Caroline (Bunn) Cannady |
BRUNSON, Florence I. | 1918 - 1998 | |
BURGOS, Joaquin | Mar. 7, 1934 - Jul. 31, 2004 | |
BURNETT, Jasmine Marie | Feb. 1, 2003 - Mar. 8, 2003 | |
BURNS, Walter | ??? - Aug. 1914 | no confirmation |
BURR, Effie E | 1882 - 1908 | no confirmation |
BURR, W | 1900 - 1901 | no confirmation, son W H & E S |
BUSH, Rachael May | Feb. 20, 2004 - Apr. 3, 2004 | "chipmunk" |
BUSH, Vivian Jesse | Oct. 1, 1906 - Nov. 6, 1906 | dau. of Albert & Margaret (Watson) Bush |
BUSHEE, Clyde E. | Feb. 11, 1907 - Jun. 16, 1908 | son of Egru & May B. (Case) Bushee |
BUSHEE, Ervin Harold | Jun. 24, 1917 - May 15, 1970 | hus. of Inez Caroline (Hooker) Bushee, son of George A. & Alta L. (Tripp) Bushee |
BUSHEE, Myrtle (Larsen) | Jul. 18, 1895 - Dec. 6, 1918 | about 22 years old, dau. of John & Anna (Woldd) Larsen |
back to index | ||
CABRERA, Rafael | Feb. 14, 1946 - Nov. 15, 2019 | |
CALLEJAS, Artemio | 1929 - 1994 | |
CALLEJAS, Alexia delCarmen | Feb. 8, 2006 - Jun. 22, 2006 | "Infant daughter of Artemio & Lisa" |
CALLEJAS, Epifanio | Apr. 21, 1904 - Sep. 7, 1989 | "Jehova es mi pastor" Jehova is my shepherd |
CALLEJAS, Guadalupe Barajas | Dec. 12, 1933 - May 25, 2019 | son of Epifanio Artemio & Guadalupe Barajas |
CALLEJAS, Guadalupe E., III | Jun. 29, 1998 - Sep. 26, 1998 | "God's Angel" |
CALLEJAS, Raquel Marie (Longoria) | Oct. 7, 1935 - Oct. 30, 2016 | wife of Artemio Callejas, Sr., dau. of Tomas & Romans G. Longoria |
CAREY, Sadie Marie | Jul. 17, 1929 - Jul. 26, 1937 | dau. of John & Hazel (Rumsey) Carey |
CARNEY, Sally Sue (Billings) | Dec. 31, 1965 - Jan. 2, 2018 | |
CARTER, Infant Girl | Feb. 27, 1918 - Feb. 27, 1918 | dau. of Leonard B. & Mildred M. (Kookier) Carter |
CERVENY, Catherine Rose (Kalafut) | May 28, 1921 - Jul. 6, 2019 | wife of Charles Cerveny |
CERVENY, Charles F. | 1917 - 1995 | hus. of Catherine Rose (Kalafut) Cerveny |
CERVENY, Coy | 1948 - May 23, 1948 | son of Charles F. & Catherine Rose (Kalafut) Cerveny |
CHAPMAN, Catherine Grace (Mrzlok) | Nov. 23, 1914 - Mar. 2, 2000 | wife of Howard Hall Chapman |
CHAPMAN, Howard Hall | Dec. 12, 1914 - Jun. 2, 2001 | hus. of Catherine Grace (Mrzlok) Chapman, son of Lewis W. & Mary (McFayden) Chapman |
CLARK, Barbara (Koerner) | Dec. 23, 1876 - Jun. 6, 1934 | |
CLARK, William | Mar. 14, 1869 - Dec. 24, 1947 | hus. of Margie L. (Wallace) Clar, son of William & Barbara (Koerner) Clark |
CLARK, William Jacob Tuxford | Feb. 5, 1915 - May 27, 1963 | wife of Howard Hall Chapman |
CLOUSE, Danielle Marie | Jan. 29, 1993 - Nov. 4, 2011 | |
CLUM, Alexander C | Aug. 5, 1832 - Apr. 7, 1906 | Father |
CLUM, Harry S. | Sep. 9, 1902 - Mar. 27, 1905 | son of Reuben G. & Geraldine (Silcox) Clum |
CLUM, Phebe "Nellie" | Aug. 1, 1883 - Dec. 8, 1900 | dau. of A.C. & Phoebe (Salisbury) Clum |
CLUM, Phebe W. (Salisbury) | Apr. 30, 1843 - Dec. 18, 1923 | wife of Alexander C. Clum, dau. of Sampson Salisbury |
CLUM, Ruben G. | May 7, 1877 - Nov. 5, 1909 | hus. of Geraldine (Silcox) Parks, son of Alexander C. & Phebe W. (Salisbury) Clum |
COFFEY, Louis | 1947 - 2003 | |
COLLINS, Edna A. | 1896 - 1976 | |
COLLINS, Henry | Mar. 15, 1862 - Jul. 12, 1944 | hus. of Maria Etta (Mottor) Collins |
COLLINS, Maria Etta (Mottor) | Feb. 19, 1872 - Feb. 29, 1940 | |
CONKLIN, Melvin/Malvin Troter | Feb. 14, 1910 - Jun. 15, 1919 | son of Charles Henry & Rhoda May (Shank) Conklin |
CONKLIN, Baby | Jan. 14, 1921 - Jan. 14, 1921 | hus. of Rhoda May (Shank) Conklin |
CONKLIN, Charles H. | Jan. 26, 1873 - Jan. 3, 1922 | hus. of Rhoda May (Shank) Conklin |
CONKLIN, Isaac Henry | June 10, 1907 - June 15, 1919 | son of Charles Henry & Rhoda May (Shank) Conklin |
CONNER, Emma Viola (Simington) Connor | 1868 - 1944 | wife of Frank Connor |
CONNER, Frank | 1866 - 1941 | |
CORTEVILLE, Evelyn Amelia (Tucker) | May 30, 1903 - Mar. 21, 1989 | |
CORTEVILLE, Kenneth | 1899 - 1973 | |
COSGROVE, Arthur L. | 1916 - 1993 | |
COSGROVE, Clayton | Apr. 16, 1909 - May 28, 1914 | son of Edward & Jennie (McKelvy) Cosgrove |
COSGROVE, Edward | Apr. 7, 1871 - Jan. 6, 1941 | |
COSGROVE, Edward J. "Bud" | Nov. 9, 1910 - May 28, 1980 | |
COSGROVE, Jennie M. (McKelvy) | Jul. 9, 1878 - Apr. 24, 1947 | wife of Edward Cosgrove (1871 - 1941) |
COSGROVE, Marie Jensine (Johnson) | Jul. 16, 1910 - Jan. 3, 2010 | wife of Edward J. Cosgrove, dau. of Nelsy H. & Mabel S. (Smith) Johnson |
COSGROVE, Virginia M. | 1916 - 1994 | wife of Arthur L. Cosgrove |
CROFOOT, Eva E. (Smith) | 1878 - Feb. 5, 1903 | |
CROFOOT, Florence (Northrup) | 1885 - 1962 | |
CROFOOT, John Earl | May 1, 1878 - Apr. 3, 1944 | |
CROFOOT, Lucy Lee Morse (Smith) | Oct. 9, 1883 - Oct. 23, 1906 | |
CROFOOT, Mary Ata | Sep. 30, 1923 - Oct. 8, 2012 | |
CROFOOT, Norman L. | 1805 - Oct. 2, 1872 | |
CROWNER, Alma | Jan. 30, 1911 - Feb. 17, 1911 | dau. of Martin & Hulda (Brown) Crowner |
CROWNER, Velma | Jan. 30, 1911 - Feb. 13, 1911 | dau. of Martin & Hulda (Brown) Crowner |
CROWNER, Johana (Caudle) | May 12, 1853 - Mar. 31, 1905 | dau. of William & Mahala (Smith) Caudle |
CROWNER, Wilson Marshall | May 5, 1838 - Mar. 23, 1905 | son of Alfred & Diana (Anderson) Crowner |
CUMMINS, Arthur | Jul. 30, 1923 - Apr. 19, 1996 | son of Elmer Carl & Julia May (Babcock) Cummins |
back to index | ||
DAVIE, Alexander J. | Jun. 13, 1913 - Sep. 11, 1988 | hus. of Annamae C. (Ryan) Davie |
DAVIE, Annamae C. (Ryan) | Sep. 11, 1914 - Nov. 17, 2005 | wife of Alexander J. Davie |
DAVIE, Robert James | Feb. 25, 1943 - Jul. 19, 2004 | |
DAVIS, Cora May (McIlvaine) | Mar. 29, 1892 - May 29, 1969 | |
DAVIS, Frank Lorin | Ju1. 3, 1910 - Feb. 25, 1912 | son of Leonard C. & Cora May (McIlvaine) Davis |
DAVIS, Leonard C. | 1882 - 1957 | hus. of Cora May (McIlvaine) Davis |
DAVIS, Paul | Jan. 27, 1907 - Nov. 17, 1985 | |
DELAROSA, Raul L. | Sep. 29, 1963 - Jul. 30, 1972 | |
DEMARAY, Royce George Sr. | Apr. 2, 1930 - Oct. 3, 2014 | hus. of Cliffadena Demaray |
DEMARAY, Gayle A. (Cook) | Oct. 7, 1952 - Jan. 24, 2018 | wife of Royce G. Demaray, Jr. |
DEWEY, Dot (Griffin) | Jun. 27, 1880 - Oct. 6, 1957 | wife of Emmer Jerome Dewey, dau. of Elijah & Nancy (McClurg) Griffin |
DEWEY, Emmer Jerome | Jan. 6, 1886 - 1960 | hus. of Dot (Griffin) Dewey, son of Andrew L & Olivia M. Dewey |
DREW, Robert "Bobby" | Dec. 23, 1953 - Sep. 30, 1998 | hus. of Sally A. Drew, son of Robert E. & Louise (Kellogg) Drew |
DRONEY, Clarence | Mar. 27, 1897 - Nov. 3, 1982 | |
DRONEY, Dawn L. | May 9, 1914 - Apr. 15, 1988 | wife of Clarence Droney |
DRONEY, Mabel | 1900 - 1962 | |
DUTTON, Anna (Hamilton) | Dec. 15 1862 - Jun. 2, 1943 | |
DUTTON - Charles | Feb. 23, 1883 - Jun. 19, 1949 | |
DUTTON - Charles A. | Oct. 15, 1858 - Nov. 1, 1934 | son of George W. & Julia (Mosley) Dutton |
DUTTON - Thomas Edward | Mar. 10, 1889 - Feb. 7, 1935 | son of Charles & Emma (Hamilton) Dutton |
back to index | ||
EARL, Katherine Estella (Silcox) | Aug. 15, 1892 - Jan. 11, 1990 | wife of Homer Albert Earl, dau. of William H. & Estella S. (Mehitabel) Earl |
EARL, William Elvin | Mar. 1, 1920 - Oct. 24, 1998 | WWII army vet, son of Homer Albert & Katherine Estella (Silcox) Earl |
EASTMAN, Lennie | 1849 - 1906 | wife of L.P. Eastman |
EDWARDS, Annie M. | Jan. 9, 1881 - Aug. 21, 1896 | age 15y 7m 12d, dau. of George & Mary Elizabeth (Miller) |
EDWARDS, George | Sep. 13, 1836 - May 20, 1914 | |
EDWARDS, Louie | 1876 - Sep. 30, 1879 | age 2 years, son of George & Mary Elizabeth (Miller) |
EMERICK, Bernice Marie (Zuverink) | Jan. 14, 1919 - Oct. 8, 1990 | dau. of George J. & Edith M.Zuverink |
EMERICK, Dollie Tamsen (Herring) | 1893 - 1947 | dau. of George & Mary Etta (Gamble) Herring |
EMERICK, George | Sep. 5, 1916 - Apr. 29, 1988 | hus of Katherine J. Emerick |
EMERICK, Katherine J. | Apr. 22, 1922 - Nov. 22, 2006 | |
EMERICK, Marion | Jan. 3, 1914 - Jan. 18, 1914 | dau. of Ora James & Dollie Tamsen (Herring) Emerick |
EMERICK, Ora, Jr. | Apr. 1, 1921 - Oct. 27, 1978 | |
EMERICK, Ora James | Apr. 27, 1884 - Sep. 3, 1968 | |
ERICKSON, Erick | 1866 - 1942 | hus. of Hulda Erickson |
ERICKSON, George | 1903 - 1996 | hus. of Grace Erickson |
ERICKSON, Grace | 1908 - 1972 | wife of George Erickson |
ERICKSON, Hulda | 1886 - 1928 | wife of Erick Erickson |
ERICKSON, Robert G. | Sep. 24, 1932 - Jun. 10, 1999 | |
ESQUIVEL, Faustina | 1916 - 1986 | |
ESQUIVEL, Trinidad | 1907 - 1987 | |
EVANS, Floyd Dale | Oct. 21, 1925 - Jul. 9, 2003 | hus. of Marie Evans |
EVANS, Mark Gregory | Oct. 25, 1958 - Nov. 13, 2008 | son of Floyd & Marie (Porter) Evans |
back to index | ||
FAZER, Charles J. | 1903 - 1961 | |
FAZER - Charles J. | Jun. 25, 1929 - Mar. 30, 2001 | hus. of Karen L. Fazer |
FAZER - Harlin G., Sr. | Jun. 2, 1901 - Jan. 8, 1969 | son of Charles & Emella Fazer |
FERRELL, Pauline Maria | Mar. 4, 1971 - May 3, 2019 | wife of Joe Alton Ferrell, Jr. |
FIELD, Bryce Malcolm | ??? - Mar. 3, 1988 | |
FLEMING, Burt R. | May 28, 1911 - Aug. 4, 1975 | hus. of Ruby Icephine (Barnes) Fleming, son of Frank Bennett & Nancy May (Silcox) Fleming |
FLEMING, Clarence Franklin | Oct. 30, 1908 - Nov. 12, 1908 | son of Coral O. & Jennie (Goodwine) Fleming |
FLEMING, Coral Quincy | 1881 - 1958 | hus. of Jennie (Goodwine) Fleming |
FLEMING, Jennie (Goodwine) | Mar. 1, 1883 - Feb. 27, 1933 | dau. of Arthur & Elizabeth (Remick) Goodwine |
FLEMING, Perry Wayne | May 30, 1961 - Feb. 18, 1990 | "Son - Grandson" |
FLEMING, Peter Charles | Dec. 31, 1843 - Jun. 27, 1921 | Co. B 32 Inf. |
FLEMING, Ruby Icephine (Barnes) | Oct. 22, 1907 - Oct. 16, 1989 | |
FLEMING, Susan (Brier) | Dec. 18, 1853 - Dec. 5, 1908 | |
FLOREZ, M. delCarmen | 1940 - 1967 | |
FORD, Helen Tushen | Jan. 14, 1966 - Jun. 25, 1973 | |
FORD, Helen Yvonne | Aug. 22, 1963 - Sep. 23, 1963 | "Our Precious Angel" |
FRANKLIN, Cozella | Sep. 13, 1925 - Nov. 17, 2018 | dau. of Benjamin & Queen Victoria Franklin |
FRANKLIN, Herman F. | 1939 - 2012 | hus. of Karon F. Franklin |
FRANKLIN, Karon F. | 1943 - 1996 | wife of Herman F. Franklin |
FULLER, Charles | ??? - Feb. 7, 1972 | |
back to index | ||
GABLE, Vita L. | Sep. 26, 1951 - May 31, 1997 | |
GABLE, Thomas L. | 1908 - 1988 | |
GABLE, Thomas L., Jr. | 1952 - 1964 | |
GARCIA, Alberto | Sep. 26, 1951 - May 31, 1997 | |
GARCIA, Angelita A. | 1925 - 1995 | |
GARCIA, Efrain | Jan. 10, 1944 - Feb. 19, 2018 | |
GARCIA, Manuel M. | Oct. 24, 1957 - Jan. 12, 2000 | PFC US ARMY |
GARCIA, Pedro A. | Oct. 19, 1910 - Jan. 30, 1993 | |
GARCIA - Rodolfo | May 1, 1937 - Jun. 10, 1996 | |
GARCIA - Sogorro | 1942 - 2004 | |
GARNER, William | Jan. 6, 1903 - Apr. 21, 1967 | PVT CO C 382 ENGINEER 3N WORLD WAR II |
GARRISON, John | Jun. 21, 1830 NY - Nov. 8, 1904 | Co. A 3 Mich. Cav. GAR, son of Samuel B. & Susanna (Roleson) Garrison |
GEARY, Angela Marie | Sep. 2, 1980 - Mar. 15, 1989 | "Our Daughter Our Angel" |
GEISERT, Gordon William | Jul. 27, 1900 - Apr. 20, 1974 | hus. of Helen Louise (Austin), son of Rudolph & Ida (Scheck) Geisert |
GONZALEZ, Adolfo H. | Dec. 27, 1965 - Jul. 13, 2011 | |
GOODRICH, Mary S | Dec. 25, 1833 - Aug. 10, 1891 | wife of Peter Goodrich ae 57y 7m 17d |
GRANT, Willard Leon | Mar. 4, 1924 - Dec. 22, 2001 | son of Gertrude Grant |
GREEN, Dorthy (Eastman) | Aug. 24, 1927 - May 11, 1984 | "Mother" |
GREEN, Ethel M. | 1906 - 2002 | wife of Oliver L. Green |
GREEN, Maria | 1835 - 1914 | |
GREEN, Morris W. | 1911 - 1974 | "Father" |
GREEN, Oliver L. | Feb. 14, 1883 - 1963 | hus. of Ethel L. Green, born Nanklines, Ohio U S Vet. |
GREEN, William | Feb. 14, 1883 - 1918 | born Nanklines, Ohio U S Vet. |
GREGERSEN, Lena B. | Apr. 15, 1921- Dec. 19, 1921 | dau. of Chris & Emma (Nelson) Gregerson |
GREGORY, George Edward, Jr. | Sep. 26, 1952 - May 29, 1966 | son of George Reginald & Irene Ruth (Dahlbom) Gregory | GREGORY, George Reginald | Apr. 12, 1896 - May 11, 1968 |
GRIFFIN, Augusta May | Jun. 13, 1901 - Oct. 20, 1902 | dau. of Gilbert & Ruth (Warner) Griffin |
GRIFFIN, Elijah | Mar. 12, 1830 - June 11, 1906 | hus. of Nancy (McClurg) Griffin, son of Elijah Griffin |
GRIFFIN, Nancy (McClurg) | Mar. 15, 1839 - Nov. 11, 1909 | wife of Elijah Griffin |
back to index | ||
HAGGER, Clayton Wayne | Feb. 8, 1894 - Jan. 30, 1978 | hus. of Hazel R. Hagger |
HAGGER, Doris Louise (Haan) | Apr. 19, 1932 - Jun. 13, 2004 | wife of Wesley Hagger, dau. of Ray & Margaret Haan |
HAGGER, Flora Hazel (Ely) | Oct. 31, 1896 - Jan. 26, 1980 | wife of Clayton W. Hagger |
HAGGER, Wesley | Sep. 19, 1926 - Oct. 29, 1999 | hus. of Doris Louise (Haan) Hagger, son of Clayton & Hazel (Ely) Hagger |
HALL, Elvaette R. (Worden) | Apr. 7, 1859 - Oct. 11, 1918 | |
HALL, Harriet | 1888 - 1961 | |
HALL, James M. | 1933 - Aug. 9, 1896 | Co. ? 25 ILL. |
HALL, Joseph C. | Jul. 26, 1855 - Jan. 16, 1936 | hus. of Evaette R. (Worden) Hall |
HALL, Theodore Clarence | Nov. 26, 1885 - Aug. 26, 1970 | hus. of Harriet Hall, son of Joseph C. & Elvaette R. (Worden) Hall |
HALL, Willie F | 1881 - 1896 | Son |
HARDESTY, Eva G. | Jan. 17, 1900 - Aug. 10, 1900 | dau. of Henry Ellsworth & Maggie (Bowen) Hardesty |
HARTSUIKER, Charlotte L. | Mar. 7, 1924 - Mar. 3, 1927 | dau. of Herman Lukas & Doris L. Hartsuiker |
HARTSUIKER, Doris L. | Dec. 6, 1903 - Nov. 16, 1991 | |
HARTSUIKER, Geertje (Bakker) | Mar. 3, 1864 - Dec. 23, 1943 | wife of Harm Hartsuiker, dau. of Lukas & Jantje K. (Klinkers) Bakker |
HARTSUIKER, Harm | Sep. 3, 1859 -Nov. 10, 1939 | |
HARTSUIKER, Herman Lucas | Jul. 12, 1904 - Feb. 16, 1982 | |
HAWK, Grant | Jul 16, 1868 - May 29, 1912 | son of Abraham D. & Eliza (Nute) Hawk |
HAWK, Lillian A. | 1909 - 1961 | wife of Ulysses G. Hawk, "Mother" |
HAWK, Robert G. | Nov. 28, 1928 - Feb. 3, 1929 | "Beloved Brother" |
HAWK, Ulysses G. | 1907 - 1965 | hus. of Lillian A. Hawk, "Father" |
HAYES, Francis Truman | Feb. 11, 1917 - Dec. 10, 1922 | |
HAYES, Joy Dawn | Sep. 1, 1915 - Sep. 25, 1915 | |
HEARN, Robert Lee | Aug. 31, 1912 - Oct. 25, 1969 | hus. of Gladys (Franklin) Hearn, son of Jeff & Lulu (Johnson) Hearn |
HECKMAN, Robert | Feb. 27, 1953 - May 2, 2008 | hus. of Pamela (Pratt) Heckman, m. 1999, son of William, Sr. & Ruth (Hending) Heckman |
HELBACH, Catherine (Geerst) | 1843 - Jul. 5, 1877 | 38yrs 3mos, b. Germany, d. from childbirth |
HELBACH, Margaret | 1831 - Sep. 6, 1901 | |
HELBACH, Margaret Grace | 1933 - 2009 | "Daughter" |
HELBACH, Mary (Jensen) | 1868 - 1950 | wife of Thomas Helbach |
HELBACH, Matthew C. | 1903 - 1972 | hus. of Sarah L. Helbach |
HELBACH, Matthias | Sep. 29, 1840 - May 29, 1916 | 75y 7m, wid. b. Ger. Record # 4:62 |
HELBACH, Sarah L. | 1896 - 1990 | wife of Matthew C. Helbach |
HELBACH, Thomas | 1875 - 1961 | hus. of Mary Helbach |
HERNANDEZ, Ethel | Jun. 9, 1912 - Oct 18, 2004 | |
HERRERA, Andres M. | Nov. 7, 1926 - Jan. 24, 2013 | hus. of Sarah H. (Lopez) Herrera, son of Lucas & Ramona (Martinez) Herrera |
HERRERA - Sarah (Lopez) | Jul. 14, 1930 - Jul. 20, 2015 | wife of Andres M. Herrera, dau. of Policarpio & Rafaela (Martinez) Lopez |
HERRING, Agnes Katherine (Nelson) | May 26, 1901 - Apr. 26, 1980 | |
HERRING, Alice Ann | Feb. 27, 1923 - Dec. 25, 1936 | |
HERRING, Allan Nelson | Jan. 14, 1934 - Feb. 22, 2000 | US Army Veteran, son of George & Agnes (Nelson) Herring |
HERRING, David | ???? - Oct. 15, 1962 | son of Allan Nelson Herring |
HERRING, George Leslie | Jul 14, 1889 - Nov. 7, 1958 | |
HERRING, Norman L. | Apr. 14, 1920 - May 9, 1944 | Mich. T/5 446 Antiaircraft Arty. Bn, |
HERROD, Dee | Jun. 6, 1920 - Jan. 26, 1985 | Sgt. US Army WWII |
HICKS, Daisy Bell (Isbell) | Jun. 4, 1931 - Nov. 17, 2003 | wife of Roy Charles Hicks |
HICKS, Roy Charles | Dec. 18, 1929 - May 9, 2004 | hus. of Daisy Bell (Isbell) Hicks |
HIMMELEIN, Donald Bernard | Aug. 18, 1923 - Oct. 29, 1923 | son of Donald & Edith (Rumsey) Himmelein |
HOLLANDER, Mary Ann (Lohman) | Nov. 9, 1941 - May 25, 1981 | |
HOLTON, Annette (Norwood) | 1881 - 1907 | wife of John E. Holton |
HOLTON, John E. | Aug. 28, 1880 - Sep. 12, 1963 | hus. of Annette (Norwood) Holton |
