Round Andrews (also known as Township, Pioneer, Ingerson, and Wise) 15th Street (South of 128th Avenue) Hopkins, Allegan Co., MI Contact Information: (269) 793 3184 |
Transcription by Lee Arnsman - Last Updated Oct. 2006 by Lee
Oziel Hopkins Round was the first death in the Township,
Hopkins Township was named for Oziel Hopkins Round |
The last burial in this cemetery was Oct. 16, 1919. |
Age = year - month - day, unless other wise stated
Name | Comment | Born | Died | Age |
---|---|---|---|---|
Andrews Avisan | Wife of W.B. Andrews | 1835 | Dec. 1, 1886 | 51-1-1 |
Andrews Caroline | Wife of Norton Andrews | 1809 | Aug . 8, 1884 | 74-3-1 |
Andrews Glenn | Son of F.R. & S.E. Andrews | Jan. 30, 1887 | Aug. 28, 1889 | 1-6-28 |
Andrews Infant | Son of C. & B. Andrews | Aug. 19, 1881 | ||
Andrews Lynn | Son of F.R. & S.E. Andrews | July 24, 1890 | Nov. 24, 1896 | 4m- |
Andrews Mattie May | Dau. of W.B. & A.A. Andrews | Mar. 20, 1870 | 11y 1m- | |
Andrews Nora | Dau. of W. & E.M. Andrews | Sept. 12, 1871 | 7m 1- | |
Andrews Norton | -- | 1805 | Apr. 24, 1879 | 74y- |
Andrews William B. | -- | 1830 | Sept. 7, 1898 | 68-2-7 |
Brewer Jonathan | Civil War Veteran | Nov. 18, 1818 | Nov. 3, 1885 | 66-11-5 |
Brewer Lucy T. | - | Feb. 8, 1825 | Dec. 6, 1908 | 83-9-28 |
Chadwick Gertie | Dau. of A.E. & A.V. Chadwick | Mar. 13, 1879 | 3m 8d | |
Congdon Addie E. | Dau. of Albert & Emma Congdon | Dec. 8, 1865 | 4m 11 | |
Congdon Almon L. | Son of E. & E. Congdon | Jan. 6, 1854 | 12/2/2020 | |
Congdon Burton | Son of E. & E. Congdon | Nov. 28, 1834 | 1/5/2026 | |
Congdon E.B. | Mar. 20, 1849 | May 25, 1884 | 35-2-5 | |
Congdon Edward V. | Son of E. & E. Congdon | 1850 | Mar. 30, 1863 | 13-0-0 |
Congdon Erastus | - | Feb. 26, 1799 | May 3, 1871 | 72-2-13 |
Congdon Emma A. | Wife of E. Congdon | 1809 | Jan. 19, 1863 | 54y |
Congdon George B. | - | June 22, 1861 | 21y | |
Congdon Lavinia L. | Dau. of E. & E. Congdon | June 10, 1857 | 13y | |
Congdon Laura E. | Dau. of E. & E. Congdon | June 8, 1862 | 15y | |
Dailey E. Ellsworth | -- | Mar. 5, 1863 | Feb.14, 1889 | 25-11-9 |
Dailey Edward | Mexican War Veteran | 1820 | Sept. 25, 1891 | 71y |
Dailey Emma J. | Dau. of E. & J. Dailey & Wife of John McCune | Feb. 10, 1860 | June 5, 1882 | 22-3-25 |
Dailey Jane | Wife of Edward Dailey | 1834 | Jan.10, 1892 | 58y |
Dewey Florence May | -- | 1856 | May 18, 1879 | 23-0-21 |
Green Simon P. | -- | 1810 | Mar.10, 1880 | 70-0-28 |
Hull Filo M. | -- | Dec. 30, 1912 | 48 | |
Hull Mr. | -- | 1882 | ||
Hull Mrs. | -- | 1883 | ||
Ingerson Aurelia A. | Wife of W.R. Ingerson | July 19, 1810 | July 29, 1862 | 52-7-10 |
Ingerson Baby | -- | |||
Ingerson Baby | -- | |||
Ingerson Elma Fox | Wife of O.H. Ingerson | 1860 | Jan.7, 1887 | 23-11-21 |
Ingerson O. Hop | -- | 1855 | Mar.13, 1916 | 60-7-12 |
Ingerson William R. | -- | Sept.12, 1811 | May 25, 1884 | 72-8-13 |
Kenfield Sarah A. | -- | 1838 | Feb.14, 1904 | 71y |
Kenfield William S. | -- | Mar. 28, 1831 | Dec.1, 1918 | 77y |
McCune Emma J. | See Dailey Emma J. | |||
Mills Mary E. | -- | July 19, 1828 | ||
Mills William B. | -- | Mar. 22, 1814 | Oct.12, 1893 | 79-6-15 |
Porter George E. | Son of P.W. & M.A. Porter | June 19, 1890 | ||
Round Daniel Burr | -- | 1884 | Jan.1, 1909 | 25y |
Round George A. | Baby of Dan & Lavina Round | Oct. 3, 1891 | ||
Round Ida Avis | Dau. of R.C. & J.A. Round | Nov. 26, 1855 | 3m 2d | |
Round Jonathan O. | First Settler in the Township | Oct. 10, 1809 | Aug. 23, 1890 | 80-10-13 |
Round Oziel Hopkins | Son of Jonathan & Sally Round | June 24, 1839 | 2- 7m | |
Round Rollin C. | -- | July 13, 1831 | Feb.10, 1916 | 84-6-28 |
Round Sally | Wife of Jonathan Round | July 4, 1810 | Feb. 8, 1884 | 73-7-4 |
Round Susan Aurelia | Dau. of J.O. & Sally Round | Dec. 3, 1862 | 19-11-7 | |
Round Zorada | -- | 1832 | Dec.13, 1877 | 45y |
Stevens Phillip A. | Son of E.W. & M.T. Stevens | May 11, 1883 | 3/1/2001 | |
Tyrrell Judson S. | Civil War Veteran | Apr. 21, 1825 | Nov. 30, 1897 | 72-7-9 |
Warmilink John Jr. | Still born------------------ | Oct. 16, 1919 |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
The information on these pages is meant for personal
genealogical
research
only and is not for commercial use of any type.
Top of Page |