Taylor Cemetery Civil War Monument 68th Street, Ganges Twp. |
Source: Allegan Co. Cemetery Books,
Grand Rapids Public Library
Published by DAR - Vol. 3, Pages 78 - 79
Department of Michigan, Sons of Union Veterans of the Civil War |
DEFENDERS OF OUR UNION
1861 - 1865 Erected by the Woman' Soldiers Monument Society of Ganges 1898 GANGES VOLUNTEERS |
2 Cav | JACOB G. FRY POST 46 MICHIGAN | |||
---|---|---|---|---|
S. (STILLMAN) SHEPHERD | G. (GEORGE) N. DUTCHER 5 CAV | |||
U. (Uri) M. NICHOLS | W. (WILLIAM) W. WHITE 5 CAV. | |||
H. (HENRY) WERNER 5 CAV. | ||||
3 CAV. | W. (WILLIAM) M. OLIVER 4 CAV. | |||
W. (WILLIAM) BICNELL | A. H. TRUMBLE 6. CAV. | |||
S. (SETH H.) WINN | C. (CHARLES) W. 8 CAV. | |||
R. (ROBERT) WINN | W. (WILLIAM) ORR 6 CAV. | |||
J. (JOSEPH L.) WOODIN | G. (GEORGE) HARPER 1 WIS. INF. | |||
O. (OREN). A. LAWRENCE U.S.N. | ||||
5 CAV. | H. (HENRY) C. DOW U.S.N | |||
O. (OLIVER) P. TAYLOR | F. (FRANK) HILEMAN U.S.N. | |||
J. L. JERUE U.S.N ENG. | ||||
8 CAV. | G. H. WILLIAMS 1 LT. ART | |||
J. (JOHN) M. WEAVER | H. (HOWARD) KETCHUM 4 N Y | |||
S. (SAMUEL) D. TOBEY | C. (CHALKLEY) LEWIS 47 ILL. INF. | |||
W. (WALTER) BILLINGS | J. (JOHN) BAKER 8 ILL. INF. | |||
O. (ORRIN) BANKSON | D. (DONALD) B. MCLELLAN 19 ILL. INF. | |||
G. T. CLAPP 42 ILL. INF. | ||||
4 CAV. | W. (WILLIAM) H. HESS 187 ILL. INF. | |||
C. CRAWFORD | A. (ANCIL) W. WALKER 2 INF | |||
A. (ANDREW) T. FOOT | E. (EDWIN) J. KING 3 INF. | |||
A. (ALEXANDER) FRY | R. (ROBERT) PAYNE 6 INF. | |||
D. H. HALL | W. (WILLIAM) J. BAILIE 6 INF. | |||
W. PRENTIS | C. F. LYMAN 9 INF. | |||
(J.) JOHN C. EVARTS | (LEWIS) C. CADY 11 INF. | |||
W. (WILLIAM) H. BAKER | A. (ANDREW) J. MUNGER 12 INF | |||
L. (LEWIS) GOODRICH | G. W. HAMPTON 13 INF. | |||
G. (GEORGE) NICHOLS | T. DOLES 24 INF. | |||
D. (DAVID) LYNG 142 INF. N Y | ||||
10 CAV. | A. (ALANSON) HOOPER 189 INF. N Y | |||
L. (LEONIDAS) H. DUNN | M. M. BRONSON 157 INF. N Y | |||
G. (GEORGE) E. DUNN | J. (JAMES) MARHSALL 53 INF. IND. | |||
G. (GEORGE) D. DEAN | J. (JONATHAN) P. EDDY 44 INF. IND. | |||
EDWARD) MARGESON | S. W. EDDY 44 INF. IND. | |||
H. (HENRY) H. GOODRICH | S. CORWIN 27 INF. WIS | |||
13 INF. | ANOTHER SIDE | |||
J. (JACOB) G. FRY | D. (DAVID) L. DAVIS 3 INF. | |||
A. (AUSTIN) FOOT(E) | N. (NELSON) T. DAVIS 3 INF. | |||
J. (JASPER) MILLER | J (JOSEPH).L. PAYNE 3 INF. | |||
G. MILLER | E. (EDWARD) HALL 3 INF. | |||
A. (ADAM) MILLER | J. (JOHN) SIMPKINS 3 INF. | |||
J. (JOHN) H. BALDWIN | J. (JOHN) M. MCDONALD 3 INF. | |||
E. (EDWARD) PENFOLD | J. (JEROME) N. KIBBEE 3 INF | |||
H. (HENRY) PENFOLD | S. (SAMUEL) A. RAPLELEE 9 INF. | |||
O. P. KINGSBURY | A. (ALVIN) STILLSON 17 INF. | |||
D. (DANIEL) LEE | L. (LEVI) B. DAVIS 17 INF. | |||
S. (SPENCER) BANKS | O. (OLIVER) P. CARMAN 17 INF. | |||
W. (WILLIAM) E. MARTIN | M. D. LOOMIS 17 INF. | |||
G. (GEORGE) COOK | S. (SIMEON) STARING 17 INF. | |||
J. WESCOTT | J. (JULIUS) J. GARDNER 17 INF. | |||
W. SWANEY | J. (JACOB) GUNSAUL 19 INF. | |||
E. (EDSON) AMIDON | S. (SAMUEL) BUCHANAN 17 INF. | |||
M. (MORDANT) D. LOOMIS | J. (JAMES) HIBARDINE 17 INF. | |||
S. (SETH) W. LOVERIDGE | A. NICHOLS 28 INF. | |||
J. (JAMES) SCRIMGER | P. (PETER) SARGENT 28 INF. | |||
W. (WILLIAM) O. ALLEN | F. (FREDERICK) DAILEY 6 INF. | |||
L. (LINNUS) BATHRICK | C. (CHARLES) PLUMMER 6 INF. | |||
H. (Henry) B. OLIVER | B. (BENJAMIN) FRY 6 INF. | |||
G. (GEORGE) F. WARNER | F. (FRANK) SEYMOUR 6 INF. | |||
I. (ISRAIL) BENSINGER | J. (JOHN) B. BARTELL 6 INF. | |||
G. (GEORGE) H. NEWCOMBE | L. (LEVI) HIGBY 6 INF. | |||
D. (David) Hyett | G. (GEORGE) W. DAILEY 6 INF. | |||
C. (CHARLES) E. McCARTY | T. (THEODORE) WEED 6 INF. | |||
R. (ROBERT) MELDRUM | E. S. DAVIS 6 INF. | |||
E. (EDWARD) BREEN | E. (ENOCH) SIMPSON 6 INF. | |||
S. STILLSON | J. (JOHN) ROLLINS 6 INF. | |||
J. (JAMES) W. BILLINGS | J. (JOHN) MAIN 6 INF. WAGONER | |||
G. (GEORGE) FRY | D. SWANY 6. INF. | |||
L. (LEWIS) BELL | N. SWANY 6 INF. | |||
F. (FRANK) MAY | H. HICKERSON 6 INF. | |||
T. DAILEY | R. DOUD 14 BAT. | |||
E. EVARTS | J. (JOHN) M. FRY 4 BAT. | |||
E. BILLINGS | J. HAMLIN 4 BAT. | |||
F. (FRANK) C. TOURTELLOTTE 4 BAT. | ||||
J. FRY 4 BAT |
Return To Cemetery Index Return To Home Page
Back To Taylor Cemetery Inscription
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my consent.
The information on these pages is meant for personal
genealogical
research
only and is not for commercial use of any type.
Top of Page |