Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 17
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 00B | 004 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MARGARET | ORZEHOSKI | - | - | - | - | - |
0DS | 00 | 00A | 004 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | LLOYD | PURDY | - | - | - | - | - |
0DS | 00 | 00A | 004 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | LLOYD | PURDY | - | - | - | - | - |
0DS | 00 | 00A | 004 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | LLOYD | PURDY | - | - | - | - | - |
0DS | 00 | 00A | 004 | 3 | LUE | PURDY | M | - | - | - | - | - | - | DOUGLAS | - | - | - | - | LLOYD | PURDY | - | - | - | - | - |
0DS | 00 | 00A | 004 | 2 | MARTHA | PURDY | F | 84 | Y | - | 19690111 | - | SOUTH BEND, IN | DOUGLAS | - | - | - | - | LLOYD | PURDY | - | - | - | - | - |
0DS | 00 | 00A | 004 | 1 | LLOYD | PURDY | M | 69 | Y | - | 19830728 | 19831111 | DOUGLAS | DOUGLAS | MSU | Y | Y | - | LLOYD | PURDY | - | - | - | - | WW II VETERAN |
0DS | 00 | 00F | 003 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00F | 003 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BARBARA | MILES | - | - | - | - | - |
0DS | 00 | 00F | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BARBARA | MILES | - | - | - | - | - |
0DS | 00 | 00F | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00F | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00F | 003 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00E | 003 | 6 | PAULINE | STUDNIARZ | F | 91 | Y | COLAN CANCER | 19980118 | - | - | DOUGLAS | - | - | - | Y | PAULINE | STUDNIARZ | - | - | - | - | HEADSTONE, REMAINS WITH FAMILY |
0DS | 00 | 00E | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00E | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00E | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BESSIE | SUBJECT | - | - | - | - | - |
0DS | 00 | 00E | 003 | 2 | STANLEY | SUBJECT | M | 83 | Y | CARDIAC ARRHYTHMIA | 19880129 | 19880201 | SAUGATUCK TOWNSHIP | DOUGLAS | DYKSTRA | Y | - | - | BESSIE | SUBJECT | - | - | - | - | UNKNOWN VETERAN |
0DS | 00 | 00E | 003 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 003 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 003 | 6 | JAMES | SCHOENEICH | M | 64 | Y | CARDIOPULMONARY COLLAPSE | 19920627 | 19920630 | HOWELL TOWNSHIP | DOUGLAS | - | Y | - | - | EUGENE | SCHOENEICH | - | - | - | - | WW II VETERAN |
0DS | 00 | 00C | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | EUGENE | SCHOENEICH | - | - | - | - | - |
0DS | 00 | 00C | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 003 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM& JOSIE | CLARK | - | - | - | - | - |
0DS | 00 | 00C | 003 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM& JOSIE | CLARK | - | - | - | - | - |
0DS | 00 | 00B | 003 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00B | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | L. & L. | KALIVODA | - | - | - | - | - |
0DS | 00 | 00B | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | L. & L. | KALIVODA | - | - | - | - | - |
0DS | 00 | 00B | 003 | 3 | MARIE | KALIVODA | F | 82 | Y | PNEUMONIA ASPIRATION | 19760416 | - | DOUGLAS | DOUGLAS | - | - | - | - | LEONARD | KALIVODA | - | - | - | - | - |
0DS | 00 | 00B | 003 | 2 | VIRGIL E. | EVANS | M | 76 | Y | - | 19760329 | - | MARGATE, FL | DOUGLAS | - | Y | - | - | MRS. VIRGIL | EVANS | - | - | - | - | WWI VETERAN |
0DS | 00 | 00B | 003 | 1 | MARY MARGARET | EVANS | F | - | - | - | 19900417 | - | - | DOUGLAS | - | - | - | - | MRS. VIRGIL | EVANS | - | - | - | - | - |
0DS | 00 | 00A | 003 | 5 | EDWARD L. | SMISER | M | 38 | Y | MYOCARDIAL INFRACTION | 19770809 | - | DOUGLAS | DOUGLAS | - | - | Y | - | PETER & GEN. | SMISER | - | - | - | - | - |
0DS | 00 | 00A | 003 | 4 | PETER | SMISER | M | 72 | Y | ACUTE MYOCARDIAL INFRACTION | 19700616 | - | DOUGLAS | DOUGLAS | - | - | - | - | PETER & GEN. | SMISER | - | - | - | - | - |
0DS | 00 | 00A | 003 | 3 | GENEVIEVE | SMISER | F | 96 | Y | CONGESTIVE HEART FAILURE | 19960208 | 19960210 | BERRIEN SPRINGS | DOUGLAS | - | - | - | - | PETER & GEN. | SMISER | - | - | - | - | - |
0DS | 00 | 00A | 003 | 2 | STEVE | MAGDICS | M | 75 | Y | CEREBRAL VASCULAR THROM. | 19670922 | - | KALAMAZOO | DOUGLAS | - | - | - | - | MRS. ANNA | MAGDICS | - | - | - | - | - |
0DS | 00 | 00A | 003 | 1 | ANNA | MAGDICS | F | 64 | Y | ADENOCARCINOMA | 19671202 | - | ZEELAND | DOUGLAS | - | - | - | - | MRS. ANNA | MAGDICS | - | - | - | - | - |
0DS | 00 | 00F | 002 | 1 | CHRISTINA | STEINMAYR | F | - | - | PNEUMONIA | 19970929 | 19971001 | - | DOUGLAS | DYKSTRA | - | - | - | WILLIAM R. | STEINMAYR | - | - | - | - | - |
0DS | 00 | 00F | 002 | 2 | WILLIAM R. | STEINMAYR | M | 96 | Y | DEHYDRATION | 20011126 | 20011128 | - | DOUGLAS | DYKSTRA | - | - | - | WILLIAM R. | STEINMAYR | - | - | - | - | - |
0DS | 00 | 00F | 002 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00F | 002 | 4 | ANITA | ALBRECHT | F | 69 | Y | SUPERNUCLEAER PALSY | 19950501 | 19950504 | HOLLAND CITY | DOUGLAS | DYKSTRA | - | - | - | ANITA | ALBRECHT | - | - | - | - | - |
0DS | 00 | 00F | 002 | 5 | MATHIS | ALBRECHT | M | 80 | Y | ASPIRATION NEUMONITIS | 19891220 | 19891223 | OTTAWA COUNTY | DOUGLAS | DYKSTRA | - | - | - | ANITA | ALBRECHT | - | - | - | - | - |
0DS | 00 | 00F | 002 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00E | 002 | 6 | SAM | MANCUSO | M | 73 | Y | CARDIORESPIRATORY ARREST | 19840329 | 19840331 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | SAM | MANCUSO | - | - | - | - | - |
0DS | 00 | 00E | 002 | 5 | ISABELL | MANCUSO | F | 74 | Y | CARDIAC ARRHYTHMIA | 19880113 | 19880116 | DOUGLAS | DOUGLAS | SCOVILL | - | - | - | SAM | MANCUSO | - | - | - | - | - |
0DS | 00 | 00E | 002 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00E | 002 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00E | 002 | 2 | JOE | HANACEK | M | - | - | - | 19880127 | - | - | DOUGLAS | - | - | - | - | KATHY | HANACEK | - | - | - | - | - |
0DS | 00 | 00E | 002 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | KATHY | HANACEK | - | - | - | - | - |
0DS | 00 | 00D | 002 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | CARL | MAYER | - | - | - | - | - |
0DS | 00 | 00D | 002 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 002 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 002 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 002 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 002 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 002 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 002 | 4 | RALPH | GALITZ | M | 84 | Y | RESPIRATORY INSUFFICIENCY | 19870508 | 19870512 | HOLLAND | DOUGLAS | DYKSTRA | - | - | - | JESSIE A. | GALITZ | - | - | - | - | - |
0DS | 00 | 00C | 002 | 3 | JESSIE | GALITZ | F | 90 | Y | CEREBRAL VASCULAR DISEASE | 19940614 | 19940624 | ARIZONA | DOUGLAS | DYKSTRA | - | - | - | JESSIE A. | GALITZ | - | - | - | - | - |
0DS | 00 | 00C | 002 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 002 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00B | 002 | 6 | RAYMOND | HENNEMAN | M | 65 | Y | CARCINOMA OF PANCREAS | 19760617 | - | HOLLAND | DOUGLAS | - | - | - | - | MRS. RAY | HENNEMAN | - | - | - | - | - |
0DS | 00 | 00B | 002 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | GORDON | ALLER | - | - | - | - | - |
0DS | 00 | 00B | 002 | 2 | WILLIAM S. | SPIETH | M | 85 | Y | CARCINOMA OF LIVER | 19750216 | - | HOLLAND | DOUGLAS | - | - | - | - | WILLIAM | SPIETH | - | - | - | - | - |
0DS | 00 | 00B | 002 | 1 | MARTHA | SPIETH | F | 99 | Y | HEART DISEASE | 19891028 | 19891030 | ALLEGAN | DOUGLAS | DYKSTRA | - | - | - | WILLIAM | SPIETH | - | - | - | - | - |
0DS | 00 | 00A | 002 | 6 | GEORGE | KUPRES | M | 78 | Y | NATURAL CAUSES | 19680626 | - | YPSILANTI | DOUGLAS | - | Y | Y | - | ANTOINETTE | KUPRES | - | - | - | - | WW I VETERAN |
0DS | 00 | 00A | 002 | 5 | ANTOINETTE | KUPRES | F | 89 | Y | ACUTE RENAL FAILURE | 19930419 | 19930426 | HOLLAND | DOUGLAS | - | - | - | - | ANTOINETTE | KUPRES | - | - | - | - | - |
0DS | 00 | 00A | 002 | 4 | THOMAS | O'CONNOR | M | 72 | Y | HEART DISEASE | 19681005 | - | ALLEGAN | DOUGLAS | - | - | - | - | MRS. THOMAS | O'CONNOR | - | - | - | - | - |
0DS | 00 | 00A | 002 | 3 | BESSIE | O'CONNOR | F | 90 | Y | VENTRICULAR ARRHYTHMIA | 19881031 | 19881103 | DOUGLAS | DOUGLAS | NOTIER & LEE | - | - | - | MRS. THOMAS | O'CONNOR | - | - | - | - | - |
0DS | 00 | 00A | 002 | 2 | LEONARD W. | STRATTON | M | 76 | Y | ARTERY INSUFFIENCY | 19730919 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. L. W. | STRATTON | - | - | - | - | - |
0DS | 00 | 00A | 002 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00F | 001 | 1 | ANN | PINSONNEAULT | F | 72 | Y | PNEUMONIA | 19910605 | 19910606 | ALLEGAN COUNTY | DOUGLAS | DYKSTRA | - | - | - | EDGAR | PINSONNEAULT | - | - | - | - | - |
0DS | 00 | 00F | 001 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | EDGAR | PINSONNEAULT | - | - | - | - | - |
0DS | 00 | 00F | 001 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00F | 001 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00F | 001 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00F | 001 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00E | 001 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | TRACY | TAYLOR | 2901 65TH | FENNVILLE | MI | 49408 | - |
0DS | 00 | 00E | 001 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DAVID | BORST | 2899 65TH | FENNVILLE | MI | 49408 | - |
0DS | 00 | 00E | 001 | 4 | JOSEPH | BORST | M | 92 | Y | CEREBROVASCUALR ACCIDENT | 20000308 | 20000311 | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | JOSEPH | BORST | - | - | - | - | WW II VETERAN |
0DS | 00 | 00E | 001 | 3 | LORETTA | BORST | F | 89 | Y | CARDIO RESPIRATORY | 19980303 | 19980306 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | JOSEPH | BORST | - | - | - | - | - |
0DS | 00 | 00E | 001 | 2 | GRACE | TUCKER | F | - | - | LUNG ABCESS | 20000901 | 20010905 | KENT COUNTY | DOUGLAS | DE GRAAF | - | - | - | ROBERT | TUCKER | - | - | - | - | - |
0DS | 00 | 00E | 001 | 1 | ROBERT | TUCKER | M | 66 | Y | CARDIAC | 19930520 | 19930521 | HOLLAND | DOUGLAS | DYKSTRA | Y | - | - | ROBERT | TUCKER | - | - | - | - | KOREAN VETERAN |
0DS | 00 | 00D | 001 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 001 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 001 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 001 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 001 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00D | 001 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 001 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & VIRGINIA | FERGUSON | 1242 EDGE | KALAMAZOO | MI | 49008 | - |
0DS | 00 | 00C | 001 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & VIRGINIA | FERGUSON | 1242 EDGE | KALAMAZOO | MI | 49008 | - |
0DS | 00 | 00C | 001 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & VIRGINIA | FERGUSON | 1242 EDGE | KALAMAZOO | MI | 49008 | - |
0DS | 00 | 00C | 001 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & VIRGINIA | FERGUSON | 1242 EDGE | KALAMAZOO | MI | 49008 | - |
0DS | 00 | 00B | 001 | 6 | CHESTER C. | DOWNER | M | 73 | Y | MYOCARDIAL INFRACTION | 19850923 | 19860114 | SAUGATUCK TOWNSHIP | DOUGLAS | CHAPPELL | - | Y | - | CHESTER | DOWNER | - | - | - | - | - |
0DS | 00 | 00B | 001 | 5 | LUCILLE | DOWNER | F | 76 | Y | HEPATIC FAILURE | 19831221 | 19831223 | HOLLAND | DOUGLAS | DYKSTRA | - | - | - | CHESTER | DOWNER | - | - | - | - | - |
0DS | 00 | 00B | 001 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.