Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 34
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 11W | 130 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 130 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 129 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 129 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 129 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 129 | 4 | RENA P. | BIELER | F | 84 | Y | RESPIRATORY ARREST | 19750412 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. RENA | BIELER | - | - | - | - | - |
0DS | 00 | 11W | 129 | 5 | BEN | BIELER | M | 73 | Y | CARCINOMA OF PROSTATE | 19510812 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. RENA | BIELER | - | - | - | - | - |
0DS | 00 | 07W | 121 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 121 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 121 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 121 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 121 | 1 | ELIZABETH | MC CLINTOCK | F | 76 | Y | EPILEPSY | 19210525 | - | ALLEGAN | DOUGLAS | - | - | - | - | WILLIAM | STINSON | - | - | - | - | - |
0DS | 00 | 07W | 122 | 1 | JOHN ALBERT | SWANSON | M | 49 | Y | - | 19240709 | - | DOUGLAS | DOUGLAS | - | - | - | - | NO DEED | - | - | - | - | - | - |
0DS | 00 | 07W | 122 | 2 | ALFREIDA | SWANSON | F | 50 | Y | GOITER | 19250331 | - | - | DOUGLAS | - | - | - | - | NO DEED | - | - | - | - | - | - |
0DS | 00 | 07W | 122 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SAUGATUCK TOWNSHIP | - | - | - | - | - | FOR SALE |
0DS | 00 | 07W | 122 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SAUGATUCK TOWNSHIP | - | - | - | - | - | FOR SALE |
0DS | 00 | 07W | 122 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SAUGATUCK TOWNSHIP | - | - | - | - | - | FOR SALE |
0DS | 00 | 08W | 124 | 5 | TARA ROSE | WADDELL | F | 67 | Y | CEREBRAL HEMORRHAGE | 19470925 | - | DOUGLAS | DOUGLAS | - | - | - | - | ROBERT | WADDELL | - | - | - | - | - |
0DS | 00 | 08W | 124 | 4 | ROBERT | WADDELL | M | 89 | Y | CEREBRAL HEMORRHAGE | 19671209 | - | DOUGLAS | DOUGLAS | - | - | - | - | ROBERT | WADDELL | - | - | - | - | - |
0DS | 00 | 08W | 124 | 3 | MARGARET | DEFRUTELIA | F | 73 | Y | ARTERIOSCLEROTIC HEART DIS. | 19830322 | 19830808 | FENNVILLE | DOUGLAS | DYKSTRA | - | - | - | ROBERT | WADDELL | - | - | - | - | - |
0DS | 00 | 08W | 124 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 124 | 1 | FRED | RUSSELL | M | 79 | Y | ARTERIO SCLEROSIS | 19480319 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. F. E. | RUSSELL | - | - | - | - | - |
0DS | 00 | 08W | 123 | 1 | ANDREW | HAVER | M | 86 | Y | OLD AGE | 19350219 | - | DETROIT | DOUGLAS | - | - | - | - | ANDREW | HABER | - | - | - | - | - |
0DS | 00 | 08W | 123 | 2 | JUNE | ROBINSON HABER | F | 65 | Y | - | 19350309 | - | DOUGLAS | DOUGLAS | - | - | - | - | ANDREW | HABER | - | - | - | - | - |
0DS | 00 | 08W | 123 | 3 | FLORENCE | MARK | F | 65 | Y | BRONCHIAL PNEUMONIA | 19660704 | - | KALAMAZOO | DOUGLAS | - | - | - | - | ANDREW | HABER | - | - | - | - | - |
0DS | 00 | 08W | 123 | 4 | MARK | OTTO | M | - | - | RESPIRATORY ACIDOSIS | 19770330 | - | BATTLE CREEK | DOUGLAS | - | - | - | - | ANDREW | HABER | - | - | - | - | - |
0DS | 00 | 08W | 123 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 126 | 3 | GABRIEL | OSTERBERG | M | 86 | Y | ARTERIOSCLEROSIS | 19740103 | - | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | G.H. & RAGNA | OSTERBURG | - | - | - | - | - |
0DS | 00 | 09W | 115 | 2 | GEORGE WILLIAM | PSHEA | M | 86 | Y | UREMIA | 19650723 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | PSHEA | - | - | - | - | - |
0DS | 00 | 09W | 115 | 1 | EVA | PSHEA | F | 64 | Y | CARCINOMA | 19440721 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | GEORGE | PSHEA | - | - | - | - | - |
0DS | 00 | 09W | 116 | 1 | STEPHEN N. | MILLAR | M | 69 | Y | CARCINOMA OF LIVER | 19481108 | - | DOUGLAS | DOUGLAS | - | - | - | - | STEPHEN N. | MILLAR | - | - | - | - | - |
0DS | 00 | 09W | 116 | 2 | MABEL EDNA | MILLAR | F | 58 | Y | HEART DISEASE | 19401120 | - | DOUGLAS | DOUGLAS | - | - | - | - | STEPHEN N. | MILLAR | - | - | - | - | - |
0DS | 00 | 09W | 116 | 3 | STEPHAN JR. | MILLAR | M | 82 | Y | CARDIO PULMONARY ARREST | 19891204 | 19891130 | COOK CO. IL | DOUGLAS | DYKSTRA | Y | - | - | STEPHEN N. | MILLAR | - | - | - | - | US NAVY WWII |
0DS | 00 | 09W | 116 | 4 | ORVILLE | MILLAR | M | 87 | Y | ALZHEIMERS | 19991029 | 19991101 | HOLLAND | DOUGLAS | DYKSTRA | - | - | - | STEPHEN N. | MILLAR | - | - | - | - | - |
0DS | 00 | 09W | 116 | 5 | MARION | MILLAR | F | 83 | Y | PNEUMONIA | 20020902 | 20030822 | GRAND RAPIDS | DOUGLAS | DYKSTRA | - | Y | - | STEPHEN N. | MILLAR | - | - | - | - | - |
0DS | 00 | 10W | 113 | 4 | ALBERT C. | GUILFOIL | M | 61 | Y | LUNG & HEART MESTATICS | 19650123 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. BASIL | ROBBINS | - | - | - | - | - |
0DS | 00 | 10W | 113 | 3 | EARL F. | COOK | M | 59 | Y | CORONARY PULMONARY | 19641128 | - | FENNVILLE | DOUGLAS | - | - | - | - | LYNN | CHAPPELL | - | - | - | - | - |
0DS | 00 | 10W | 113 | 2 | JOHN | JOHNSON | M | 81 | Y | - | 19621129 | - | WAYNE COUNTY | DOUGLAS | - | - | - | - | MRS. BASIL | ROBBINS | - | - | - | - | - |
0DS | 00 | 10W | 113 | 1 | ALBIN | LUNDBERG | M | 84 | Y | HEART FAILURE | 19611017 | - | VAN BUREN TWP. | DOUGLAS | - | - | - | - | MRS. BASIL | ROBBINS | - | - | - | - | - |
0DS | 00 | 10W | 114 | 1 | OLGA | KRETSCHMAR | F | 66 | Y | CORONARY OCCLUSION | 19540805 | - | DOUGLAS | DOUGLAS | - | - | - | - | OTTO | KRETSCHMAR | - | - | - | - | - |
0DS | 00 | 10W | 114 | 2 | OTTO | KRETSCHMAR | M | 80 | Y | C.V.A. | 19651009 | - | SOUTH HAVEN | DOUGLAS | - | - | - | - | OTTO | KRETSCHMAR | - | - | - | - | - |
0DS | 00 | 10W | 114 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 114 | 4 | MRS. ESTELLE | SYMINGTON | F | - | - | PNEUMONIA | 19940200 | - | ALLENDALE | DOUGLAS | COOK | - | Y | - | MRS. THOMAS | SYMINGTON | - | - | - | - | - |
0DS | 00 | 10W | 114 | 5 | THOMAS HENRY | SYMINGTON | M | 64 | Y | CANCER OF PANCREAS | 19960816 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. THOMAS | SYMINGTON | - | - | - | - | BTRY CI FA MICHIGAN NG WWI |
0DS | 00 | 11W | 111 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 111 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 111 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 111 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 111 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 112 | 1 | EMMA | FORRESTER | F | 91 | Y | PNEUMONIA | 19550324 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | J.R. & IDA M. | MAE | - | - | - | - | - |
0DS | 00 | 11W | 112 | 2 | IDA MAE | MOE | F | 93 | Y | ARTENIOSLOSIS | 19670713 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | J.R. & IDA M. | MAE | - | - | - | - | - |
0DS | 00 | 11W | 112 | 3 | JOHN R. | MOE | M | 88 | Y | BRONCHIAL PNEUMONIA | 19680620 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | J.R. & IDA M. | MAE | - | - | - | - | - |
0DS | 00 | 11W | 112 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 112 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 120 | 5 | CLARENCE | DEMEREST | M | 56 | Y | PARALYSIS | 19230313 | - | DOUGLAS | DOUGLAS | - | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 120 | 4 | MAY | DEMEREST | F | 67 | Y | CEREBRAL HEMORRHAGE | 19351120 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 120 | 3 | EVERALL | DEMEREST | M | 66 | Y | CORONARY OCCLUSION | 19580212 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 120 | 2 | BERTHA L. | HART | F | 78 | Y | ACUTE MYOCARDIAL INFARCTION | 19740307 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 120 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 119 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 119 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 119 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 119 | 4 | ELMA M. | DEMEREST | F | 86 | Y | PULMONARY EMBOLISM | 19800202 | - | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 07W | 119 | 5 | LEE F. | DEMEREST | M | 53 | Y | CORONARY OCCLUSION | 19500414 | - | DOUGLAS | DOUGLAS | - | - | - | - | MAY | DEMEREST | - | - | - | - | - |
0DS | 00 | 08W | 117 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 117 | 4 | JULIA | RAINEY | F | 81 | Y | HEART FAILURE | 19400830 | - | ALLEGAN COUNTY | DOUGLAS | - | - | - | - | WILLIAM | RAINEY | - | - | - | - | - |
0DS | 00 | 08W | 117 | 3 | WILLIAM | RAINEY | M | 74 | Y | - | 19411106 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | WILLIAM | RAINEY | - | - | - | - | - |
0DS | 00 | 08W | 117 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 117 | 1 | FRANK J. | HUCK | M | 72 | Y | HEART FAILURE | 19401202 | - | DOUGLAS | DOUGLAS | - | - | - | - | FRANK | HUCK | - | - | - | - | - |
0DS | 00 | 08W | 118 | 1 | BURT | DEMEREST | M | 61 | Y | - | 19280313 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | PERRY E. | WHIPPLE | - | - | - | - | - |
0DS | 00 | 08W | 118 | 2 | MINNIE | DEMEREST | F | 43 | Y | SURGICAL SCHOCK | 19161107 | - | ANN ARBOR | DOUGLAS | - | - | - | - | PERRY E. | WHIPPLE | - | - | - | - | - |
0DS | 00 | 08W | 118 | 3 | VIOLET | WHIPPLE | F | 77 | Y | SEPSIS CARC. OF GROIN & PUBIS | 19710605 | - | PLAINWELL | DOUGLAS | - | - | - | - | PERRY E. | WHIPPLE | - | - | - | - | - |
0DS | 00 | 08W | 118 | 4 | PERRY | WHIPPLE | M | 84 | Y | BRONCHIAL PNEUMONIA | 19550913 | - | DOUGLAS | DOUGLAS | - | - | - | - | PERRY E. | WHIPPLE | - | - | - | - | - |
0DS | 00 | 08W | 118 | 5 | ADA | WHIPPLE | F | 69 | Y | CANCER | 19420710 | - | DOUGLAS | DOUGLAS | COOK | - | - | - | PERRY E. | WHIPPLE | - | - | - | - | - |
0DS | 00 | 09W | 115 | 5 | PAULINE | PALM | F | 91 | Y | CORONARY OCCLUSION | 19640730 | - | DOUGLAS | DOUGLAS | - | - | - | - | P.J. | PALM | - | - | - | - | - |
0DS | 00 | 09W | 115 | 4 | PETER JOHN | PALM | M | 79 | Y | CARCINOMA OF STOMACH | 19490410 | - | DOUGLAS | DOUGLAS | - | - | - | - | P.J. | PALM | - | - | - | - | - |
0DS | 00 | 09W | 115 | 3 | MABEL | PALM | F | 85 | Y | - | 19951102 | 19951203 | INDIANNA | DOUGLAS | - | - | Y | - | P.J. | PALM | - | - | - | - | - |
0DS | 00 | 09W | 106 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 106 | 1 | GEORGE | CAMPBELL | M | - | - | STILLBORN | 19500628 | - | DOUGLAS | DOUGLAS | - | - | - | - | ALEX | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 105 | 1 | JACK | CAMPBELL | M | 28 | Y | CARBON MONOXIDE POISONING | 19471220 | - | ATLANTA | DOUGLAS | - | - | - | - | ALEXANDER | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 105 | 2 | INEZ | CAMPBELL | F | - | - | - | 19970906 | - | - | DOUGLAS | DYKSTRA | - | Y | - | ALEXANDER | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 105 | 3 | ALEXANDER | CAMPBELL | M | 76 | Y | PNEUMONIA | 19711029 | - | HOLLAND HOSPITAL | DOUGLAS | - | - | - | - | ALEXANDER | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 105 | 4 | DARREL | DIEPENHORST | M | 48 | Y | SEPSES | 20000513 | 20001027 | - | DOUGLAS | - | - | Y | - | ALEXANDER | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 105 | 5 | BEVERLY | DIEPENHORST | F | 45 | Y | - | 19960726 | - | - | DOUGLAS | - | - | Y | - | ALEXANDER | CAMPBELL | - | - | - | - | - |
0DS | 00 | 10W | 108 | 5 | MARCIA | JOHNSON | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MARCIA | JOHNSON | P.O.BOX 3 | - | - | - | - |
0DS | 00 | 10W | 108 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 108 | 3 | RUTH | ST. PIERRE | F | 81 | Y | PNEUM.CONGHEARTFAIL&HYPTEN | 19960116 | 19960124 | BERRIEN SPRINGS | DOUGLAS | - | - | - | - | RUTH | ST. PIERRE | - | - | - | - | - |
0DS | 00 | 10W | 108 | 2 | MARSHALL | ST. PIERRE | M | 46 | Y | - | 19501023 | - | MOLINE, ILLINOIS | DOUGLAS | - | - | - | - | RUTH | ST. PIERRE | - | - | - | - | - |
0DS | 00 | 10W | 107 | 1 | ALBERT CARL | STRAMPEL | M | 28 | Y | BULLET WOUND TO STOMACH | 19500723 | - | DOUGLAS | DOUGLAS | - | Y | - | - | WILLIAMS/HULQUIST | - | - | - | - | - | PHNE# 813-755-7221 MICHIGAN SGT. MARINES |
0DS | 00 | 10W | 107 | 2 | LEE W. | DJUPMAN | M | 21 | Y | AUTO ACCIDNET | 19610218 | - | LAKE COUTNY, ILLINOIS | DOUGLAS | - | - | - | - | WILLIAMS/HULQUIST | - | - | - | - | - | PHNE# 813-755-7221 |
0DS | 00 | 10W | 107 | 3 | BERNICE | WILLIAMS | F | 76 | Y | - | 19900608 | - | FLORIDA | DOUGLAS | - | - | Y | - | WILLIAMS/HULQUIST | - | - | - | - | - | PHNE# 813-755-7221 |
0DS | 00 | 10W | 107 | 4 | ROBERT | BAILEY | M | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & JOANNE | BAILEY | 357 71ST | - | - | - | - |
0DS | 00 | 10W | 107 | 5 | JOANE | BAILEY | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & JOANNE | BAILEY | 357 71ST | - | - | - | - |
0DS | 00 | 11W | 110 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS WILLILAM | WARK | - | - | - | 595 | - |
0DS | 00 | 11W | 110 | 3 | BELVA ROE | WARK | F | - | - | - | 20030830 | 20031011 | LAKELAND, FLORIDA | DOUGLAS | THOMAS MCCABE WELLS | - | Y | - | MRS WILLIAM | WARK | - | - | - | 595 | - |
0DS | 00 | 11W | 110 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS WILLIAM | WARK | - | - | - | 595 | - |
0DS | 00 | 11W | 110 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS WILLIAM | WARK | - | - | - | 595 | - |
0DS | 00 | 11W | 109 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. GEORGE | VOSS | - | - | - | - | - |
0DS | 00 | 11W | 109 | 2 | REBECCA | WARK | F | 95 | Y | MYOCARDIAL DECOMPENSATION | 19690617 | - | CASCO TOWNSHIP | DOUGLAS | - | - | - | - | MRS. WILLIAM | WARK | - | - | - | - | - |
0DS | 00 | 11W | 109 | 3 | WILLIAM H. | WARK | M | 84 | Y | ACUTE HEART BLOCK | 19550826 | - | VAN BUREN COUNTY | DOUGLAS | - | - | - | - | MRS. WILLIAM | WARK | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |