Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 31
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 04W | 023 | 3 | EDITH BELL | HEINZE | F | 92 | Y | ACUTE RESPIRATORY ARREST | 19790305 | - | DOUGLAS | DOUGLAS | - | - | - | Y | MR. & MRS. | HEINZE | - | - | - | - | - |
0DS | 00 | 04W | 023 | 4 | HARMON | MILLER | M | 56 | Y | FELL FROM TREE | 19120929 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MR. & MRS. | HEINZE | - | - | - | - | - |
0DS | 00 | 04W | 023 | 5 | ROSE A. | MILLER | F | 47 | Y | TYPHOID FEVER | 19101023 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MR. & MRS. | HEINZE | - | - | - | - | - |
0DS | 00 | 05W | 024 | 5 | THOMAS K. | BENNETT | M | 91 | Y | - | 19581124 | - | KALAMAZOO | DOUGLAS | - | - | - | - | THOMAS K. | BENNETT | - | - | - | - | - |
0DS | 00 | 05W | 024 | 4 | MINNA | BENNETT | F | 81 | Y | - | 19590303 | - | KALAMAZOO | DOUGLAS | - | - | - | Y | THOMAS K. | BENNETT | - | - | - | - | - |
0DS | 00 | 05W | 024 | 3 | EMMA | OLIVER | F | - | - | ACUTE GASTRITIS | 19260823 | - | FREMONT | DOUGLAS | - | - | - | - | THOMAS K. | BENNETT | - | - | - | - | - |
0DS | 00 | 05W | 024 | 2 | GRACE | BENNETT | F | 4 | Y | BURNED TO DEATH | 19121121 | - | DOUGLAS | DOUGLAS | - | - | - | - | THOMAS K. | BENNETT | - | - | - | - | - |
0DS | 00 | 05W | 024 | 1 | ALITA | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | T. K. | BENNETT | - | - | - | - | - |
0DS | 00 | 05W | 023 | 1 | WILLIAM E. | SCHULTZ | M | 76 | Y | - | 19560110 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. JOHN | WILLIS | - | - | - | - | - |
0DS | 00 | 05W | 023 | 2 | DAWN | SCHULTZ | F | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | MRS. JOHN | WILLIS | - | - | - | - | - |
0DS | 00 | 05W | 023 | 4 | ALITA M. | BENNETT | F | 4 | M | - | 19061031 | - | - | DOUGLAS | - | - | Y | - | MRS. JOHN | WILLIS | - | - | - | - | - |
0DS | 00 | 05W | 023 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. JOHN | WILLIS | - | - | - | - | - |
0DS | 00 | 01W | 023 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 023 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 023 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 023 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 023 | 1 | BABY | PRATT | - | - | - | - | 18761025 | - | - | DOUGLAS | - | - | - | - | WARREN | PRATT | - | - | - | - | FATHER MAY HAVE BEEN 4TH MI CAVALRY VETEREN |
0DS | 00 | 01W | 024 | 1 | BABY | HAYES | M | - | - | STILLBORN | 19130423 | - | DOUGLAS | DOUGLAS | - | - | - | - | GERTIE | HAYES | - | - | - | - | - |
0DS | 00 | 01W | 024 | 2 | GERTIE MAY | HAYES COBB | F | 84 | Y | - | 19740226 | - | OCALA, FLORIDA | DOUGLAS | - | - | - | - | GERTIE | HAYES | - | - | - | - | - |
0DS | 00 | 01W | 024 | 3 | FRANK E. | COBB | M | - | - | - | 19800501 | - | - | DOUGLAS | - | Y | - | - | GERTIE | HAYES | - | - | - | - | WW I VETERAN |
0DS | 00 | 01W | 024 | 4 | BABY | UNKNOWN | - | - | - | STILLBORN | 1911 | - | SAUGATUCK | DOUGLAS | - | - | - | Y | GERTIE | HAYES | - | - | - | - | MAY BE IN NEIGHBORING GRAVE |
0DS | 00 | 01W | 024 | 5 | BERT | COBB | M | 68 | Y | CHRONIC MYOCARIDITS | 19350709 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | GERTIE | HAYES | - | - | - | - | - |
0DS | 00 | 02W | 024 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ERNEST | HAUBENRISER | - | - | - | - | - |
0DS | 00 | 02W | 024 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ERNEST | HAUBENRISER | - | - | - | - | - |
0DS | 00 | 02W | 024 | 3 | ERNEST | HAUBENRISER | M | 78 | Y | CORONARY THROMBOSIS | 19460706 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | ERNEST | HAUBENRISER | - | - | - | - | - |
0DS | 00 | 02W | 024 | 2 | EMILIA | HAUBENRISER | F | 78 | Y | ACCIDENT | 19451217 | - | GRAND RAPIDS | DOUGLAS | - | - | - | Y | ERNEST | HAUBENRISER | - | - | - | - | - |
0DS | 00 | 02W | 024 | 1 | OTTO | HAUBENRISER | M | 1 | Y | SPASMS | 19110820 | - | SAUGATUCK | DOUGLAS | - | - | - | - | ERNEST | HAUBENRISER | - | - | - | - | - |
0DS | 00 | 02W | 023 | 1 | FREDRICK | STANKEY | M | 72 | Y | CANCER | 19091231 | - | DOUGLAS | DOUGLAS | - | - | - | - | ANDREW | STANKEY | - | - | - | - | - |
0DS | 00 | 02W | 023 | 2 | FRANK | STANKEY | M | 77 | Y | - | 19400916 | - | ALLEGAN | DOUGLAS | - | - | - | - | ANDREW | STANKEY | - | - | - | - | - |
0DS | 00 | 02W | 023 | 3 | JOHN MARTIN | STANKEY | M | 70 | Y | ABDOMINAL OBSTRUCTION | 19430601 | - | HOLLAND | DOUGLAS | - | - | - | - | ANDREW | STANKEY | - | - | - | - | - |
0DS | 00 | 02W | 023 | 4 | ANDREW | STANKEY | M | 83 | Y | PULMONARY EDEMA | 19511120 | - | ALLEGAN | DOUGLAS | - | - | - | - | ANDREW | STANKEY | - | - | - | - | - |
0DS | 00 | 02W | 023 | 5 | RUTH | STANKEY | F | - | - | HEART TROUBLE | 19061019 | - | DOUGLAS | DOUGLAS | - | - | - | - | ANDREW | STANKEY | - | - | - | - | - |
0DS | 00 | 03W | 024 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES M. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 024 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES M. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 024 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES M. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 026 | 1 | BABY | MC VEA | - | 8 | D | SPASMS | 18930731 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 025 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 025 | 2 | HELEN | MC VEA | F | 71 | Y | ARTERIO SCLEROTIC HEART DIS. | 19700123 | - | BERRIEN TOWNSHIP | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 025 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 025 | 4 | GERTRUDE | MC VEA | F | 86 | Y | PNEUMONIA | 19830208 | 19830212 | HOLLAND | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 025 | 5 | WILLIAM J. | MC VEA | M | 69 | Y | CARCINOM OF PROSTATE | 19601109 | - | HOLLAND | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 04W | 026 | 5 | JOHN | WARNOCK | M | 83 | Y | - | 18810906 | - | DOUGLAS | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 026 | 4 | MARY C. | WARNOCK | F | 71 | Y | DROPSY | 18880314 | - | SAUGATUCK | DOUGLAS | - | - | - | Y | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 026 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 026 | 2 | MARY L. | MACRAE | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 026 | 1 | ANNIE | WARNOCK | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 025 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 025 | 2 | JAMES | WARNOCK | M | 48 | Y | STOMACH TROUBLE | 18990222 | - | SAUGATUCK | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 025 | 3 | JANE | WARNOCK | F | 89 | Y | MYOCARDITIS | 19330731 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 025 | 4 | MRS. ANNA | HOAG | F | 73 | Y | - | 19431222 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 04W | 025 | 5 | CLARENCE E. | HOAG | M | 59 | Y | CARCINOMA | 19291029 | - | KALAMAZOO | DOUGLAS | - | - | - | - | JAMES | WARNOCK | - | - | - | - | - |
0DS | 00 | 05W | 026 | 5 | MARY Y. | CHAMBERS | F | 70 | Y | CHRONIC BRONCHITIS | 19031229 | - | - | DOUGLAS | - | - | - | - | MARY Y. | CHAMBERS | - | - | - | - | - |
0DS | 00 | 05W | 026 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 026 | 3 | JANE E. | CHAMBERS | F | 95 | Y | PNEUMONIA | 19570906 | - | ALLEGAN | DOUGLAS | - | - | - | - | MARY Y. | CHAMBERS | - | - | - | - | - |
0DS | 00 | 05W | 026 | 2 | SAMUEL | CHAMBERS | M | 74 | Y | CARCINOMA OF LUNGS | 19380318 | - | DOUGLAS | DOUGLAS | - | - | - | - | MARY Y. | CHAMBERS | - | - | - | - | - |
0DS | 00 | 05W | 026 | 1 | ANDREW | CHAMBERS | M | 7 | Y | PARALYSIS | 19010409 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MARY Y. | CHAMBERS | - | - | - | - | - |
0DS | 00 | 05W | 025 | 1 | MARGARET | MC VEA | F | 78 | Y | APOPLEXY | 19030315 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | THOMAS | MC VEA | - | - | - | - | - |
0DS | 00 | 05W | 025 | 2 | THOMAS | MC VEA | M | 81 | Y | OLD AGE | 19040730 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | THOMAS | MC VEA | - | - | - | - | - |
0DS | 00 | 05W | 025 | 3 | MARY | MORGAN | F | 50 | Y | CANCER | 19060120 | - | DOUGLAS | DOUGLAS | - | - | - | - | THOMAS | MC VEA | - | - | - | - | - |
0DS | 00 | 05W | 025 | 4 | GEORGE C. | MORGAN | M | 54 | Y | UNKNOWN INTERNAL CAUSE | 19390326 | - | DOUGLAS | DOUGLAS | - | - | - | - | THOMAS | MC VEA | - | - | - | - | - |
0DS | 00 | 05W | 025 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | THOMAS | MC VEA | - | - | - | - | - |
0DS | 00 | 01W | 025 | 5 | LENA MAE | REID | F | 79 | Y | CORONARY OCCLUSION | 19561007 | - | HOLLAND | DOUGLAS | - | - | - | - | H.E. & J. | FORRESTER&WARK | - | - | - | - | - |
0DS | 00 | 01W | 025 | 4 | HARRY E. | FORRESTER | M | 63 | Y | CEREBRAL THROMBOSIS | 19360913 | - | DOUGLAS | DOUGLAS | - | - | - | - | H.E. & J. | FORRESTER&WARK | - | - | - | - | - |
0DS | 00 | 01W | 025 | 3 | MICHAEL D. | FORRESTER | M | 4 | Y | 55% BODY BURN | 19541023 | - | HOLLAND | DOUGLAS | - | - | - | - | H.E. & J. | FORRESTER&WARK | - | - | - | - | - |
0DS | 00 | 01W | 025 | 2 | SARAH | FORRESTER | F | 67 | Y | GANGRENE | 19001013 | - | DOUGLAS | DOUGLAS | - | - | - | - | H.E. & J. | FORRESTER&WARK | - | - | - | - | - |
0DS | 00 | 01W | 025 | 1 | WILLIS | FORRESTER | M | 79 | Y | CHRONIC BRONCHITIS | 19000809 | - | DOUGLAS | DOUGLAS | - | - | - | - | H.E. & J. | FORRESTER&WARK | - | - | - | - | - |
0DS | 00 | 01W | 026 | 1 | JAMES G. | WARK | M | 81 | Y | EPILEPSY | 19300513 | - | ALLEGAN | DOUGLAS | - | - | - | - | J. | WARK | - | - | - | - | - |
0DS | 00 | 01W | 026 | 2 | SARAH | WARK | F | - | - | - | 19031224 | - | DOUGLAS | DOUGLAS | - | - | - | - | J. | WARK | - | - | - | - | - |
0DS | 00 | 01W | 026 | 3 | KATHERINE | WARK | F | 72 | Y | MYOCARDITIS | 19431031 | - | DOUGLAS | DOUGLAS | - | - | - | - | J. | WARK | - | - | - | - | - |
0DS | 00 | 01W | 026 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | J. | WARK | - | - | - | - | - |
0DS | 00 | 01W | 026 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | J. | WARK | - | - | - | - | - |
0DS | 00 | 02W | 026 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 02W | 026 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 02W | 026 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 02W | 026 | 2 | HENRY | COUSINS | M | 85 | Y | SENILITY | 19280725 | - | KALAMAZOO | DOUGLAS | - | - | - | - | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 02W | 026 | 1 | CHARLOTTE | COUSINS | F | 55 | Y | RHEUMATION HEART FAILURE | 19020407 | - | DOUGLAS | DOUGLAS | - | - | - | - | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 02W | 025 | 1 | JOSEPH | HARRINGTON | M | 84 | Y | - | 18800209 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH & J. E. | TUCKER/MADDEN | - | - | - | - | - |
0DS | 00 | 02W | 025 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 025 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 025 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 025 | 5 | SARAH L. | TUCKER | F | 39 | Y | CONSUMPTION | 18920625 | - | DOUGLAS | DOUGLAS | - | - | - | - | H. | COUSINS | - | - | - | - | - |
0DS | 00 | 03W | 026 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 026 | 4 | BABY | MC VEA | M | 3 | D | - | 19340809 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 026 | 3 | WILLIAM | MC VEA | M | 62 | Y | INFECTION FROM BURNS | 19230513 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 028 | 2 | THOR | SCHREIBER | M | 73 | Y | HEART DISEASE | 19350808 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | THOR | SCHREIBER | - | - | - | - | - |
0DS | 00 | 03W | 028 | 1 | EMMA | SCHREIBER | F | - | - | PNEUMONIA | 19150327 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | THOR | SCHREIBER | - | - | - | - | - |
0DS | 00 | 03W | 027 | 1 | JAMES EDWARD | ROBINSON | M | 2 | M | MALNUTRITION | 19101225 | - | MANLIUS | DOUGLAS | - | - | - | - | J. E. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 027 | 2 | PHOEBE WINIFRED | ROBINSON | F | 10 | M | PREMATURE | 19170320 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | J. E. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 027 | 3 | MATTHEW | ROBINSON | M | 11 | H | CONGESTIAL MALFORMATION | 19500312 | - | NEW RICHMOND | DOUGLAS | - | - | - | - | J. E. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 027 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | J. E. | ROBINSON | - | - | - | - | - |
0DS | 00 | 03W | 027 | 5 | JAMES M. | ROBINSON | M | 46 | Y | - | 19110326 | - | BANGOR | DOUGLAS | - | - | - | - | J. E. | ROBINSON | - | - | - | - | - |
0DS | 00 | 04W | 028 | 5 | EMMA | MC CLIMONT | F | 62 | Y | - | 19290613 | - | SAUGATUCK | DOUGLAS | - | - | - | - | H | MC CLIMONT | - | - | - | - | - |
0DS | 00 | 04W | 028 | 4 | HUGH | MC CLIMONT | M | 68 | Y | SIRCOMA | 19060225 | - | SAUGATUCK | DOUGLAS | - | - | - | - | H | MC CLIMONT | - | - | - | - | - |
0DS | 00 | 04W | 028 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | H. | MC CLIMONT | - | - | - | - | - |
0DS | 00 | 04W | 028 | 2 | MARY ANN | MC VEA | F | - | - | PNEUMONIA | 19100625 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | H | MC CLIMONT | - | - | - | - | - |
0DS | 00 | 04W | 028 | 1 | JAMES | MC VEA | M | 83 | Y | OLD AGE | 19031025 | - | SAUGATUCK | DOUGLAS | - | - | - | - | H | MC CLIMONT | - | - | - | - | - |
0DS | 00 | 04W | 027 | 1 | SAMUEL | REID | M | 38 | Y | ACCIDENT | 19090531 | - | CHICAGO | DOUGLAS | - | - | - | - | SAMUEL | REID | - | - | - | - | - |
0DS | 00 | 04W | 027 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 027 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 027 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |