Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 36
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 07W | 077 | 4 | JEANETTE | ACTON | F | 4 | Y | MENINGITIS | 19230411 | - | SAUGATUCK | DOUGLAS | - | - | - | - | HENRY | ACTON | - | - | - | - | - |
0DS | 00 | 07W | 077 | 3 | CASSIE | ACTON | F | 36 | Y | PULMONARY T.B.C. | 19241219 | - | DOUGLAS | DOUGLAS | - | - | - | - | HENRY | ACTON | - | - | - | - | - |
0DS | 00 | 07W | 077 | 2 | HENRY CLAY | ACTON | M | 83 | Y | ARTERIOSCLEROTIC HEART DIS. | 19760221 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | HENRY | ACTON | - | - | - | - | - |
0DS | 00 | 07W | 077 | 1 | WELMA F. | ACTON | F | - | - | VENTRICULAR FIBRILLATION | 19900226 | 19900302 | GRAND RAPIDS | DOUGLAS | DEGRAAF | - | - | - | HENRY | ACTON | - | - | - | - | - |
0DS | 00 | 07W | 078 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 078 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 078 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 078 | 4 | JANE | KUITE | F | 71 | Y | RESPIRATORY | 19950201 | 19950223 | DES PLAIN, ILLINOIR | DOUGLAS | - | - | - | - | ROBERT D. | KUITE | - | - | - | - | - |
0DS | 00 | 07W | 078 | 5 | ROBERT | KUITE | M | - | - | - | 19861014 | - | - | DOUGLAS | - | - | Y | - | ROBERT D. | KUITE | - | - | - | - | - |
0DS | 00 | 08W | 080 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 080 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 080 | 3 | JEAN H. | KAUFMAN | M | 87 | Y | VENTRICULAR ARREST | 19880929 | 19881003 | ALLEGAN COUNTY | DOUGLAS | DYKSTRA | - | - | - | JEAN&DORTHEA | KAUFMAN | - | - | - | - | - |
0DS | 00 | 08W | 080 | 2 | DOROTHEA | KAUFMAN | F | 64 | Y | METASTATIC CARCINOMA | 19650630 | - | HOLLAND | DOUGLAS | - | - | - | - | JEAN&DORTHEA | KAUFMAN | - | - | - | - | - |
0DS | 00 | 08W | 080 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 079 | 1 | JAMES A. | WALLACE | M | 55 | Y | JAUNDICE | 19611011 | - | DOUGLAS | DOUGLAS | - | - | - | - | VIRGINIA T. | WALLACE | - | - | - | - | - |
0DS | 00 | 08W | 079 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 079 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 079 | 4 | AMANDA | BEIMFOHR | F | 86 | Y | UP COASTROINTESTINAL BLEEDING | 19890927 | 19890929 | SAUGATUCK TOWNSHIP | DOUGLAS | DYKSTRA | - | - | - | MRS. HENRY | BEIMFOHR | - | - | - | - | - |
0DS | 00 | 08W | 079 | 5 | HENRY | BEIMFOHR | M | 62 | Y | CEREBRAL HEMORRHAGE | 19630124 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | MRS. HENRY | BEIMFOHR | - | - | - | - | - |
0DS | 00 | 09W | 082 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 082 | 4 | BURTON | SCHREIBER | M | 70 | Y | - | 19980410 | 19980422 | HOLLAND | DOUGLAS | DYKSTRA | Y | - | - | - | NO DEED | - | - | - | - | CARD NOT LOCATED,WW II VETERN |
0DS | 00 | 09W | 082 | 3 | ELIZABETH | SCHREIBER | F | 76 | Y | HEART FAILURE | 19980622 | 19980624 | - | DOUGLAS | DYKSTRA | Y | - | - | - | NO DEED | - | - | - | - | CARD NOT LOCATED, WWII VETERN |
0DS | 00 | 09W | 071 | 2 | CHRIS P. | CARSTEN | M | 66 | Y | CARCINOMA AGMONEL | 19650706 | - | DOUGLAS | DOUGLAS | - | Y | - | - | JOSEPH R. | WALKER | - | - | - | - | - |
0DS | 00 | 09W | 071 | 1 | FRANK | WALKER | M | 71 | Y | CEREBRAL HEMMORHAGE | 19561201 | - | HOLT | DOUGLAS | - | - | - | Y | JOSEPH R. | WALKER | - | - | - | - | - |
0DS | 00 | 09W | 072 | 1 | DORA | KURZ | F | 76 | Y | UREMIA | 19580221 | - | DOUGLAS | DOUGLAS | - | - | - | - | MR. GEORGE | KURZ | - | - | - | - | - |
0DS | 00 | 09W | 072 | 2 | GEORGE E. | KURZ | M | 86 | Y | HEART DISEASE | 19580918 | - | DOUGLAS | DOUGLAS | - | - | - | - | MR. GEORGE | KURZ | - | - | - | - | - |
0DS | 00 | 09W | 072 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 072 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 072 | 5 | KATIE | DILL | F | 78 | Y | CORONARY OCCLUSION | 19520719 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. JOHN | HERMANS | - | - | - | - | - |
0DS | 00 | 10W | 069 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 069 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 069 | 3 | THADDEUS | DROZ | F | 65 | Y | ACUTE MYOCARDIAL INFRACTION | 19830926 | 19830928 | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | T & M | DROZ | - | - | - | - | BM 2 US NAVY |
0DS | 00 | 10W | 069 | 2 | MARY CLAIRE | DROZ | F | 78 | Y | - | 19010514 | - | - | DOUGLAS | - | - | Y | - | T & M | DROZ | - | - | - | - | - |
0DS | 00 | 10W | 069 | 1 | JOHN T. | DROZ | M | 20 | Y | FRACTURE OF NECK | 19690504 | - | MECOSTA, MI | DOUGLAS | - | - | - | - | T & M | DROZ | - | - | - | - | - |
0DS | 00 | 10W | 070 | 1 | CHARLES S. | ASH | M | 70 | Y | - | 19571022 | - | FLORIDA | DOUGLAS | - | Y | - | - | CHARLES | ASH | - | - | - | - | MICHIGAN PVT CO. H 28 INFANTRY WWI |
0DS | 00 | 10W | 070 | 2 | BEATRICE | ASH | F | 56 | Y | RUPTURED MYOCARIUM | 19630914 | - | DOUGLAS | DOUGLAS | - | - | - | - | CHARLES | ASH | - | - | - | - | - |
0DS | 00 | 10W | 070 | 3 | CHARLES ROBERT | ASH | M | 43 | Y | CORONARY HEART DISEASE | 19760219 | - | PEACOCK TOWNSHIP | DOUGLAS | - | Y | - | - | CHARLES | ASH | - | - | - | - | - |
0DS | 00 | 10W | 070 | 4 | MARY E. | WARNER | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | CHARLES | ASH | - | - | - | - | - |
0DS | 00 | 10W | 070 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | CHARLES | ASH | - | - | - | - | - |
0DS | 00 | 11W | 067 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN A. | SCARLETT | - | - | - | - | - |
0DS | 00 | 11W | 067 | 4 | JOHN A. | SCARLETTE | M | 87 | Y | PNEUMONIA | 19650208 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN A. | SCARLETT | - | - | - | - | - |
0DS | 00 | 11W | 067 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN A. | SCARLETT | - | - | - | - | - |
0DS | 00 | 11W | 067 | 2 | ELIZABETH | SCARLETTE | F | 80 | Y | CEREBRAL THROMBOSIS | 19630225 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | JOHN A. | SCARLETT | - | - | - | - | - |
0DS | 00 | 11W | 067 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN A. | SCARLETT | - | - | - | - | - |
0DS | 00 | 11W | 068 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DEAN WARK | DORNAN | - | - | - | - | - |
0DS | 00 | 11W | 068 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DEAN WARK | DORNAN | - | - | - | - | - |
0DS | 00 | 11W | 068 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DEAN WARK | DORNAN | - | - | - | - | - |
0DS | 00 | 11W | 068 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DEAN WARK | DORNAN | - | - | - | - | - |
0DS | 00 | 11W | 068 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DEAN WARK | DORNAN | - | - | - | - | - |
0DS | 00 | 07W | 076 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 076 | 4 | CHARLES F. | MORRIS | M | 18 | Y | HEMORRHAGE | 19200320 | - | SAUGATUCK | DOUGLAS | - | - | - | - | G. W. | MORRIS | - | - | - | - | - |
0DS | 00 | 07W | 076 | 3 | AMY MAY | MORRIS | F | 63 | Y | - | 19420626 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | G. W. | MORRIS | - | - | - | - | - |
0DS | 00 | 07W | 076 | 2 | GEORGE W. | MORRIS | M | 80 | Y | - | 19471010 | - | YPSILANTI | DOUGLAS | - | - | - | - | G. W. | MORRIS | - | - | - | - | - |
0DS | 00 | 07W | 076 | 1 | HENRY SR. | MORRIS | M | - | - | CARDIAC ARREST | 19921006 | 19921021 | ST. JOE CEMETERY | DOUGLAS | - | - | Y | - | G. W. | MORRIS | - | - | - | - | - |
0DS | 00 | 07W | 075 | 1 | MAX | HENNESEY | M | - | - | RENAL FAILURE | 19920509 | 19920512 | KENT COUNTY | DOUGLAS | DYKSTRA | - | - | - | MYRTLE L. | HENNESEY | - | - | - | - | - |
0DS | 00 | 07W | 075 | 2 | MYRTLE L. | HENNESEY | F | 74 | Y | EMBOLISM GANGRENE | 19761203 | - | EATON COUNTY | DOUGLAS | - | - | - | - | MYRTLE L. | HENNESEY | - | - | - | - | - |
0DS | 00 | 07W | 075 | 3 | EDSON | HENNESEY | M | 49 | Y | HEART ATTACK | 19390514 | - | LANSING | DOUGLAS | - | - | - | - | MYRTLE L. | HENNESEY | - | - | - | - | - |
0DS | 00 | 07W | 075 | 4 | MARY ALICE | HENNESEY | F | 79 | Y | CARCINOMA | 19480624 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | MYRTLE L. | HENNESEY | - | - | - | - | - |
0DS | 00 | 07W | 075 | 5 | LESTER | HENNESEY | M | 63 | Y | BRONCHIAL PNEUMONIA | 19260119 | - | FENNVILLE | DOUGLAS | - | - | - | - | MYRTLE L. | HENNESEY | - | - | - | - | - |
0DS | 00 | 08W | 073 | 5 | PETER ASHLEY | STRAMPEL | M | 1 | Y | NEURO- BLASTOMA | 19760925 | - | FILLMORE | DOUGLAS | - | - | - | - | MRS. A.E. | RUTTY | - | - | - | - | - |
0DS | 00 | 08W | 073 | 4 | NAN | KRAFT | F | 75 | Y | CARCINOMA | 19630528 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. A.E. | RUTTY | - | - | - | - | - |
0DS | 00 | 08W | 073 | 3 | JOHN Q. | KRAFT | M | 67 | Y | - | 19621228 | - | CHICAGO | DOUGLAS | - | Y | - | - | MRS. A.E. | RUTTY | - | - | - | - | - |
0DS | 00 | 08W | 073 | 2 | MRS. EVERAL | RUTTY | F | 87 | Y | CORONARY OCCLUSION | 19641224 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. A.E. | RUTTY | - | - | - | - | - |
0DS | 00 | 08W | 073 | 1 | ALBERT E. | RUTTY | M | 75 | Y | EPILEPSY | 19440223 | - | HOLLAND | DOUGLAS | - | - | - | - | MRS. GEORGE | JOYNER | - | - | - | - | - |
0DS | 00 | 08W | 074 | 1 | WILLIAM | POWERS | M | 58 | Y | - | 19431013 | - | CHICAGO | DOUGLAS | - | - | - | - | M. F. | POWERS | - | - | - | - | - |
0DS | 00 | 08W | 074 | 2 | CECIL | POWERS | F | 58 | Y | - | 19470415 | - | CHICAGO | DOUGLAS | - | - | - | - | M. F. | POWERS | - | - | - | - | - |
0DS | 00 | 08W | 074 | 3 | ROY V. | POWERS | M | 86 | Y | MYOCARDIAL INFRACTION | 19610205 | - | CHICAGO | DOUGLAS | - | - | - | - | M. F. | POWERS | - | - | - | - | - |
0DS | 00 | 08W | 074 | 4 | MARY E. | POWERS | F | 82 | Y | ACUTE MYOCARDIAL INFRACTION | 19710121 | - | SAUGATUCK | DOUGLAS | - | - | - | - | M. F. | POWERS | - | - | - | - | - |
0DS | 00 | 08W | 074 | 5 | MILBOURNE | POWERS | M | 79 | Y | UREMIA | 19710411 | - | SAUGATUCK | DOUGLAS | - | - | - | - | M. F. | POWERS | - | - | - | - | - |
0DS | 00 | 09W | 071 | 5 | GEORGE WOJOIECH | LAZEK | M | 76 | Y | HEART FAILURE | 19640923 | - | SAUGAUTCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. GEORGE | LAZEK | - | - | - | - | - |
0DS | 00 | 09W | 071 | 4 | MARIE | LAZEK | F | 87 | Y | PNEUMONIA | 19900530 | 19900601 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | MRS. GEORGE | LAZEK | - | - | - | - | - |
0DS | 00 | 09W | 071 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 058 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | GEORGE | RICKER | - | - | - | - | - |
0DS | 00 | 09W | 058 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | GEORGE | RICKER | - | - | - | - | - |
0DS | 00 | 09W | 057 | 1 | KENNETH | MONTIQUE | M | - | - | - | 19950105 | 19950111 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | RUFUS | MONTIQUE | - | - | - | - | - |
0DS | 00 | 09W | 057 | 2 | FLORENCE | MONTIQUE | F | 87 | Y | INTRACRANIAL BLEEDING | 19790206 | - | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | RUFUS | MONTIQUE | - | - | - | - | - |
0DS | 00 | 09W | 057 | 3 | RUFUS PAUL | MONTIQUE | M | 85 | Y | CARDIO VASCULAR DISEASE | 19671207 | - | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | RUFUS | MONTIQUE | - | - | - | - | - |
0DS | 00 | 09W | 057 | 4 | M. JOSEPHINE | FOSDICK | F | 42 | Y | AUTO ACCIDENT | 19630821 | - | DOUGLAS | DOUGLAS | - | - | - | - | RUFUS | MONTIQUE | - | - | - | - | - |
0DS | 00 | 09W | 057 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 060 | 5 | PATRICIA | DOUCETTE | F | 1 | Y | - | 19580403 | - | HOLLAND | DOUGLAS | - | - | - | - | THOMAS | DOUCETTE | - | - | - | - | - |
0DS | 00 | 10W | 060 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 060 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 060 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 060 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 059 | 1 | FRANCIS F. | ATWOOD | F | 55 | Y | HEART | 19680212 | - | HOLLAND | DOUGLAS | - | - | - | - | DORTH&NOONIE | ATWOOD | - | - | - | - | - |
0DS | 00 | 10W | 059 | 2 | DOROTHY | ATWOOD | F | - | - | - | 19991207 | - | - | DOUGLAS | - | - | - | - | DORTH&NOONIE | ATWOOD | - | - | - | - | - |
0DS | 00 | 10W | 059 | 3 | SOPHIA M. | BENJAMIN | F | 75 | Y | CORONARY OCCLUSION | 19650308 | - | HOLLAND | DOUGLAS | - | - | - | - | DORTH&NOONIE | ATWOOD | - | - | - | - | - |
0DS | 00 | 10W | 059 | 4 | BEATRICE | SMITH | F | 81 | Y | HEPATIC FAILURE | 19650617 | - | LAGRANGE, ILLINOIS | DOUGLAS | - | - | - | - | MRS. BEATRICE | SMITH | - | - | - | - | - |
0DS | 00 | 10W | 059 | 5 | HOWARD S. | SMITH | M | 77 | Y | PNEUMONIA | 19620215 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. BEATRICE | SMITH | - | - | - | - | - |
0DS | 00 | 11W | 062 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 062 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 062 | 3 | ALFRED P. | BRUCE | M | 45 | Y | CHRONIC HEART DISEASE | 19480111 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. ALFRED | BRUCE | - | - | - | - | - |
0DS | 00 | 11W | 062 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 062 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 061 | 1 | EDWARD | BURNS | M | 63 | Y | - | 19590628 | - | CHICAGO | DOUGLAS | - | - | - | - | EDWARD T. | BURNS | - | - | - | - | - |
0DS | 00 | 11W | 061 | 2 | ANNA E. L. | BURNS | F | 73 | Y | A-H-D | 19731121 | - | CHICAGO | DOUGLAS | - | - | - | - | EDWARD T. | BURNS | - | - | - | - | - |
0DS | 00 | 11W | 061 | 3 | DELORES L. | BURNS | F | 41 | Y | ACUTE HEART FAILURE | 19670505 | - | DIXON, ILLINOIS | DOUGLAS | - | - | - | - | EDWARD T. | BURNS | - | - | - | - | - |
0DS | 00 | 11W | 061 | 4 | ANNA | ALLEN | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | EDWARD T. | BURNS | - | - | - | - | - |
0DS | 00 | 11W | 061 | 5 | CATHERINE | DETLOFF | F | 58 | Y | - | 19570107 | - | CHICAGO | DOUGLAS | - | - | - | - | EDWARD T. | BURNS | - | - | - | - | - |
0DS | 00 | 07W | 053 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |