Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 33
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 11W | 150 | 3 | CARRIE B. | BAKER | F | 63 | Y | ASTHMATIC HEART | 19421206 | - | DOUGLAS | DOUGLAS | - | - | - | - | JAMES | BAKER | - | - | - | - | - |
0DS | 00 | 11W | 150 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 150 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 149 | 1 | GEORGE | SCHULTZ | M | 70 | Y | - | 19440114 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | SCHULTZ | - | - | - | - | - |
0DS | 00 | 11W | 149 | 2 | GRACE MARRION | SCHULTZ | F | 61 | Y | PNEUMONIA | 19401018 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | SCHULTZ | - | - | - | - | - |
0DS | 00 | 11W | 149 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 149 | 4 | KENNETH H. | FULLER | M | 68 | Y | CEREBRAL ANOXIA | 19770210 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | SCHULTZ | - | - | - | - | - |
0DS | 00 | 11W | 149 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 141 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 141 | 4 | BERTHA AMELIA | BRANDT | F | 86 | Y | PNEUMONIA | 19341227 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 141 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 141 | 2 | CORA | BRANDT | F | 50 | Y | CANCER | 19280820 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 142 | 1 | CARL A. | BRANDT | M | 69 | Y | ACCIDENT CRUSHED CHEST | 19491210 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 142 | 2 | GEORGE A. | BRANDT | M | 84 | Y | MYOCARDITIS | 19520419 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 142 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 142 | 4 | MINNIE L. | BRANDT | F | 92 | Y | CORONARY ARTERY OCCLUSION | 19620501 | - | FENNVILLE | DOUGLAS | - | - | - | - | MRS. BERTHA | BRANDT | - | - | - | - | - |
0DS | 00 | 07W | 142 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 144 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 144 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 144 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 144 | 2 | PHOEBE | VANDRAGT | F | 85 | Y | BREAST CARCINOMA | 20001012 | 20001016 | HOLLAND | DOUGLAS | - | - | - | - | HENRY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 144 | 1 | ROY EDWARD | VANDRAGT | M | 66 | Y | SKULL FRACTURE | 19780511 | - | DOUGLAS | DOUGLAS | - | - | - | - | HENRY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 143 | 1 | HENRY | VANDRAGT | M | 88 | Y | BRONCHIAL PNEUMONIA | 19681201 | - | DOUGLAS | DOUGLAS | - | - | - | - | HENRY OR ROY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 143 | 2 | MRS. EFFIE | VANDRAGT | F | 63 | Y | CANCER | 19410617 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | HENRY OR ROY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 143 | 3 | MABLE S. | VANDRAGT | F | 18 | Y | PNEUMONIA | 19680222 | - | SAUGATUCK | DOUGLAS | - | - | - | - | HENRY OR ROY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 143 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY OR ROY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 143 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY OR ROY | VANDRAGT | - | - | - | - | - |
0DS | 00 | 09W | 146 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SADIE | SANDERS | - | - | - | - | - |
0DS | 00 | 09W | 146 | 4 | SADIE | SANDERS | F | 56 | Y | CEREBRAL HEMORRHAGE | 19320417 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | SADIE | SANDERS | - | - | - | - | - |
0DS | 00 | 09W | 146 | 3 | WILLIAM CASPER | BARDEN | M | 77 | Y | - | 19330501 | - | COUNTY FARM | DOUGLAS | - | - | - | - | WILLIAM CASPER | BARDEN | - | - | - | - | - |
0DS | 00 | 09W | 135 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | AMERICAN | LEGION | - | - | - | - | - |
0DS | 00 | 09W | 135 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | AMERICAN | LEGION | - | - | - | - | - |
0DS | 00 | 09W | 136 | 1 | CHARLES W. | GAYLORD | M | 85 | Y | OLD AGE | 19370212 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - |
0DS | 00 | 09W | 136 | 2 | DORA | GAYLORD | F | 84 | Y | CEREBRAL HEMORRHAGE | 19451227 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - |
0DS | 00 | 09W | 136 | 3 | ALICE E. | GAYLORD | M | 76 | Y | CEREBRAL ARTERIO INFSUFF. | 19670422 | - | HOLLAND | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - |
0DS | 00 | 09W | 136 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 136 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 133 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 133 | 4 | JOHN | SECKEL | M | 74 | Y | CEREBRAL THROMBOSIS | 19720629 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | JACK & GEORGIANNE SECKEL | - | - | - | - | - | - |
0DS | 00 | 10W | 133 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JACK & GEORGIANNE SECKEL | - | - | - | - | - | - |
0DS | 00 | 10W | 133 | 2 | PETER J. | CONLEY | M | 75 | Y | INSUFFLE | 19670715 | - | HOMEWOOD, ILLINOIS | DOUGLAS | - | - | Y | - | HOWARD | SCHULTZ | - | - | - | - | - |
0DS | 00 | 10W | 133 | 1 | VERA SCHULTZ | PETERSON | F | - | - | - | 19790702 | 19790706 | CITRUS COUNTY | DOUGLAS | DYKSTRA | - | - | - | HOWARD | SCHULTZ | - | - | - | - | - |
0DS | 00 | 10W | 134 | 1 | BRENDA | MUELLER | F | 10 | Y | ACCIDENT | 19560829 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JACOB | MUELLER | - | - | - | - | - |
0DS | 00 | 10W | 134 | 2 | HELEN | MUELLER | F | 69 | Y | PULMONARY EMBOLISM | 19681207 | - | HOLLAND | DOUGLAS | - | - | - | - | JACOB | MUELLER | - | - | - | - | - |
0DS | 00 | 10W | 134 | 3 | JACOB MAX | MUELLER | M | 83 | Y | DIFFUES ADENOCARCINOMATOSIS | 19710729 | - | HOLLAND CITY | DOUGLAS | - | - | - | - | JACOB | MUELLER | - | - | - | - | - |
0DS | 00 | 10W | 134 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 134 | 5 | LESTER | MUELLER | M | 21 | Y | - | 1950 | - | - | DOUGLAS | - | Y | - | - | - | - | - | - | - | - | KOREAN WAR VETERAN, SILVER STAR AND PURPLE HEART |
0DS | 00 | 11W | 131 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 131 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 131 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 131 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 131 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 132 | 1 | NEWTON | BELGUM | M | - | - | AUTO ACCIDENT | 19520815 | - | DOUGLAS | DOUGLAS | - | - | - | - | HENRY | LANG | - | - | - | - | - |
0DS | 00 | 11W | 132 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JEAN | DEVINE | - | - | - | - | - |
0DS | 00 | 11W | 132 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JEAN | DEVINE | - | - | - | - | - |
0DS | 00 | 11W | 132 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 132 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 140 | 5 | CHARLES W. | ETHERTON | M | - | - | - | 19170811 | - | - | DOUGLAS | - | - | - | - | - | ETHERTON | - | - | - | - | - |
0DS | 00 | 07W | 140 | 4 | EMMA | ETHERTON | F | - | - | - | 19420828 | - | - | DOUGLAS | - | - | - | - | - | ETHERTON | - | - | - | - | - |
0DS | 00 | 07W | 140 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 140 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 140 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 139 | 1 | WILLIAM C. | RICKERT | M | 58 | Y | MYOCARDITIS | 19040703 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MARY J. | RICKERT | - | - | - | - | - |
0DS | 00 | 07W | 139 | 2 | MRS. MARY | RICKERT | F | 69 | Y | - | 19431212 | - | OTSEGO | DOUGLAS | - | - | - | - | MARY J. | RICKERT | - | - | - | - | - |
0DS | 00 | 07W | 139 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 139 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 139 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 137 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WAIN | REEKS | - | - | - | - | - |
0DS | 00 | 08W | 137 | 4 | HERMAN | MEHERTINS | M | 88 | Y | OLD AGE | 19351111 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | WAIN | REEKS | - | - | - | - | - |
0DS | 00 | 08W | 137 | 3 | FREDERICA | MEHERTINS | F | 74 | Y | MYOCARDITIS | 19290823 | - | DOUGLAS | DOUGLAS | - | - | - | - | WAIN | REEKS | - | - | - | - | - |
0DS | 00 | 08W | 137 | 2 | AUGUSTA C. | JENSON | F | 96 | Y | PNEUMONIA | 19600911 | - | DOUGLAS | DOUGLAS | - | - | - | - | A. V. | JENSEN | - | - | - | - | - |
0DS | 00 | 08W | 137 | 1 | ANDRES BATTALUS | JENSON | M | 74 | Y | PROSTATE | 19361128 | - | DOUGLAS | DOUGLAS | - | - | - | - | A. V. | JENSEN | - | - | - | - | - |
0DS | 00 | 08W | 138 | 1 | JAMES R. | CLEFFY | M | 65 | Y | CANCER | 19270817 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | LELA | PAQUIN | - | - | - | - | - |
0DS | 00 | 08W | 138 | 2 | ETTA | CLEFFY | F | - | - | - | 19331102 | - | - | DOUGLAS | - | - | - | - | LELA | PAQUIN | - | - | - | - | - |
0DS | 00 | 08W | 138 | 3 | RUSSELL JAMES | CLEFFY | M | 18 | Y | OBSTRUCTION OF BOWELS | 19270429 | - | SAUGATUCK | DOUGLAS | - | - | - | - | LELA | PAQUIN | - | - | - | - | - |
0DS | 00 | 08W | 138 | 4 | LELA | PAQUIN | F | 79 | Y | HEART DISEASE | 19760322 | - | CLEVELAND, OHIO | DOUGLAS | - | - | - | - | LELA | PAQUIN | - | - | - | - | - |
0DS | 00 | 08W | 138 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
ODS | 00 | 09W | 135 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | AMERICAN | LEGION | - | - | - | - | - |
0DS | 00 | 09W | 135 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | AMERICAN | LEGION | - | - | - | - | - |
0DS | 00 | 09W | 135 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | AMERICAN | LEGION | - | - | - | - | - |
0DS | 00 | 09W | 126 | 2 | RAGNA | OSTERBERG | F | 88 | Y | RESPIRATORY ARREST | 19841124 | 19841126 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | G.H. & RAGNA | OSTERBURG | - | - | - | - | - |
0DS | 00 | 09W | 126 | 1 | JOHN | SYVERSON | M | 49 | Y | MYOCARDITIS | 19500722 | - | CALIFORNIA | DOUGLAS | - | - | - | - | G.H. & RAGNA | OSTERBURG | - | - | - | - | - |
0DS | 00 | 09W | 125 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HARRY | MARICON | - | - | - | - | - |
0DS | 00 | 09W | 125 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HARRY | MARICON | - | - | - | - | - |
0DS | 00 | 09W | 125 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HARRY | MARICON | - | - | - | - | - |
0DS | 00 | 09W | 125 | 4 | THOMAS | FLEMMING | M | - | - | - | 19350819 | - | - | DOUGLAS | - | - | - | - | NELLIE | FLEMMING | - | - | - | - | - |
0DS | 00 | 09W | 125 | 5 | NELLIE | FLEMMING | F | 77 | Y | CARDIO VASCULAR DISEASE | 19480806 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLIE | FLEMMING | - | - | - | - | - |
0DS | 00 | 10W | 128 | 5 | BENJAMIN | REYNOLDS | M | 65 | Y | - | 19561107 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | CHAS&KATHRYN | KONING | - | - | - | - | - |
0DS | 00 | 10W | 128 | 4 | CHARLES | WILLIAMS | M | 75 | Y | PULMONARY CONGESTION ANOXIA | 19791230 | - | DOUGLAS | DOUGLAS | - | Y | - | - | CHAS&KATHRYN | KONING | - | - | - | - | WW II VETERAN |
0DS | 00 | 10W | 128 | 3 | KATHRYN | KONING | F | 87 | Y | PANCREATIC REUDOCYST | 19781112 | - | ALLEGAN TOWNSHIP | DOUGLAS | - | - | - | - | CHAS&KATHRYN | KONING | - | - | - | - | - |
0DS | 00 | 10W | 128 | 2 | MORTON G. | DEVINE | M | 85 | Y | CARDIAC ARREST | 19930412 | 19930415 | PLAINWELL | DOUGLAS | SCOVILL | - | - | - | CHAS&KATHRYN | KONING | - | - | - | - | - |
0DS | 00 | 10W | 128 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 127 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | - | DEVINE | - | - | - | - | - |
0DS | 00 | 10W | 127 | 2 | JOAN | DEVINE | F | - | - | - | 19870208 | 19870918 | FLORIDA | DOUGLAS | - | - | Y | - | - | DEVINE | - | - | - | - | - |
0DS | 00 | 10W | 127 | 3 | DONAVAN J. | DEVINE | M | 54 | Y | CARDIO | 19520805 | - | - | DOUGLAS | - | Y | - | - | - | DEVINE | - | - | - | - | WW I PRVT |
0DS | 00 | 10W | 127 | 4 | ALICE LYNDS | DEVINE | F | 88 | Y | UREMIA | 19600122 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | DEVINE | - | - | - | - | - |
0DS | 00 | 10W | 127 | 5 | JOSEPH E. | DEVINE | M | 86 | Y | MYOCARDIAL INSUFFICIENCY | 19540621 | - | ALLEGAN | DOUGLAS | - | - | - | - | - | DEVINE | - | - | - | - | - |
0DS | 00 | 11W | 130 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 130 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 130 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |