Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 37
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 07W | 053 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 053 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 053 | 2 | WILLIAM | GOGGIN | M | 72 | Y | SHOT HIMSELF | 19211222 | - | CHICAGO | DOUGLAS | - | - | - | - | W.L. | GOGGIN | - | - | - | - | - |
0DS | 00 | 07W | 053 | 1 | EMMA | GROFF GOGGIN | F | 60 | Y | DIABETES | 19200726 | - | DOUGLAS | DOUGLAS | - | - | - | - | W.L. | GOGGIN | - | - | - | - | - |
0DS | 00 | 07W | 054 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 054 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 054 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 054 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 054 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 056 | 5 | GEORGE | JOYNER | M | 58 | Y | CORONARY ASTHERASCULOSIS | 19650826 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. GEORGE | JOYNER | - | - | - | - | - |
0DS | 00 | 08W | 056 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 056 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 056 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 056 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 055 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 055 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 055 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 055 | 4 | DAVID L. | CAMPBELL | M | 75 | Y | CORONARY THROMBOSIS | 19660303 | - | DOUGLAS | DOUGLAS | - | - | - | - | DAVID L. | CAMPBELL | - | - | - | - | - |
0DS | 00 | 08W | 055 | 5 | LUCILLE RUTH | CAMPBELL | F | 56 | Y | PARALYSIS | 19510305 | - | DOUGLAS | DOUGLAS | - | - | - | - | DAVID L. | CAMPBELL | - | - | - | - | - |
0DS | 00 | 09W | 058 | 5 | CORA | PHILLIPS | F | 73 | Y | - | 19530618 | - | ALLEGAN | DOUGLAS | - | - | - | - | R. T. | PHILLIPS | - | - | - | - | - |
0DS | 00 | 09W | 058 | 4 | RAYMOND | PHILLIPS | M | 76 | Y | - | 19580630 | - | ALLEGAN | DOUGLAS | - | - | - | - | R. T. | PHILLIPS | - | - | - | - | - |
0DS | 00 | 09W | 058 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | GEORGE | RICKER | - | - | - | - | - |
0DS | 00 | 09W | 047 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ISABEL B. | TISDALE | - | - | - | - | - |
0DS | 00 | 09W | 047 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ISABEL B. | TISDALE | - | - | - | - | - |
0DS | 00 | 09W | 048 | 1 | PEARL | MAC ARTHUR | F | 65 | Y | CORONARY OCCLUSION | 19610412 | - | HOLLAND | DOUGLAS | - | - | - | - | ROBERT X. | MAC ARTHUR | - | - | - | - | - |
0DS | 00 | 09W | 048 | 2 | ROBERT | MAC ARTHUR | M | 80 | Y | MYOCARDIAL INFRACTION | 19741115 | - | DOUGLAS | DOUGLAS | - | - | - | - | ROBERT X. | MAC ARTHUR | - | - | - | - | - |
0DS | 00 | 09W | 048 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 048 | 4 | EDITH S. | BELSTEIN | F | 73 | Y | MYOCARDITIS | 19501013 | - | DOUGLAS | DOUGLAS | - | - | - | Y | STANDISH OR CRANDALL | - | - | - | - | - | - |
0DS | 00 | 09W | 048 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | STANDISH OR CRANDALL | - | - | - | - | - | - |
0DS | 00 | 10W | 045 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 045 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 045 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 045 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 10W | 045 | 1 | RICHARD D. | TROUTMAN | M | 11 | D | CEREBRAL HEMORRHAGE | 19560612 | - | HOLLAND | DOUGLAS | - | - | - | - | ROBERT | TROUTMAN | - | - | - | - | - |
0DS | 00 | 10W | 046 | 1 | BRUCE | TROUTMAN | M | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | BRUCE | TROUTMAN | - | - | - | - | - |
0DS | 00 | 10W | 046 | 2 | SUSAN | TROUTMAN | F | 1 | M | REPORT ON AUTOPSY | 19550514 | - | DOUGLAS | DOUGLAS | - | - | - | - | BRUCE | TROUTMAN | - | - | - | - | - |
0DS | 00 | 10W | 046 | 3 | RAYMOND | RESSEGUIE | M | 75 | Y | - | 20001108 | - | - | DOUGLAS | DYKSTRA | Y | Y | - | BRUCE | TROUTMAN | - | - | - | - | WW II VETERAN |
0DS | 00 | 10W | 046 | 4 | DAN | EMBURSING | M | - | - | - | 20001018 | - | - | DOUGLAS | - | - | Y | - | BRUCE | TROUTMAN | - | - | - | - | - |
0DS | 00 | 10W | 046 | 5 | RALPH | BIRKHOLZ | M | 61 | Y | COMA | 19690808 | - | NORTH MUSKEGON | DOUGLAS | - | - | - | - | BRUCE | TROUTMAN | - | - | - | - | - |
0DS | 00 | 11W | 043 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 043 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 043 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 043 | 2 | ELIZABETH M. | KRAEMER | F | 81 | Y | CEREBRAL THROMBOSIS | 19560626 | - | PASADENA, CA | DOUGLAS | - | - | - | - | MRS. JOHN | KRAEMER | - | - | - | - | - |
0DS | 00 | 11W | 043 | 1 | JOHN | KRAEMER | M | 82 | Y | MYOCARDIAL HEART DISEASE | 19510115 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. JOHN | KRAEMER | - | - | - | - | - |
0DS | 00 | 11W | 044 | 1 | JOSEPH E. | LEIGHTON | M | 56 | Y | CARCINOMA OF PROSTATE | 19510523 | - | FENNVILLE | DOUGLAS | - | - | - | - | MRS. E. C. | HARTY | - | - | - | - | - |
0DS | 00 | 11W | 044 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 044 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 044 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 044 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 052 | 5 | ALICE | BECH | F | 69 | Y | HEPATIC FAILURE | 19780118 | - | WASHINGTON CO, IL | DOUGLAS | - | - | - | - | - | BECH | - | - | - | - | - |
0DS | 00 | 07W | 052 | 4 | BENJAMIN | BECH | M | 76 | Y | CHRONIC PULMONARY DISEASE | 19770625 | - | HARTFORD, WISCONSIN | DOUGLAS | - | - | - | - | - | BECH | - | - | - | - | - |
0DS | 00 | 07W | 052 | 3 | MARY | SAILER | F | - | - | MYOCARDIAL HEART DISEASE | 19540802 | - | CHICAGO, ILLINOIS | DOUGLAS | - | - | - | - | - | BECH | - | - | - | - | - |
0DS | 00 | 07W | 052 | 2 | FRED | SAILER | M | - | - | BURNED TO DEATH | 19221218 | - | BLOOMINGTON, ILLINOIS | DOUGLAS | - | - | - | - | - | BECH | - | - | - | - | - |
0DS | 00 | 07W | 052 | 1 | ANNA | SAILER | F | 13 | Y | ABDUMONIA | 19190114 | - | CHICAGO | DOUGLAS | - | - | - | - | - | BECH | - | - | - | - | - |
0DS | 00 | 07W | 051 | 1 | GEORGE | ACKER | M | 63 | Y | EPILEPSY | 19260329 | - | FENNVILLE | DOUGLAS | - | - | - | - | ROY & PHOEBE | VANDRAGT | - | - | - | - | - |
0DS | 00 | 07W | 051 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROY & PHOEBE | VANDRAGT | - | - | - | - | - |
0DS | 00 | 07W | 051 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROY & PHOEBE | VANDRAGT | - | - | - | - | - |
0DS | 00 | 07W | 051 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROY & PHOEBE | VANDRAGT | - | - | - | - | - |
0DS | 00 | 07W | 051 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROY & PHOEBE | VANDRAGT | - | - | - | - | - |
0DS | 00 | 08W | 049 | 5 | JOHN | DORR | M | 60 | Y | - | 19790107 | - | SAUGATUCK | DOUGLAS | - | - | - | - | BETTY JANE | DORR | - | - | - | - | - |
0DS | 00 | 08W | 049 | 4 | BETH | DORR | F | 59 | Y | MET. CARCINOMA OF LUNG | 19801213 | - | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | BETTY JANE | DORR | - | - | - | - | - |
0DS | 00 | 08W | 049 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 049 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 049 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 050 | 1 | WILLIAM CASPER | GRUNWALD | M | 68 | Y | HEART DISEASE | 19550113 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. IDA | GRUNWALD | - | - | - | - | - |
0DS | 00 | 08W | 050 | 2 | IDA | GRUNWALD | F | 80 | Y | - | 19841005 | 19841009 | SOUTH HAVEN | DOUGLAS | CALVIN | - | - | - | MRS. IDA | GRUNWALD | - | - | - | - | - |
0DS | 00 | 08W | 050 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 050 | 4 | OTTO | ZIEBART | M | 66 | Y | CORONARY | 19580102 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 08W | 050 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 047 | 5 | GEORGE B. | TISDALE | M | 87 | Y | - | 19610531 | - | SOUTH BEND | DOUGLAS | - | - | Y | - | ISABEL B. | TISDALE | - | - | - | - | - |
0DS | 00 | 09W | 047 | 4 | MRS. GEO. (BARBARA) | TISDALE | F | 74 | Y | - | 19500527 | - | SOUTH BEND | DOUGLAS | - | - | Y | - | ISABEL B. | TISDALE | - | - | - | - | - |
0DS | 00 | 09W | 047 | 3 | ISABEL | TISDALE | F | 81 | Y | - | 19871025 | 19880907 | DOUGLAS | DOUGLAS | - | - | Y | - | ISABEL B. | TISDALE | - | - | - | - | - |
0DS | 00 | 09W | 032 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 032 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 031 | 1 | RUDOLF | WILIAMS | M | 78 | Y | CARCINOMA | 19620808 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | RUDOLF C. | WILLIAMS | - | - | - | - | - |
0DS | 00 | 09W | 031 | 2 | FLORENECE | WILIAMS | F | 75 | Y | PNEUMONIA | 19610213 | - | DOUGLAS | DOUGLAS | - | - | - | - | RUDOLF C. | WILLIAMS | - | - | - | - | - |
0DS | 00 | 09W | 031 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 09W | 031 | 4 | GLADYS L. | THOMAS | F | 57 | Y | MYOCARDITIS | 19640207 | - | DOUGLAS | DOUGLAS | - | - | - | - | WALTER D. | THOMAS | - | - | - | - | - |
0DS | 00 | 09W | 031 | 5 | WALTER DEVERE | THOMAS | M | 66 | Y | RESPIRATORY ARREST | 19810512 | - | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | WALTER D. | THOMAS | - | - | - | - | - |
0DS | 0 | 10W | 034 | 5 | ANNA | EKDAHL | F | 93 | Y | PNEUMONIA | 20040313 | 20040318 | FENNVILLE | DOUGLAS | CHAPPELL | N | Y | - | MRS. G. | EKDAHL | - | - | - | - | BURIED NORTH SIDE OF GRAVE, DIRECTLY BEHIND STONE |
0DS | 00 | 10W | 034 | 4 | CLARENCE | EKDAHL | M | - | - | - | 19981028 | - | - | DOUGLAS | - | - | Y | - | MRS. G. | EKDAHL | - | - | - | - | - |
0DS | 00 | 10W | 034 | 3 | MATILDA | EKDAHL | F | 85 | Y | MYOCARDIAL INSUFFICIENCY | 19540621 | - | ALLEGAN | DOUGLAS | - | - | - | - | MRS. G. | EKDAHL | - | - | - | - | - |
0DS | 00 | 10W | 034 | 2 | ANNA | EKDAHL | F | 67 | Y | CARCINOMA | 19480217 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. G. | EKDAHL | - | - | - | - | - |
0DS | 00 | 10W | 034 | 1 | GOTTFIRED | EKDAHL | M | - | - | - | 19771012 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. G. | EKDAHL | - | - | - | - | - |
0DS | 00 | 10W | 033 | 1 | TODD LEE | KNIKELBINE | M | - | - | RESPIRATORY FAILURE | 19650427 | - | SOUTH HAVEN | DOUGLAS | - | - | - | - | DANIEL | KNIKELBINE | - | - | - | - | - |
0DS | 00 | 10W | 033 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANIEL | KNIKELBINE | - | - | - | - | - |
0DS | 00 | 10W | 033 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANIEL | KNIKELBINE | - | - | - | - | - |
0DS | 00 | 10W | 033 | 4 | MARTHA C. | MAROWELLI | F | 81 | Y | CARDIAC ARREST | 19741201 | - | ALLEGAN | DOUGLAS | - | - | - | - | WICKS & | MAROWELLI | - | - | - | - | - |
0DS | 00 | 10W | 033 | 5 | LEROY | JAMES | M | 68 | Y | CORONARY OCCLUSION & EMPHY. | 19650503 | - | DOUGLAS | DOUGLAS | - | - | - | - | LEROY | JAMES | - | - | - | - | - |
0DS | 00 | 11W | 036 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 036 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 036 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 036 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 036 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 035 | 2 | JULIA L. | PARIS | F | 82 | Y | - | 19550323 | - | HOLLAND | DOUGLAS | - | - | - | - | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 035 | 3 | ROBERT H. | PARIS | M | 99 | Y | ARTERIO SCLEROSIS | 19601118 | - | DOUGLAS | DOUGLAS | - | - | - | - | MAURICE | PARIS | - | - | - | - | - |
0DS | 00 | 11W | 035 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 11W | 035 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 027 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 07W | 027 | 4 | SUSIE | BIRKHOLZ | F | 70 | Y | CARDIAC FAILURE | 19600718 | - | MUSKEGON | DOUGLAS | - | - | - | - | WILLIS H. | BIRKHOLZ | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |