Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 29
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 04W | 016 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 016 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 016 | 2 | MARY V. | BRODOCK | F | 55 | Y | CEREBRAL HEMORRHAGE | 19010609 | - | COOK COUNTY HOSPITAL | DOUGLAS | - | - | - | - | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 016 | 1 | HENRY B. | BRODOCK | M | 74 | Y | DIABETES | 19210309 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 015 | 1 | ANDREW | BRODOCK | M | 7 | Y | PARALYSIS | 19010409 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 015 | 2 | CLAUDE | BRODOCK | M | 5 | M | CHOLORA INFANTUM | 18970917 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 015 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 015 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 04W | 015 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - |
0DS | 00 | 05W | 016 | 5 | ELIZABETH | RICKERT | F | 88 | Y | PNEUMONIA | 19090119 | - | EVANSON, ILLINOIS | DOUGLAS | - | - | - | - | JOHN | RICKERT | - | - | - | - | - |
0DS | 00 | 05W | 016 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN | RICKERT | - | - | - | - | - |
0DS | 00 | 05W | 016 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN | RICKERT | - | - | - | - | - |
0DS | 00 | 05W | 016 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JOHN | RICKERT | - | - | - | - | - |
0DS | 00 | 05W | 016 | 1 | JOHN C. | RICKERT | M | - | - | SUICIDE | 19080128 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JOHN | RICKERT | - | - | - | - | - |
0DS | 00 | 05W | 015 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 015 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 015 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 015 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 015 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 015 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | CLOSE | - | - | - | - | - |
0DS | 00 | 01W | 015 | 4 | ELNORA | SIGLER | F | - | - | - | 18700513 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | CLOSE | - | - | - | - | - |
0DS | 00 | 01W | 015 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | CLOSE | - | - | - | - | - |
0DS | 00 | 01W | 015 | 2 | JANE | CLOSE | F | 27 | Y | - | 18800718 | - | PINE PLAINS | DOUGLAS | - | - | - | - | - | CLOSE | - | - | - | - | - |
0DS | 00 | 01W | 015 | 1 | MRS. | CLOSE | F | - | - | CONSUMPTION | 18731231 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | CLOSE | - | - | - | - | - |
0DS | 00 | 01W | 016 | 1 | ABIGAIL | CLARK | F | 64 | Y | PNEUMONIA | 18930113 | - | DOUGLAS | DOUGLAS | - | - | - | - | FRANK | KERR | - | - | - | - | - |
0DS | 00 | 01W | 016 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FRANK | KERR | - | - | - | - | - |
0DS | 00 | 01W | 016 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FRANK | KERR | - | - | - | - | - |
0DS | 00 | 01W | 016 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FRANK | KERR | - | - | - | - | - |
0DS | 00 | 01W | 016 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FRANK | KERR | - | - | - | - | - |
0DS | 00 | 02W | 016 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 016 | 4 | FANNIE | KERR | F | 91 | Y | CHRONIC NEPHRITIS | 19630907 | - | ALLEGAN | DOUGLAS | - | - | - | - | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 016 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 016 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 016 | 1 | ELLEN J. | KERR | F | 81 | Y | MYOCARDITIS | 19360920 | - | SAUGATUCK | DOUGLAS | - | - | - | - | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 015 | 1 | WILLIAM | KERR | M | 70 | Y | DROPSY | 18811007 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 015 | 2 | MRS. WILLIAM | KERR | F | 79 | Y | PNEUMONIA | 18950321 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 015 | 3 | WILLIAM | KERR | M | 67 | Y | BRIGHTS DISEASE | 19121031 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 015 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 02W | 015 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KERR | - | - | - | - | - |
0DS | 00 | 03W | 016 | 5 | EVA | KARK | F | 6 | M | VOLCULUS | 19050731 | - | CASCO | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - |
0DS | 00 | 03W | 016 | 4 | ESTER | KARK | F | 9 | M | OLD AGE | 19111102 | - | PNEUMONIA | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - |
0DS | 00 | 03W | 018 | 2 | AUGUST A. | LUBLOW | M | 84 | Y | PHLERO PNEUMONIA | 19240103 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | LUBLOW | - | - | - | - | - |
0DS | 00 | 03W | 018 | 1 | AUGUST | SIEBLING | M | 21 | Y | QUICK CONSUMPTION | 18890721 | - | CHICAGO | DOUGLAS | - | - | - | - | - | LUBLOW | - | - | - | - | - |
0DS | 00 | 03W | 017 | 1 | FREDERICKA | FREDRICKS | F | 84 | Y | OLD AGE | 18880405 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | WICKS | - | - | - | - | - |
0DS | 00 | 03W | 017 | 2 | SELMA | WICKS | F | 64 | Y | PARALYSIS | 18930505 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | WICKS | - | - | - | - | - |
0DS | 00 | 03W | 017 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03W | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03W | 017 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 018 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 018 | 4 | ANNA | WHITEMYER | F | 45 | Y | HEART DISEASE | 19341023 | - | ALLEGAN | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 018 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 018 | 2 | BERTHA | WICKS | F | 82 | Y | - | 19470107 | - | FLINT | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 018 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 017 | 1 | MARIA JOHANNA F. | WICKS | F | 1 | M | FITTS | 18930820 | - | DOUGLAS | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 017 | 2 | BABY | WICKS | F | 27 | D | CHOLERA INFANTUM | 18970912 | - | DOUGLAS | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 017 | 3 | BABY | WICKS | F | 9 | M | TEETHING | 18991001 | - | DOUGLAS | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 017 | 4 | FERNANDO | WICKS | M | 82 | Y | OLD AGE | 19060306 | - | MANLIUS | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 04W | 017 | 5 | LUTRICK | WICKS | F | 77 | Y | OLD AGE | 19040126 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | FERNANDO | WICKS | - | - | - | - | - |
0DS | 00 | 05W | 018 | 5 | CORA BELLE | LACKIE | F | 3 | M | CHOLERA INFANTUM | 18901017 | - | DOUGLAS | DOUGLAS | - | - | - | - | PETER | LACKIE | - | - | - | - | - |
0DS | 00 | 05W | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PETER | LACKIE | - | - | - | - | - |
0DS | 00 | 05W | 018 | 3 | PETER | LACKIE | M | 74 | Y | ACUTE ENCEPHALITIS | 19271002 | - | HOLLAND | DOUGLAS | - | - | - | - | PETER | LACKIE | - | - | - | - | - |
0DS | 00 | 05W | 018 | 2 | CLOE | LACKIE | F | 79 | Y | ACUTE CARDIAC DECOMPRESSION | 19300710 | - | HOLLAND | DOUGLAS | - | - | - | - | PETER | LACKIE | - | - | - | - | - |
0DS | 00 | 05W | 018 | 1 | FERNAND S. | WICKS | M | 72 | Y | HEMORRHAGE ULCER | 19290622 | - | DOUGLAS | DOUGLAS | - | - | - | - | PETER | LACKIE | - | - | - | - | - |
0DS | 00 | 05W | 017 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 017 | 2 | WILLIAM F. | WICKS | M | 75 | Y | BRONCHIAL HEMORRHAGE | 19601116 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | WICKS | - | - | - | - | - |
0DS | 00 | 05W | 017 | 3 | SADIE | WICKS | F | 77 | Y | - | 19681024 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLIAM | WICKS | - | - | - | - | - |
0DS | 00 | 05W | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 017 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 017 | 5 | THOMAS | GRAY | M | 75 | Y | STOMACH AND HEART TROUBLE | 18951211 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 017 | 3 | LUCY ANN | GRAY | F | 87 | Y | SENILITY | 19081129 | - | SAN FRANCISCO | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 017 | 2 | FINLEY C. | PORTER | M | 36 | Y | HEMORRHAGE OF BRAIN (FALL) | 19121112 | - | HOLLAND | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 017 | 1 | MRS. | LE BOR | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 018 | 1 | CHERIE | SEPTER | F | 52 | Y | - | 19460914 | - | SIOUX CITY, IOWA | DOUGLAS | - | - | Y | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 018 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 018 | 3 | RODERICK G. | WEED | M | 1 | Y | ENRITIS | 19090808 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 018 | 4 | THOMAS C. | GRAY | M | 67 | Y | BRONCHIAL PNEUMONIA | 19200911 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 01W | 018 | 5 | ANNETTE | GRAY | F | 74 | Y | PARALYSIS | 19310702 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | GRAY | - | - | - | - | - |
0DS | 00 | 02W | 018 | 5 | MYRON A. | PARRISH | M | 49 | Y | PULMONARY TUBERCOLOSIS | 19520229 | - | JACKSON COUNTY | DOUGLAS | - | - | - | - | M. | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 018 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 018 | 2 | META L. | REEKS | F | 75 | Y | TUMOR | 19580806 | - | DOUGLAS | DOUGLAS | - | - | - | - | M. | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 018 | 1 | WAYNE W. | REEKS | M | 73 | Y | - | 19610601 | - | JACKSON COUNTY | DOUGLAS | - | - | - | - | M. | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 017 | 1 | MILTON | REEKS | M | 1 | Y | BLOODY DYSENTRY | 18840921 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MATTHEW | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 017 | 2 | LUCY | REEKS | F | 44 | Y | INFLAMMATION OF BOWELS | 18940820 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MATTHEW | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 017 | 3 | MATTHEW | REEKS | M | 63 | Y | BRONCHITIS | 19060911 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MATTHEW | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 017 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MATTHEW | REEKS | - | - | - | - | - |
0DS | 00 | 02W | 017 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MATTHEW | REEKS | - | - | - | - | - |
0DS | 00 | 03W | 018 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | LUBLOW | - | - | - | - | - |
0DS | 00 | 03W | 018 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | LUBLOW | - | - | - | - | - |
0DS | 00 | 03W | 018 | 3 | CAROLINE | LUBLOW | F | 75 | Y | CEREBRAL HEMORRHAGE | 19330313 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | LUBLOW | - | - | - | - | - |
0DS | 00 | 03W | 020 | 2 | CHRIST | BIELER | M | 74 | Y | HEART TROUBLE | 19040426 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 020 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 019 | 1 | VICTOR | BIELER | M | 20 | Y | TYPHOID FEVER | 18880604 | - | SAUGATUCK | DOUGLAS | - | - | - | - | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 019 | 2 | EUGENE | BIELER | M | 28 | Y | TYPHOID FEVER | 18901026 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 019 | 3 | FREDERICK | BIELER | M | 19 | Y | CONSUMPTION | 18920426 | - | SAUGATUCK | DOUGLAS | - | - | - | - | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 019 | 4 | WILLIAM | BIELER | M | 31 | Y | CONSUMPTION | 18960619 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 03W | 019 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CHRISTINA | BIELER | - | - | - | - | - |
0DS | 00 | 04W | 020 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 020 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |