Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 41
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 12W | 166 | 2 | EVA K. | JAGER | F | 91 | Y | CARDIAC INSUFFICIENCY | 19780616 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | ANDR.&GERAL. | JAGER | - | - | - | - | - |
0DS | 00 | 12W | 166 | 1 | HENRY J. | JAGER | M | 75 | Y | - | 19580619 | - | DOUGLAS | DOUGLAS | - | - | - | - | ANDR.&GERAL. | JAGER | - | - | - | - | - |
0DS | 00 | 12W | 165 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 165 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 165 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 165 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 165 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 13W | 164 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MILTON E. | PARRISH | - | - | - | - | - |
0DS | 00 | 13W | 164 | 2 | MARLENE | THAYER | F | 74 | Y | ARRHYTHMIA MYODARDIAL INFR. | 19980328 | 19980401 | EATON COUNTY | DOUGLAS | - | - | - | - | MILTON E. | PARRISH | - | - | - | - | - |
0DS | 00 | 13W | 164 | 3 | MILTON | THAYER | M | 85 | Y | CARDIAC ARRHYTHMIA | 19890709 | 19890712 | INGHAM COUNTY | DOUGLAS | SCOVILL | - | - | - | MILTON E. | PARRISH | - | - | - | - | - |
0DS | 00 | 13W | 164 | 4 | VERA EVELYN | PARRISH | F | 81 | Y | PROBABLE CVA | 19761103 | - | LANSING | DOUGLAS | - | - | - | - | MILTON E. | PARRISH | - | - | - | - | - |
0DS | 00 | 13W | 164 | 5 | MILTON EDWARD | PARRISH | M | 78 | Y | MYOCARDIAL INFRACTION | 19730403 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MILTON E. | PARRISH | - | - | - | - | - |
0DS | 00 | 13W | 163 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 13W | 163 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 13W | 163 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 13W | 163 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 13W | 163 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 162 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 12W | 162 | 4 | FLOYD | REPKA | F | - | - | - | 20010620 | 20010622 | BATTLE CREEK | DOUGLAS | - | - | Y | - | MARGARET&FLOYD C. WRIGHT | - | - | - | - | - | - |
0DS | 00 | 12W | 162 | 3 | MARGARET | WRIGHT | M | 90 | Y | RENAL FAILURE | 19840228 | 19840302 | HOLLAND | DOUGLAS | - | - | - | - | MARGARET&FLOYD C. WRIGHT | - | - | - | - | - | - |
0DS | 00 | 12W | 162 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | MARGARET & FLOYD C. WRIGHT | - | - | - | - | - | - |
0DS | 00 | 12W | 162 | 1 | - | WRIGHT | F | 91 | Y | PNEUMONIA | 19931204 | 19931208 | BATTLE CREEK | DOUGLAS | - | - | - | - | MARGARET&FLOYD C. WRIGHT | - | - | - | - | - | - |
0DS | 00 | 00A | 003 | 6 | JACK | MARTIN | M | - | - | - | 19670731 | - | FENNVILLE | DOUGLAS | - | - | - | - | PETER & GEN. | SMISER | - | - | - | - | TWIN |
0DS | 00 | 00A | 003 | 6 | JAMES | MARTIN | M | - | - | DEGENERATION | 19670731 | - | FENNVILLE | DOUGLAS | - | - | - | - | PETER & GEN. | SMISER | - | - | - | - | TWIN |
0DS | 00 | 00A | 008 | 2 | ALBRICT | GOTH | M | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00A | 008 | 2 | ANNA | GOTH | F | 86 | Y | HEART FAILURE | 19650701 | - | HOLLAND | DOUGLAS | - | - | - | - | ALBRICT | GOTH | - | - | - | - | - |
0DS | 00 | 00A | 011 | 6 | KATHLEEN | BATES | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. MARY | BATES | - | - | - | - | - |
0DS | 00 | 00A | 011 | 6 | THEODORE L. | BATES | M | 58 | Y | CARCINOMA OF LUNG | 19670831 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. MARY | BATES | - | - | - | - | - |
0DS | 00 | 00B | 002 | 3 | KATHERINE | JOHNSON | F | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | DONALD | JOHNSON | - | - | - | - | - |
0DS | 00 | 00B | 002 | 3 | DONALD | JOHNSON | M | - | - | - | - | - | - | DOUGLAS | - | - | Y | - | DONALD | JOHNSON | - | - | - | - | - |
0DS | 00 | 00B | 002 | 4 | GORDON | ALLER | M | - | - | - | 19890915 | - | - | DOUGLAS | - | - | - | - | GORDON | ALLER | - | - | - | - | - |
0DS | 00 | 00B | 002 | 4 | CHARLOTTE | ALLER | F | - | - | - | 19870200 | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 00C | 001 | 6 | GEORGIA | BALMER | F | - | - | - | 19950615 | - | - | DOUGLAS | DYKSTRA | - | - | - | GEORGIA | BALMER | - | - | - | - | - |
0DS | 00 | 00C | 001 | 6 | STEVEN | GRAHAM | M | - | - | - | 19950615 | - | - | DOUGLAS | - | - | Y | - | GEORGIA | BALMER | - | - | - | - | - |
0DS | 00 | 00C | 007 | 3 | BERNICE | NEELY | F | 81 | Y | CARDIAC ARREST | 19920102 | 19920107 | DOUGLAS VILLAGE | DOUGLAS | DYKSTRA | - | - | - | BERNICE | NEELY | - | - | - | - | - |
0DS | 00 | 00C | 007 | 3 | ROBERT JOSEPH | NEELY | M | 78 | Y | - | 19880418 | - | HOLLAND | DOUGLAS | DYKSTRA | - | Y | - | BERNICE | NEELY | - | - | - | - | - |
0DS | 00 | 00C | 011 | 5 | WILLIAM SIBERT | MARTEN | M | 93 | Y | BRONCHIAL PNEUMONIA | 19921111 | 19940720 | GRAND RAPIDS | DOUGLAS | - | - | Y | - | ROBERTA | MARTEN | - | - | - | - | - |
0DS | 00 | 00E | 009 | 1 | ELIZABETH | SCHRECKENGUST | F | - | - | - | 19770000 | - | - | DOUGLAS | - | - | Y | - | NOLAND | SCHRECKENGUST | - | - | - | - | - |
0DS | 00 | 00E | 009 | 1 | NOLAND | SCHRECKENGUST | M | - | - | - | 19970000 | - | - | DOUGLAS | - | - | Y | - | NOLAND | SCHRECKENGUST | - | - | - | - | - |
0DS | 00 | 01E | 008 | 5 | JAMES W. | AEROYD | M | - | - | PNEUMONIA | 19130213 | - | CHICAGO | DOUGLAS | - | - | - | - | RACHEL | WARNOCK | - | - | - | - | - |
0DS | 00 | 01E | 008 | 5 | JAMES | MC VEA | M | 88 | Y | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 020 | 1 | FLOYD E. | ROGERS | M | - | - | - | 19930102 | 19930803 | DOUGLAS | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 01E | 020 | 1 | ANNIE | REDNER | F | 4 | M | CANCER | 18910215 | - | DOUGLAS | DOUGLAS | - | - | - | - | FIRMAN | REDNER | - | - | - | - | - |
0DS | 00 | 01E | 024 | 3 | CORA A. | VAN VALKENBURG | F | 33 | Y | HEART DISEASE | 19220318 | - | WASHINGTON | DOUGLAS | - | - | - | - | CHARLES | VAN VALKENBURG | - | - | - | - | - |
0DS | 00 | 01E | 024 | 3 | MARY E. | VAN VALKENBURG | F | 91 | Y | SENILITY | 19511219 | - | GANGES TOWNSHIP | DOUGLAS | - | - | - | - | CHARLES | VAN VALKENBURG | - | - | - | - | - |
0DS | 00 | 01E | 024 | 5 | CHARLES | VAN VALKENBURG | M | 83 | Y | ASTERIS SCLEROSIS | 19381116 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | CHARLES | VAN VALKENBURG | - | - | - | - | - |
0DS | 00 | 01E | 024 | 5 | MAURICE | VAN VALKENBURG | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | CHARLES | VAN VALKENBURG | - | - | - | - | - |
0DS | 00 | 01E | 028 | 1 | EVA N. | WELCH | F | 74 | Y | CEREBRAL THROMBOSIS | 19621019 | - | HOLLAND | DOUGLAS | - | - | - | - | C. B. | WELCH | - | - | - | - | - |
0DS | 00 | 01E | 028 | 1 | BABY | WELCH | - | 1 | D | LACK OF VITALITY | 19200929 | - | SAUGATUCK | DOUGLAS | - | - | - | - | C. B. | WELCH | - | - | - | - | - |
0DS | 00 | 01E | 028 | 2 | WALLACE | WELCH | M | 77 | Y | HYPOSTATIC PNEUMONIA | 19650723 | - | LAMONT | DOUGLAS | - | - | - | - | C. B. | WELCH | - | - | - | - | - |
0DS | 00 | 01E | 028 | 2 | BABY | WELCH | - | - | - | PREMATURE | 19280520 | - | SAUGATUCK | DOUGLAS | - | - | - | - | C. B. | WELCH | - | - | - | - | - |
0DS | 00 | 01W | 007 | 2 | JANE | REED ROOT | F | 67 | Y | PERCARDITIS | 19130102 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | ROBERT | REID | - | - | - | - | - |
0DS | 00 | 01W | 007 | 2 | JAMES | WARNOCK | M | 71 | Y | MALIGNANT ENLARGEMENT LIVER | 19100124 | - | CHICAGO | DOUGLAS | - | - | - | - | ROBERT | REID | - | - | - | - | - |
0DS | 00 | 01W | 010 | 1 | MARY J. | MURT | F | 62 | Y | CONSUMPTION | 18990223 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | MURT | - | - | - | - | - |
0DS | 00 | 01W | 010 | 1 | BABY | MURT | - | - | - | - | 18730906 | - | - | DOUGLAS | - | - | - | - | - | MURT | - | - | - | - | - |
0DS | 00 | 01W | 010 | 2 | PATSIE | MURT | F | 34 | Y | - | 18810823 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | MURT | - | - | - | - | CO. T 44TH INDIANA INFANTRY |
0DS | 00 | 01W | 010 | 2 | HATTIE | DECLUTE | F | 17 | Y | - | 18790312 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | MURT | - | - | - | - | - |
0DS | 00 | 01W | 014 | 1 | CHILD | EWALD | - | - | - | - | 18731103 | - | DOUGLAS | DOUGLAS | - | - | - | - | LUDWIG | EWALD | - | - | - | - | - |
0DS | 00 | 01W | 014 | 1 | CHILD | EWALD | - | - | - | - | 18731103 | - | DOUGLAS | DOUGLAS | - | - | - | - | LUDWIG | EWALD | - | - | - | - | - |
0DS | 00 | 01W | 022 | 5 | GLADYS | STEARN | F | 88 | Y | BRONCHIAL PNEUMONIA | 19770819 | - | ALLEGAN | DOUGLAS | - | - | - | - | JAMES P. | JACOBSON | - | - | - | - | - |
0DS | 00 | 01W | 022 | 5 | STEARN | DYE | M | 89 | Y | CARCINOMA OF PANCREAS | 19690226 | - | - | DOUGLAS | - | - | - | - | JAMES P. | JACOBSON | - | - | - | - | - |
0DS | 00 | 02E | 002 | 1 | TED | GERRING | M | 33 | Y | SHOT IN TRYING TO ELUDE OFFICER | 19120712 | - | DOUGLAS | DOUGLAS | - | - | - | - | A. | FARNBURRO | - | - | - | - | - |
0DS | 00 | 02E | 002 | 1 | BABY JOHN | WALKER | M | - | - | - | 18720420 | - | DOUGLAS | DOUGLAS | - | - | - | - | A. | FARNBURRO | - | - | - | - | - |
0DS | 00 | 02E | 006 | 1 | CORA | GRAHAM | F | 20 | Y | CONSUMPTION | 18801005 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. GEORGE | PLUMMER | - | - | - | - | - |
0DS | 00 | 02E | 006 | 1 | MARIA | GRAHAM | F | 87 | Y | OLD AGE | 18870121 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. GEORGE | PLUMMER | - | - | - | - | - |
0DS | 00 | 02E | 010 | 1 | MRS. | WHITE | F | - | - | - | 18720622 | - | DOUGLAS | DOUGLAS | - | - | - | - | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 010 | 1 | FANNIE | ANDERSON | F | 81 | Y | HEART DISEASE | 19351208 | - | DOUGLAS | DOUGLAS | - | - | - | - | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 015 | 1 | BABY JOHN S. | PAYNE | M | 1 | Y | - | 18790217 | - | DOUGLAS | DOUGLAS | - | - | - | - | WALLACE | WILLIAMS | - | - | - | - | - |
0DS | 00 | 02E | 015 | 1 | JONATHON | WILLIAMS | M | 70 | Y | PARALYSIS | 19111231 | - | HOLLAND | DOUGLAS | - | - | - | - | WALLACE | WILLIAMS | - | - | - | - | - |
0DS | 00 | 02E | 024 | 1 | FOREST R. | STROUD | M | 78 | Y | INTRATHORACIC NEOPLASM | 19731025 | - | VICKSBURG | DOUGLAS | - | - | - | - | H.A. | STROUD | - | - | - | - | - |
0DS | 00 | 02E | 024 | 1 | H.A. | STROUD | M | 66 | Y | - | 19150425 | - | DOUGLAS | DOUGLAS | - | - | - | - | H.A. | STROUD | - | - | - | - | - |
0DS | 00 | 02E | 024 | 3 | ROBERT | STROUD | M | 4 | Y | CARDIAC FAILURE | 19321203 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | H.A. | STROUD | - | - | - | - | - |
0DS | 00 | 02E | 024 | 3 | LIBBY MAY | STROUD | F | 64 | Y | CANCER | 19221108 | - | PORTLAND, ORGAN | DOUGLAS | - | - | - | - | H.A. | STROUD | - | - | - | - | - |
0DS | 00 | 02E | 026 | 2 | FREDERICK | MAY | M | 57 | Y | CARCINOMA ESOPHAGUS | 19340622 | - | CHICAGO | DOUGLAS | - | - | - | - | MRS. ALLIE | HUTCHINSON | - | - | - | - | - |
0DS | 00 | 02E | 026 | 2 | DAVID EDWARD | MAY | M | 51 | Y | - | 19290430 | - | CHICAGO | DOUGLAS | - | - | Y | - | MRS. ALLIE | HUTCHINSON | - | - | - | - | - |
0DS | 00 | 02W | 004 | 1 | BABY | COLLIER | F | - | - | - | 19690830 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | COLLIER | - | - | - | - | - |
0DS | 00 | 02W | 004 | 1 | THOMAS | COLLIER | M | - | - | - | 18710811 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | COLLIER | - | - | - | - | CIVIL WAR VETERAN |
0DS | 00 | 02W | 008 | 1 | BABY DAUGHTER | SLATER | F | 8 | M | CONVULSIONS | 18950322 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - |
0DS | 00 | 02W | 008 | 1 | MERRITT | SLATER | M | - | - | - | 19690501 | - | - | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - |
0DS | 00 | 02W | 020 | 1 | GEORGE WALDO | ATWOOD | M | 2 | Y | PNEUMONIA | 19060122 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | GEORGE | WALDO | - | - | - | - | - |
0DS | 00 | 02W | 020 | 1 | BABY | ATWOOD | - | - | - | STILLBORN | 19090827 | - | SAUGATUCK | DOUGLAS | - | - | - | - | GEORGE | WALDO | - | - | - | - | - |
0DS | 00 | 02W | 021 | 3 | JOHN | DANIELS | M | 57 | Y | DROPSY | 18850325 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | DANIELS&BUSTARDS | - | - | - | - | - |
0DS | 00 | 02W | 021 | 3 | WILLIAM | BUSTARD | M | 62 | Y | - | 19311125 | - | HOLLAND | DOUGLAS | - | - | - | - | - | DANIELS&BUSTARDS | - | - | - | - | - |
0DS | 00 | 02W | 028 | 4 | WILLIAM | KERR | M | 70 | Y | - | 19420225 | - | COOK COUNTY HOSPITAL | DOUGLAS | - | - | - | - | DAVID | KERR | - | - | - | - | - |
0DS | 00 | 02W | 028 | 4 | DAVID | KERR | M | 66 | Y | TYPHOID FEVER | 19061101 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | DAVID | KERR | - | - | - | - | - |
0DS | 00 | 03E | 015 | 3 | DAVID H. | FLAGG | M | 64 | Y | ABDOMINAL CANCER | 19361121 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | A. W. | WALKER | - | - | - | - | - |
0DS | 00 | 03E | 015 | 3 | ANCIL | WALKER | M | 88 | Y | PNEUMONIA | 19321118 | - | CEDAR FALLS, IOWA | DOUGLAS | - | Y | - | - | A. W. | WALKER | - | - | - | - | CIVL WAR VETERAN |
0DS | 00 | 03E | 022 | 5 | SAMUEL | DROUGHT | M | 79 | Y | CEREBRAL EPILEPSY | 19430330 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | DROUGHT | - | - | - | - | - |
0DS | 00 | 03E | 022 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. ALFRETTA | DURHAM | - | - | - | - | - |
0DS | 00 | 03E | 027 | 5 | DONALD | VOSBERG | M | 8 | M | ENTRITIIS | 19260721 | - | DOUGLAS | DOUGLAS | - | - | - | - | SMITH B. | BARKER | - | - | - | - | - |
0DS | 00 | 03E | 027 | 5 | ORVILLE | BARKER | M | 74 | Y | CORONARY THROMBOSIS | 19590411 | - | DOUGLAS | DOUGLAS | - | - | - | - | SMITH B. | BARKER | - | - | - | - | - |
0DS | 00 | 03W | 016 | 3 | EMMA | VAN DYKE | F | 56 | Y | CASCO, TWP | 192003 | - | CASCO, CO | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | MONTH OF DEATH UNDETERMINED |
0DS | 00 | 03W | 016 | 3 | EVERET LELAND | KARK | M | - | - | MALNUTRITION | 19141225 | - | CASCO | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - |
0DS | 00 | 03W | 022 | 1 | HELEN | SCHULTZ | F | 6 | Y | DIPTHERIA | 19140302 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MINNIE | DROUGHT | - | - | - | - | - |
0DS | 00 | 03W | 022 | 1 | RUTH LUCILLE | DROUGHT | M | 5 | M | WHOOPING COUGH | 18920601 | - | DOUGLAS | DOUGLAS | - | - | - | - | MINNIE | DROUGHT | - | - | - | - | - |
0DS | 00 | 03W | 026 | 2 | RACHEL | MC VEA | F | 97 | Y | PNEUMONIA | 19681230 | - | SOUTH HAVEN | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 03W | 026 | 2 | JENNIE | MC VEA | F | 4 | M | - | 18941115 | - | SAUGATUCK | DOUGLAS | - | - | - | - | WILLIAM | MC VEA | - | - | - | - | - |
0DS | 00 | 04E | 007 | 3 | GEORGE | SCHUMAKER | M | - | - | PECTORIS | 19280820 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | GEORGE | SCHUMAKER | - | - | - | - | - |
0DS | 00 | 04E | 007 | 3 | BARBARA | SCHUMAKER | F | 87 | Y | - | 19560606 | - | DOUGLAS | DOUGLAS | - | - | - | - | GEORGE | SCHUMAKER | - | - | - | - | - |
0DS | 00 | 04E | 010 | 4 | EMMA | MEAD | F | 81 | Y | EPILEPSY | 19380216 | - | DOUGLAS | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |