Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 20
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 01E | 008 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 008 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 008 | 4 | ELIZABETH J. | ACROYD | F | 74 | Y | CEREBRAL THROMBOSIS | 19370929 | - | CHICAGO | DOUGLAS | - | - | - | - | RACHEL | WARNOCK | - | - | - | - | - |
0DS | 00 | 02E | 007 | 5 | PARTHEMIA | RUSHMORE | F | 71 | Y | CHOLERA MERBAS | 18910826 | - | CASCO | DOUGLAS | - | - | - | - | - | FIRMAN | - | - | - | - | - |
0DS | 00 | 02E | 007 | 4 | ANICE K. | ACKLEY | F | 94 | Y | OLD AGE | 18880519 | - | CASCO | DOUGLAS | - | - | - | - | - | FIRMAN | - | - | - | - | - |
0DS | 00 | 02E | 007 | 3 | NATHAN C. | FIRMAN | M | 66 | Y | - | 18800802 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | FIRMAN | - | - | - | - | CIVIL WAR VETERAN |
0DS | 00 | 02E | 007 | 2 | ALICE | FIRMAN | F | 2 | Y | - | 18780926 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | FIRMAN | - | - | - | - | - |
0DS | 00 | 02E | 007 | 1 | ELA MAY | FIRMAN | F | - | - | TYPHOID FEVER | 18730923 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | FIRMAN | - | - | - | - | - |
0DS | 00 | 02E | 008 | 1 | CURT | MILLER | M | - | - | - | 18721210 | - | DOUGLAS | DOUGLAS | - | - | - | - | METZGER | - | - | - | - | - | - |
0DS | 00 | 02E | 008 | 2 | BABY | METZGER | F | 2 | M | - | 18760501 | - | DOUGLAS | DOUGLAS | - | - | - | - | METZGER | - | - | - | - | - | - |
0DS | 00 | 02E | 008 | 3 | JERUSHA | HOWE | F | 83 | Y | OLD AGE | 18850922 | - | SAUGATUCK | DOUGLAS | - | - | - | - | METZGER | - | - | - | - | - | - |
0DS | 00 | 02E | 008 | 5 | SOFIE | BURTON | F | - | - | CEREBRAL HEMORRHAGE | 19480916 | - | HOMEWOOD, IL | DOUGLAS | - | - | - | - | METZGER | - | - | - | - | - | - |
0DS | 00 | 03E | 007 | 5 | SAMUEL | REED | M | - | - | MYCRODITIS | 19190131 | - | DOUGLAS | DOUGLAS | - | - | - | - | SAMUEL | REED | - | - | - | - | - |
0DS | 00 | 03E | 007 | 4 | MRS. LORINDA | REED | F | 81 | Y | PNEUMONIA | 19301210 | - | DOUGLAS | DOUGLAS | - | - | - | - | SAMUEL | REED | - | - | - | - | - |
0DS | 00 | 03E | 007 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 007 | 2 | IVA | REED | F | 3 | Y | CHOLERA INFANTUM | 18940722 | - | DOUGLAS | DOUGLAS | - | - | - | - | SAMUEL | REED | - | - | - | - | - |
0DS | 00 | 03E | 007 | 1 | ROY | REED | M | 6 | Y | TYPHOID FEVER | 18900926 | - | SAUGATUCK | DOUGLAS | - | - | - | - | SAMUEL | REED | - | - | - | - | - |
0DS | 00 | 03E | 008 | 1 | BABY | ZEITSCH | F | - | - | STILLBORN | 19061207 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 008 | 2 | RUDOLF | ZEITSCH | M | 61 | Y | ANEMIA BURSITIS | 19360226 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | SON OF JAKE AND MARY ZEITSCH |
0DS | 00 | 03E | 008 | 3 | BABY | METZGER | M | 2 | M | - | 18800116 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | COULD BE IN NEIGHBORING LOT |
0DS | 00 | 03E | 008 | 4 | JOHN | ZEITSCH | M | 83 | Y | OLD AGE | 19220311 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | SON OF MR. AND MRS. VANVALKENBERG |
0DS | 00 | 03E | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 007 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 007 | 2 | LEONARD | SCHUMAKER | M | 52 | Y | AUTOMATIC HEART DISEASE | 19561005 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | Y | - | - | GEORGE | SCHUMAKER | - | - | - | - | - |
0DS | 00 | 04E | 007 | 1 | LAWRENCE S. | SCHUMAKER | M | 65 | Y | CORONARY ARTERY | 19670810 | - | DOUGLAS | DOUGLAS | - | Y | - | - | GEORGE | SCHUMAKER | - | - | - | - | - |
0DS | 00 | 04E | 008 | 1 | CORA | HOWARD | F | 12 | Y | BRIGHTS DISEASE | 18990407 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | LEWIS | HOWARD | - | - | - | - | - |
0DS | 00 | 04E | 008 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 007 | 5 | BENNIE | HOWARD | M | 1 | Y | LUNG FEVER | 18841219 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | HOWARD | - | - | - | - | - |
0DS | 00 | 05E | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 007 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 007 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 007 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 008 | 2 | BENNIE | GLEASON | M | 5 | M | - | 18861016 | - | SAUGATUCK | DOUGLAS | - | - | - | - | GLEASON & | HOWARD | - | - | - | - | - |
0DS | 00 | 05E | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05E | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04E | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 010 | 2 | GRACE | MEAD | F | 94 | Y | CARDIAC STANDSTILL | 19780201 | - | KALAMAZOO COUNTY | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 010 | 1 | IRVING | MEAD | M | 81 | Y | FENNVILLE | 19630720 | - | FENNVILLE | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 009 | 1 | SUSAN | PURDY | F | 89 | Y | OLD AGE | 19161217 | - | SAUGATUCK | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 009 | 2 | ALICE MAY | DAWSON | F | 83 | Y | - | 19460815 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 009 | 4 | PHILETUS | PURDY | M | 87 | Y | SENILITY | 19220529 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | P. | PURDY | - | - | - | - | - |
0DS | 00 | 04E | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 010 | 5 | JONAS S. | MARBLE | M | 78 | Y | OLD AGE | 18870429 | - | DOUGLAS | DOUGLAS | - | - | - | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 010 | 3 | SARAH M. | GRAY | F | 69 | Y | CEREBRAL HEMORRHAGE | 19160326 | - | CHICAGO | DOUGLAS | - | - | - | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 010 | 2 | ESTHER | GRAY | F | 76 | Y | OLD AGE | 19000119 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 010 | 1 | MARTIN | GRAY | M | 66 | Y | PARALYSIS | 18911003 | - | DOUGLAS | DOUGLAS | - | - | - | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 009 | 1 | IRVING | DEWEY | M | 52 | Y | - | 19310701 | - | CHICAGO | DOUGLAS | - | - | - | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 009 | 2 | JOSEPHINE | GRAY DEWEY | F | 96 | Y | CEREBRAL THROMBOSIS | 19780523 | - | WEST PALM BEACH, FL | DOUGLAS | - | - | Y | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03E | 009 | 4 | HELEN ELIZABETH | DEWEY | F | 96 | Y | - | 19830123 | 19830612 | OTTAWA BEACH | DOUGLAS | - | - | Y | - | MARTIN | GRAY | - | - | - | - | - |
0DS | 00 | 03E | 009 | 5 | LEMONT | DEWEY | M | 91 | Y | ANEMIA | 19381231 | - | DWIGHT | DOUGLAS | - | Y | - | - | MARTIN | GRAY | - | - | - | - | MI 10TH INFANTRY, CIVIL WAR VETERAN |
0DS | 00 | 02E | 010 | 5 | ELLA | BRUNER | F | 66 | Y | OBSTRUCITON OF BOWELS | 19270413 | - | DOUGLAS | DOUGLAS | - | - | - | - | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 010 | 4 | GEORGE W. | BRUNER | M | 80 | Y | OLD AGE | 19400617 | - | GANGES TOWNSHIP | DOUGLAS | - | - | - | - | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 010 | 2 | ANGELINE | BISBY | F | 52 | Y | CONSUMPTION | 18750227 | - | DOUGLAS | DOUGLAS | - | - | - | - | WASHINGTON | BRUNER | - | - | - | - | - |
0DS | 00 | 02E | 009 | 1 | LEE | ASH | M | 21 | Y | PNEUMONIA | 19040202 | - | OTSEGO | DOUGLAS | - | - | - | - | ELIZABETH | ASH | - | - | - | - | - |
0DS | 00 | 02E | 009 | 2 | INEZ | ASH | F | 2 | Y | MEASLES | 18930103 | - | DOUGLAS | DOUGLAS | - | - | - | - | ELIZABETH | ASH | - | - | - | - | - |
0DS | 00 | 02E | 009 | 3 | FREDERICK M. | ASH | M | 36 | Y | TYPHOID PNEUMONIA | 18910923 | - | SAUGATUCK | DOUGLAS | - | - | - | - | ELIZABETH | ASH | - | - | - | - | - |
0DS | 00 | 02E | 009 | 4 | ELIZABETH | ASH | F | 102 | Y | MYOCARDITIS | 19531013 | - | DOUGLAS | DOUGLAS | - | - | - | - | ELIZABETH | ASH | - | - | - | - | - |
0DS | 00 | 02E | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 010 | 5 | AGNEZ | LEMON | F | 24 | Y | - | 18790705 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 010 | 4 | MARAGRET | REID | M | 74 | Y | OLD AGE | 18850428 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 010 | 2 | MRS. | REID | F | - | - | - | 18710310 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 010 | 1 | ROBERT | REID | M | - | - | - | 18680204 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 009 | 3 | ADAM | REID | M | 72 | Y | - | 19170408 | - | GANGES TOWNSHIP | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 009 | 4 | SAMANTHA | HAMILTON | F | 76 | Y | OLD AGE | 18880113 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 009 | 5 | JANE | LIERMAN | F | 53 | Y | GENEREAL DEBILITY | 18760304 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | REID | - | - | - | - | - |
0DS | 00 | 01E | 011 | 5 | RALPH E. | PUTNAM | M | 33 | Y | TUBERCULOSIS | 19080224 | - | KALAMAZOO | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 011 | 4 | FRED | WASHBURN | M | 20 | Y | CONSUMPTION | 18751120 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 011 | 3 | THERESA | PUTNAM | F | 22 | Y | - | 18700513 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 011 | 2 | D. E. | PUTNAM | - | - | - | - | 18680326 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 011 | 1 | MRS. LUCY C. | PUTNAM | F | - | - | - | 18900307 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 012 | 1 | CRAWFORD | MC DONALD | M | 31 | Y | - | 18720404 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | PUTNAM | - | - | - | - | 48TH IN. INFANTRY |
0DS | 00 | 01E | 012 | 2 | LOUISA H. | MC DONALD | F | 74 | Y | BRONCHIAL PNEUMONIA | 19160309 | - | CHICAGO | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 012 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01E | 012 | 4 | CATHERINE J. | PUTNAM | F | 73 | Y | CARCINOMA OF LIVER | 19200411 | - | ROCKFORD, ILLINOIS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 01E | 012 | 5 | DYAR C. | PUTNAM | M | 51 | Y | PNEUMONIA | 18941109 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | PUTNAM | - | - | - | - | - |
0DS | 00 | 02E | 011 | 5 | HARRY | SMITH | M | 20 | Y | DROWNED | 18990605 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SMITH | - | - | - | - | - |
0DS | 00 | 02E | 011 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SMITH | - | - | - | - | - |
0DS | 00 | 02E | 011 | 3 | FERNANDO | SMITH | M | 83 | Y | - | 19260917 | - | ANN ARBOR | DOUGLAS | - | - | - | - | - | SMITH | - | - | - | - | - |
0DS | 00 | 02E | 011 | 2 | SUSAN S. | SMITH | F | 85 | Y | HEART FAILURE | 19080504 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SMITH | - | - | - | - | - |
0DS | 00 | 02E | 011 | 1 | REUBEN | SMITH | M | 66 | Y | - | 18731103 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SMITH | - | - | - | - | - |
0DS | 00 | 02E | 012 | 1 | GEORGE E. | BEERY | M | 64 | Y | HEART DISEASE | 19350611 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | BEERY | - | - | - | - | - |
0DS | 00 | 02E | 012 | 2 | FLORENCE MILDRED | BEERY | F | 75 | Y | CEREBRLA THOMBOSIS | 19640705 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | BEERY | - | - | - | - | - |
0DS | 00 | 02E | 012 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BEERY | - | - | - | - | - |
0DS | 00 | 02E | 012 | 4 | ROBERT | BEERY | M | 9 | M | PNEUMONIA | 19140107 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | BEERY | - | - | - | - | - |
0DS | 00 | 02E | 012 | 5 | EDGAR DUDLEY | BEERY | M | - | - | LACK OF VITALITY | 19090331 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | BEERY | - | - | - | - | - |
0DS | 00 | 03E | 011 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M.F. | EDDY | - | - | - | - | - |
0DS | 00 | 03E | 011 | 4 | CORA EDDY | BENEDICT | F | 70 | Y | CANCER | 19420616 | - | CHICAGO | DOUGLAS | - | - | - | - | M.F. | EDDY | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |