Douglas
Cemetery Saugatuck Twp. Interments in Douglas Cemetery |
PAGE 26
Inscriptions The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You will have to follow each column across as it is very lengthy, but includes all available information. |
CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | COMM |
0DS | 00 | 01W | 001 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SMITH | - | - | - | - | - |
0DS | 00 | 01W | 001 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SMITH | - | - | - | - | - |
0DS | 00 | 01W | 001 | 3 | GEORGE | SMITH | M | 58 | Y | GRIPPE | 18931211 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | SMITH | - | - | - | - | 60TH OHIO INFANTRY |
0DS | 00 | 01W | 001 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SMITH | - | - | - | - | - |
0DS | 00 | 01W | 001 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SMITH | - | - | - | - | - |
0DS | 00 | 03W | 004 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03W | 004 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03W | 003 | 1 | BERTIE | WILEY | F | - | - | - | 18730529 | - | DOUGLAS | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 003 | 2 | HOMER | WILEY | M | - | - | - | 18730529 | - | DOUGLAS | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 003 | 3 | DAVID | WILEY | M | 90 | Y | OLD AGE | 19271008 | - | DOUGLAS | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 003 | 5 | LUCY ANNE | WILEY | F | 68 | Y | BRONCHIAL PNEUMONIA | 19130426 | - | ANN ARBOR | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 04W | 004 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | LEMAN | - | - | - | - | - |
0DS | 00 | 04W | 004 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | LEMAN | - | - | - | - | - |
0DS | 00 | 04W | 004 | 3 | ROBERT | LEAMAN | M | 75 | Y | MYOCARDITIS | 19240424 | - | - | DOUGLAS | - | - | - | - | - | LEMAN | - | - | - | - | - |
0DS | 00 | 04W | 004 | 2 | LUCIA ANNA | LEAMAN | F | 77 | Y | - | 19300324 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | LEMAN | - | - | - | - | - |
0DS | 00 | 04W | 004 | 1 | FRANK W. | WHIPPLE | M | 34 | Y | BRIGHTS DISEASE | 18800701 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | LEMAN | - | - | - | - | 5TH MI INFANTRY |
0DS | 00 | 04W | 003 | 1 | JAMES | GIBSON | M | 83 | Y | PARALYSIS | 18911122 | - | DOUGLAS | DOUGLAS | - | Y | - | - | JAMES | GIBSON | - | - | - | - | 1ST US CALVARY |
0DS | 00 | 04W | 003 | 2 | MARY A. | GIBSON | F | 84 | Y | OLD AGE | 19120718 | - | DOUGLAS | DOUGLAS | - | - | - | - | JAMES | GIBSON | - | - | - | - | - |
0DS | 00 | 04W | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | JAMES | GIBSON | - | - | - | - | - |
0DS | 00 | 04W | 003 | 4 | OSCAR | SOPHA | M | 18 | Y | TYPHOID FEVER | 19020703 | - | CHICAGO | DOUGLAS | - | - | - | - | JAMES | GIBSON | - | - | - | - | - |
0DS | 00 | 04W | 003 | 5 | JOHN | SOPHA | M | 24 | Y | PISTOL SHOT | 19031130 | - | TOLLESTAN, INDIANNA | DOUGLAS | - | - | - | - | JAMES | GIBSON | - | - | - | - | - |
0DS | 00 | 05W | 004 | 5 | FANNY | DUDLEY | F | 40 | Y | CONGESTION OF STOMACH | 18990710 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | TAHANEY | - | - | - | - | - |
0DS | 00 | 05W | 004 | 4 | MARTHA LOUISA | TAHANEY | F | 88 | Y | VENTRICUALR FIBRILATION | 19660913 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | - | TAHANEY | - | - | - | - | - |
0DS | 00 | 05W | 004 | 3 | FRANK | TAHANEY | M | 78 | Y | CEREBRAL THROMBOSIS | 19530721 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | - | TAHANEY | - | - | - | - | - |
0DS | 00 | 05W | 004 | 2 | BABY | TAHANEY | M | - | - | STILLBORN | 19090203 | - | HOPKINS | DOUGLAS | - | - | - | - | - | TAHANEY | - | - | - | - | - |
0DS | 00 | 05W | 003 | 1 | ANNA | DOUBLESTINE | F | 74 | Y | OLD AGE | 18941220 | - | CLYDE | DOUGLAS | - | - | - | - | ADOLPH | DREHER | - | - | - | - | - |
0DS | 00 | 05W | 003 | 2 | JACOB | DOUBLESTINE | M | 81 | Y | PARALYSIS | 18981011 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | ADOLPH | DREHER | - | - | - | - | - |
0DS | 00 | 05W | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 05W | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 003 | 5 | BABY | KIRBY | - | - | - | - | 18680621 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 003 | 4 | FRANK | KIRBY | M | 35 | Y | SCROFFELA | 18960204 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 003 | 2 | WILLARD S. | GILL | M | 90 | Y | - | 19180819 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 003 | 1 | MARY W. | GILL | F | 76 | Y | HEART FAILLURE | 19040203 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 004 | 1 | JOHN | KIRBY | M | 52 | Y | - | 18820317 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 004 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 004 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 004 | 4 | ELIZA | KIRBY | F | 48 | Y | - | 18830220 | - | DOUGLAS | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 01W | 004 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | SARAH M. | KIRBY | - | - | - | - | - |
0DS | 00 | 02W | 004 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 004 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 004 | 3 | JACOB | FOX | M | - | - | - | 18710407 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | COLLIER | - | - | - | - | - |
0DS | 00 | 02W | 004 | 2 | BABY | MANVEY | - | - | - | - | 18730305 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | COLLIER | - | - | - | - | - |
0DS | 00 | 02W | 003 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 003 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 003 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 003 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 003 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 03W | 004 | 5 | FRED | BURKHOLD | M | - | - | PULMONARY TUBERCOLOSIS | 19161101 | - | PHOENIX, AZ. | DOUGLAS | - | - | - | - | BURKHOLTZ | - | - | - | - | - | - |
0DS | 00 | 03W | 004 | 4 | ELMER | WILEY | M | 88 | Y | - | 19531206 | - | ALLEGAN | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 004 | 3 | LUCY | WILEY | F | 19 | Y | PULMONARY TUBERCOLOSIS | 19161106 | - | SAUGATUCK | DOUGLAS | - | - | - | - | D. W. | WILEY | - | - | - | - | - |
0DS | 00 | 03W | 006 | 2 | CAROLOTTA | FLANNEGAN | F | 54 | Y | EPILEPSY | 19230121 | - | ALLEGAN | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 006 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 005 | 1 | - | SPENCER | - | - | - | - | 18740726 | - | - | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 005 | 2 | MICHAEL | SPENCER | M | 72 | Y | PARALYSIS | 18911002 | - | DOUGLAS | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 005 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 005 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 03W | 005 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | M. B. | SPENCER | - | - | - | - | - |
0DS | 00 | 04W | 006 | 5 | IRENE | SOUTHWELL | F | - | - | - | - | - | DOUGLAS | DOUGLAS | - | - | - | Y | DELIA TAHANEY | WADE | - | - | - | - | SOUTHWELL USE ONLY ! |
0DS | 00 | 04W | 006 | 4 | CHARLES | SOUTHWELL | M | - | - | - | - | - | DOUGLAS | DOUGLAS | - | - | - | Y | DELIA TAHANEY | WADE | - | - | - | - | SOUTHWELL USE ONLY ! |
0DS | 00 | 04W | 006 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 006 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 04W | 006 | 1 | SARAH | TAHANEY | F | 10 | Y | SCARLETT FEVER | 19090321 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JOHN | TAHANEY | - | - | - | - | - |
0DS | 00 | 04W | 005 | 1 | JAMES | HUTCHINSON | M | 57 | Y | CONSUMPTION | 18770213 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | WADE&HUTCHINSON | - | - | - | - | SGT. JAMES OF 2ND MI CALVARY |
0DS | 00 | 04W | 005 | 2 | ELIZA | HUTCHINSON | F | 68 | Y | CANCER | 18920217 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | WADE&HUTCHINSON | - | - | - | - | - |
0DS | 00 | 04W | 005 | 3 | LIZZIE ETTA | WADE | F | 84 | Y | CEREBRAL EPILEPSY | 19391004 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | WADE&HUTCHINSON | - | - | - | - | - |
0DS | 00 | 04W | 005 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | WADE&HUTCHINSON | - | - | - | - | - |
0DS | 00 | 04W | 005 | 5 | FRANK | WADE | M | 96 | Y | OLD AGE | 19470425 | - | CO. HOSPITAL | DOUGLAS | - | - | - | - | - | WADE&HUTCHINSON | - | - | - | - | - |
0DS | 00 | 05W | 006 | 5 | BABY | BROWN | - | 7 | D | - | 18800617 | - | DOUGLAS | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 006 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 006 | 3 | SARAH | FLINT | F | 80 | Y | MYOCARDITIS | 19461026 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 006 | 2 | DANIEL | FLINT | M | 67 | Y | KIDNEY ABCESS | 19400505 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 006 | 1 | LEONA | FLINT | F | - | - | ACUTE INDIGESTION | 19100329 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 005 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 005 | 2 | ARTUS | BENNETT | M | - | - | - | - | - | - | DOUGLAS | - | - | - | - | WILLIS | BIRKHOLZ | - | - | - | - | - |
0DS | 00 | 05W | 005 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 005 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 05W | 005 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. SARAH | FLINT | - | - | - | - | - |
0DS | 00 | 01W | 005 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SLACK | - | - | - | - | - |
0DS | 00 | 01W | 005 | 4 | ANTHONY | SLACK | M | 79 | Y | PARALYSIS | 19150713 | - | DOUGLAS | DOUGLAS | - | Y | - | - | - | SLACK | - | - | - | - | 5TH CALVARY |
0DS | 00 | 01W | 005 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | SLACK | - | - | - | - | - |
0DS | 00 | 01W | 005 | 2 | FEDELIA S. | SLACK | F | 72 | Y | CEREBRAL THROMBOSIS | 19060706 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SLACK | - | - | - | - | - |
0DS | 00 | 01W | 005 | 1 | - | BOWMAN | F | - | - | - | 18700221 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | SLACK | - | - | - | - | - |
0DS | 00 | 01W | 006 | 1 | ARETNA | BENNETT | - | - | - | - | 18700221 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - |
0DS | 00 | 01W | 006 | 2 | CLAUDIA A. | ELLIS | F | 59 | Y | CEREBRAL EPILEPSY | 19310108 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - |
0DS | 00 | 01W | 006 | 3 | BLANCHE | SLACK ELLIS | F | 80 | Y | MYOCARDITIS | 19511225 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - |
0DS | 00 | 01W | 006 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 01W | 006 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - |
0DS | 00 | 02W | 006 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | POWERS | - | - | - | - | - |
0DS | 00 | 02W | 006 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | POWERS | - | - | - | - | - |
0DS | 00 | 02W | 006 | 3 | CHARLES | POWERS | M | 82 | Y | OLD AGE | 19290325 | - | SAUGATUCK | DOUGLAS | - | Y | - | - | - | POWERS | - | - | - | - | 8TH MI INFANTRY |
0DS | 00 | 02W | 006 | 2 | IDA M. | POWERS | F | 48 | Y | TUMOR | 19040316 | - | - | DOUGLAS | - | - | - | - | - | POWERS | - | - | - | - | - |
0DS | 00 | 02W | 006 | 1 | MAUDE | POWERS | M | 19 | Y | INFLAMMATION OF BOWELS | 18920105 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | POWERS | - | - | - | - | - |
0DS | 00 | 02W | 005 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | MACK | - | - | - | - | - |
0DS | 00 | 02W | 005 | 2 | ANNA | VER HAGE | F | - | - | ACUTE APOLEYTIS | 19250610 | - | ZEELAND | DOUGLAS | - | - | - | - | - | MACK | - | - | - | - | - |
0DS | 00 | 02W | 005 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | MACK | - | - | - | - | - |
0DS | 00 | 02W | 005 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | MACK | - | - | - | - | - |
0DS | 00 | 02W | 005 | 5 | MRS. M. G. | MACK | F | - | - | - | 18711020 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | MACK | - | - | - | - | - |
Return To Cemetery Index Return To Home Page
All rights reserved.
This site may be freely linked to but not duplicated
in any fashion without my
consent.
The information on these pages is meant for personal genealogical
research only and is not for commercial use of any type.
Top of Page |